| Lorenzi | 0 : 1 | Ito | ||
|---|---|---|---|---|
| 1981-12-15 | Date of birth | 1988-05-18 | ||
| ITA | Nationality | JPN | ||
| 183 | Height (cm) | 180 | ||
| 66 | ATP Ranking | 147 | ||
| R | Hand | R | ||
| 2003 | Turned Pro | 2006 | ||
| 0 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-13 | London 2012 | Tatsuma Ito | Grass | 2:1 » 7:6(6), 4:6, 6:2 |
| Last 5 Tournaments - Paolo Lorenzi | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-21 | Open de Nice Cote dAzur | Guillaume Rufin | Clay | 1st Round | 0:2 » 3:6, 1:6 |
| 2013-05-13 | Internazionali BNL dItalia | Kei Nishikori | Clay | 1st Round | 0:2 » 2:6, 4:6 |
| 2013-05-01 | Portugal Open | Fabio Fognini | Clay | 2nd Round | 1:2 » 6:7(5), 7:5, 4:6 |
| 2013-04-30 | Portugal Open | Niels Desein | Clay | 1st Round | 2:1 » 6:3, 4:6, 6:2 |
| 2013-04-23 | Barcelona Open BancSabadell | Jeremy Chardy | Clay | 2nd Round | 0:2 » 2:6, 4:6 |
| 2013-04-22 | Barcelona Open BancSabadell | Guillaume Rufin | Clay | 1st Round | 2:0 » 6:4, 6:2 |
| Last 5 Tournaments - Tatsuma Ito | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-17 | Busan CH 2013 | Dudi Sela | Hard | Quarter-final | 0:2 » 4:6, 5:7 |
| 2013-05-16 | Busan CH 2013 | Di Wu | Hard | 2nd Round | 2:1 » 6:2, 2:6, 6:4 |
| 2013-05-14 | Busan CH 2013 | Yuichi Ito | Hard | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-05-07 | Kun-Ming CH 2013 | Rik De Voest | Hard | 1st Round | 0:2 » 6:7(2), 2:6 |
| 2013-05-03 | An-Ning CH 2013 | Tsung-Hua Yang | Clay | Quarter-final | 0:2 » 3:6, 3:6 |
| 2013-05-01 | An-Ning CH 2013 | Victor Baluda | Clay | 2nd Round | 2:1 » 6:4, 3:6, 6:2 |
| 2013-04-30 | An-Ning CH 2013 | Ruben Bemelmans | Clay | 1st Round | 2:0 » 6:2, 6:4 |
| 2013-04-22 | BRD Nastase Tiriac Trophy | Daniel Brands | Clay | 1st Round | 0:2 » 3:6, 4:6 |
| 2013-03-21 | Sony Open Tennis | Olivier Rochus | Hard | 1st Round | 1:2 » 6:4, 4:6, 1:3 (ret.) |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 09:30 2013-05-24 8009 | Hradecka | GBP: 20,798 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Pennetta | GBP: 251,784 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 10:00 2013-05-24 8008 | Lepchenko (7) | GBP: 87,664 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
| 11:00 2013-05-24 7933 | Pella | GBP: 16,359 |
Statistics
|
|||||||||
| Monaco (3) | All markets | |||||||||||
| 12:00 2013-05-24 8008 | Hampton | GBP: 57,458 |
Statistics
|
|||||||||
| Vinci (2) | All markets | |||||||||||
| 13:00 2013-05-24 8009 | Bouchard | GBP: 568 |
Statistics
|
|||||||||
| Cornet (3) | All markets | |||||||||||
| 13:30 2013-05-24 7934 | Montanes | GBP: 20,807 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 14:30 2013-05-24 8008 | Oprandi | GBP: 1,712 |
Statistics
|
|||||||||
| Peng (8) | All markets | |||||||||||
| 15:00 2013-05-24 7933 | Sijsling | GBP: 7,152 |
Statistics
|
|||||||||
| Nieminen (6) | All markets | |||||||||||
| 15:30 2013-05-24 7934 | Monfils | GBP: 4,924 |
Statistics
|
|||||||||
| Andujar | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.