| Nalbandian | 1 : 0 | Pospisil |
|---|---|---|
| 1982-01-01 | Date of birth | 1990-06-23 |
| ARG | Nationality | CAN |
| 180 | Height (cm) | 193 |
| 187 | ATP Ranking | 103 |
| R | Hand | R |
| 2000 | Turned Pro | 2007 |
| 11 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-12 | London 2012 | David Nalbandian | Grass | 2:1 » 4:6, 6:2, 6:2 |
| Last 5 Tournaments - David Nalbandian | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-03-21 | Sony Open Tennis | Jarkko Nieminen | Hard | 1st Round | 1:2 » 6:2, 4:6, 3:6 |
| 2013-03-09 | BNP Paribas Open | Jerzy Janowicz | Hard | 2nd Round | 1:2 » 6:7(4), 6:4, 3:6 |
| 2013-03-07 | BNP Paribas Open | Marcel Granollers | Hard | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-02-27 | Abierto Mexicano Telcel | Aljaz Bedene | Clay | 1st Round | 1:2 » 6:4, 0:6, 4:6 |
| 2013-02-21 | Copa Claro | David Ferrer | Clay | 2nd Round | 1:2 » 6:2, 4:6, 0:6 |
| 2013-02-20 | Copa Claro | Carlos Berlocq | Clay | 1st Round | 2:1 » 6:3, 2:6, 6:3 |
| 2013-02-17 | Brasil Open 2013 | Rafael Nadal | Clay | Final | 0:2 » 2:6, 3:6 |
| 2013-02-16 | Brasil Open 2013 | Simone Bolelli | Clay | Semi-final | 2:0 » 6:3, 7:5 |
| 2013-02-15 | Brasil Open 2013 | Nicolas Almagro | Clay | Quarter-final | 2:1 » 7:6(5), 3:6, 7:6(3) |
| 2013-02-14 | Brasil Open 2013 | Guido Pella | Clay | 2nd Round | 2:0 » 6:4, 6:2 |
| 2013-02-13 | Brasil Open 2013 | Jorge Aguilar | Clay | 1st Round | 2:1 » 7:5, 5:7, 6:3 |
| Last 5 Tournaments - Vasek Pospisil | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-07 | Rome CH 2013 | Olivier Rochus | Clay | 1st Round | 1:2 » 7:6(5), 2:6, 1:6 |
| 2013-05-04 | Johannesburg CH 2013 | Michal Przysiezny | Hard | Final | 2:1 » 6:7(7), 6:0, 4:1 (ret.) |
| 2013-05-03 | Johannesburg CH 2013 | Mate Pavic | Hard | Semi-final | 2:0 » 6:3, 7:6(6) |
| 2013-05-02 | Johannesburg CH 2013 | Rik De Voest | Hard | Quarter-final | 2:1 » 6:3, 0:6, 6:4 |
| 2013-05-01 | Johannesburg CH 2013 | Jean Andersen | Hard | 2nd Round | 2:1 » 6:2, 3:6, 6:1 |
| 2013-04-29 | Johannesburg CH 2013 | Divij Sharan | Hard | 1st Round | 2:0 » 6:2, 6:4 |
| 2013-04-18 | Mexico City CH 2013 | Miguel Angel Reyes-Varela | Hard | 2nd Round | 0:2 » 6:7(5), 6:7(2) |
| 2013-04-16 | Mexico City CH 2013 | Antoine Benneteau | Hard | 1st Round | 2:1 » 5:7, 7:6(8), 7:6(3) |
| 2013-04-12 | Guadalajara CH 2013 | Rajeev Ram | Hard | Semi-final | 0:2 » 4:6, 3:6 |
| 2013-04-11 | Guadalajara CH 2013 | Marco Chiudinelli | Hard | Quarter-final | 2:0 » 6:4, 6:4 |
| 2013-04-10 | Guadalajara CH 2013 | Bobby Reynolds | Hard | 2nd Round | 2:1 » 7:6(1), 3:6, 6:4 |
| 2013-04-09 | Guadalajara CH 2013 | Jan Hernych | Hard | 1st Round | 2:1 » 5:7, 7:6(2), 6:1 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.