| Klizan | 0 : 1 | Bogomolov Jr. |
|---|---|---|
| 1989-07-11 | Date of birth | 1983-04-23 |
| SVK | Nationality | RUS |
| 190 | Height (cm) | 178 |
| 35 | ATP Ranking | 81 |
| L | Hand | R |
| 2007 | Turned Pro | 2002 |
| 1 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-12 | London 2012 | Alex Bogomolov Jr. | Grass | 2:0 » 6:2, 7:6(5) |
| Last 5 Tournaments - Martin Klizan | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-13 | Internazionali BNL dItalia | Albert Montanes | Clay | 1st Round | 1:2 » 6:3, 5:7, 3:6 |
| 2013-05-07 | Mutua Madrid Open | Santiago Giraldo | Clay | 1st Round | 0:2 » 2:6, 4:6 |
| 2013-04-26 | Barcelona Open BancSabadell | Philipp Kohlschreiber | Clay | 3rd Round | 1:2 » 6:1, 6:7(2), 6:7(5) |
| 2013-04-24 | Barcelona Open BancSabadell | Albert Montanes | Clay | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Juan Monaco | Clay | 1st Round | 0:2 » 4:6, 0:6 |
| 2013-04-13 | Grand Prix Hassan II | Kevin Anderson | Clay | Semi-final | 1:2 » 6:2, 4:6, 2:6 |
| 2013-04-12 | Grand Prix Hassan II | Robin Haase | Clay | Quarter-final | 2:0 » 7:5, 6:1 |
| 2013-04-11 | Grand Prix Hassan II | Filippo Volandri | Clay | 2nd Round | 2:0 » 6:4, 7:6(5) |
| Last 5 Tournaments - Alex Bogomolov Jr. | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-12 | Kun-Ming CH 2013 | Rik De Voest | Hard | Final | 2:1 » 6:3, 4:6, 7:6(2) |
| 2013-05-11 | Kun-Ming CH 2013 | John-Patrick Smith | Hard | Semi-final | 2:1 » 1:6, 6:3, 6:3 |
| 2013-05-10 | Kun-Ming CH 2013 | Samuel Groth | Hard | Quarter-final | 2:1 » 6:7(4), 6:4, 6:2 |
| 2013-05-08 | Kun-Ming CH 2013 | Ze Zhang | Hard | 2nd Round | 2:1 » 6:7(3), 7:6(7), 6:3 |
| 2013-05-07 | Kun-Ming CH 2013 | James Mcgee | Hard | 1st Round | 2:0 » 6:0, 6:3 |
| 2013-04-24 | Savannah CH 2013 | Donald Young | Clay | 2nd Round | 0:2 » 6:7(5), 4:6 |
| 2013-04-23 | Savannah CH 2013 | Denis Kudla | Clay | 1st Round | 2:0 » 7:6(6), 6:3 |
| 2013-04-16 | Sarasota CH 2013 | Wayne Odesnik | Clay | 1st Round | 0:2 » 1:6, 1:6 |
| 2013-04-13 | Guadalajara CH 2013 | Rajeev Ram | Hard | Final | 2:1 » 2:6, 6:3, 6:1 |
| 2013-04-12 | Guadalajara CH 2013 | Adrian Mannarino | Hard | Semi-final | 2:1 » 6:2, 1:6, 6:2 |
| 2013-04-11 | Guadalajara CH 2013 | Yen-Hsun Lu | Hard | Quarter-final | 2:1 » 2:6, 6:1, 7:6(8) |
| 2013-04-10 | Guadalajara CH 2013 | Gregoire Burquier | Hard | 2nd Round | 2:1 » 6:3, 5:7, 6:2 |
| 2013-04-09 | Guadalajara CH 2013 | Jimmy Wang | Hard | 1st Round | 1:0 » 5:1 (ret.) |
| 2013-04-05 | Leon CH 2013 | Dudi Sela | Hard | Quarter-final | Walkover |
| 2013-04-04 | Leon CH 2013 | Thomas Fabbiano | Hard | 2nd Round | 2:1 » 3:6, 6:4, 6:4 |
| 2013-04-02 | Leon CH 2013 | Nicolas Massu | Hard | 1st Round | 2:0 » 6:2, 6:1 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.