| Anderson | 2 : 0 | Ward | ||
|---|---|---|---|---|
| 1986-05-18 | Date of birth | 1987-02-09 | ||
| RSA | Nationality | GBR | ||
| 203 | Height (cm) | 190 | ||
| 25 | ATP Ranking | 209 | ||
| R | Hand | R | ||
| 2007 | Turned Pro | 2006 | ||
| 2 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-12 | London 2012 | Kevin Anderson | Grass | 2:1 » 4:6, 6:3, 6:4 |
| 2010-04-15 | Baton Rouge CH 2010 | Kevin Anderson | Hard | 2:1 » 5:7, 6:2, 6:1 |
| Last 5 Tournaments - Kevin Anderson | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Tomas Berdych | Clay | 3rd Round | 0:2 » 5:7, 2:6 |
| 2013-05-14 | Internazionali BNL dItalia | Marin Cilic | Clay | 2nd Round | 2:0 » 6:3, 7:6(7) |
| 2013-05-12 | Internazionali BNL dItalia | Jurgen Melzer | Clay | 1st Round | 2:0 » 6:1, 6:2 |
| 2013-05-09 | Mutua Madrid Open | Tomas Berdych | Clay | 3rd Round | 0:2 » 6:7(5), 5:7 |
| 2013-05-08 | Mutua Madrid Open | Juan Monaco | Clay | 2nd Round | 2:1 » 7:6(5), 3:6, 6:4 |
| 2013-05-06 | Mutua Madrid Open | Jesse Levine | Clay | 1st Round | 2:0 » 6:2, 6:2 |
| 2013-04-17 | Monte-Carlo Rolex Masters | Marin Cilic | Clay | 2nd Round | 0:2 » 2:6, 3:6 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Jerzy Janowicz | Clay | 1st Round | 2:0 » 7:5, 7:6(9) |
| 2013-04-14 | Grand Prix Hassan II | Tommy Robredo | Clay | Final | 1:2 » 6:7(6), 6:4, 3:6 |
| 2013-04-13 | Grand Prix Hassan II | Martin Klizan | Clay | Semi-final | 2:1 » 2:6, 6:4, 6:2 |
| 2013-04-12 | Grand Prix Hassan II | Grega Zemlja | Clay | Quarter-final | 2:0 » 6:4, 6:4 |
| 2013-04-11 | Grand Prix Hassan II | Pablo Carreno Busta | Clay | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-03-24 | Sony Open Tennis | Janko Tipsarevic | Hard | 3rd Round | 1:2 » 6:4, 6:7(5), 0:6 |
| 2013-03-23 | Sony Open Tennis | Horacio Zeballos | Hard | 2nd Round | 2:0 » 6:3, 7:6(4) |
| Last 5 Tournaments - James Ward | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-09 | Kun-Ming CH 2013 | Di Wu | Hard | 2nd Round | 0:2 » 4:6, 3:6 |
| 2013-05-07 | Kun-Ming CH 2013 | Marton Fucsovics | Hard | 1st Round | 2:1 » 3:6, 7:5, 6:3 |
| 2013-05-05 | An-Ning CH 2013 | Marton Fucsovics | Clay | Final | 1:2 » 5:7, 6:3, 3:6 |
| 2013-05-04 | An-Ning CH 2013 | Tsung-Hua Yang | Clay | Semi-final | 2:1 » 6:4, 5:7, 6:2 |
| 2013-05-03 | An-Ning CH 2013 | Danilo Petrovic | Clay | Quarter-final | 2:1 » 0:6, 7:6(5), 6:0 |
| 2013-05-01 | An-Ning CH 2013 | Josselin Ouanna | Clay | 2nd Round | 2:1 » 2:6, 6:3, 6:2 |
| 2013-04-30 | An-Ning CH 2013 | Chuhan Wang | Clay | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-04-18 | Sarasota CH 2013 | Mischa Zverev | Clay | 2nd Round | 1:2 » 1:6, 6:2, 4:6 |
| 2013-04-16 | Sarasota CH 2013 | Kyle Edmund | Clay | 1st Round | 2:0 » 6:3, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.