| Lacko | 2 : 0 | Kravchuk | ||
|---|---|---|---|---|
| 1987-11-03 | Date of birth | 1985-02-23 | ||
| SVK | Nationality | RUS | ||
| 185 | Height (cm) | 190 | ||
| 74 | ATP Ranking | 181 | ||
| R | Hand | R | ||
| 2005 | Turned Pro | 2004 | ||
| 0 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-12 | Halle 2012 | Lukas Lacko | Grass | 2:1 » 2:6, 6:2, 6:3 |
| 2010-11-10 | Ortisei CH 2010 | Lukas Lacko | Carpet | 2:1 » 6:7(4), 6:4, 6:4 |
| Last 5 Tournaments - Lukas Lacko | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-20 | Power Horse Cup | Jarkko Nieminen | Clay | 1st Round | 0:2 » 3:6, 1:6 |
| 2013-05-14 | Busan CH 2013 | Ze Zhang | Hard | 1st Round | 0:2 » 6:7(3), 3:6 |
| 2013-05-07 | Kun-Ming CH 2013 | Matt Reid | Hard | 1st Round | 0:2 » 3:6, 4:6 |
| 2013-05-03 | Johannesburg CH 2013 | Michal Przysiezny | Hard | Semi-final | 0:2 » 3:6, 6:7(4) |
| 2013-05-02 | Johannesburg CH 2013 | Dean O'Brien | Hard | Quarter-final | 2:0 » 6:3, 6:3 |
| 2013-05-01 | Johannesburg CH 2013 | Michal Konecny | Hard | 2nd Round | 2:0 » 6:1, 6:1 |
| 2013-04-30 | Johannesburg CH 2013 | Ricardo Hocevar | Hard | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-03-29 | Le Gosier CH 2013 | Matthias Bachinger | Hard | Quarter-final | 0:2 » 1:6, 4:6 |
| 2013-03-28 | Le Gosier CH 2013 | Olivier Rochus | Hard | 2nd Round | 2:0 » 7:6(5), 6:2 |
| 2013-03-26 | Le Gosier CH 2013 | Mischa Zverev | Hard | 1st Round | 2:1 » 0:6, 6:3, 2:0 (ret.) |
| Last 5 Tournaments - Konstantin Kravchuk | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-14 | Samarkand CH 2013 | Pere Riba | Clay | 1st Round | 0:2 » 6:7(6), 6:7(4) |
| 2013-05-09 | Karshi CH 2013 | Radu Albot | Hard | Quarter-final | 1:2 » 2:6, 7:5, 2:6 |
| 2013-05-08 | Karshi CH 2013 | Filip Krajinovic | Hard | 2nd Round | 2:1 » 6:1, 6:7(7), 6:3 |
| 2013-05-07 | Karshi CH 2013 | Vishnu Vardhan | Hard | 1st Round | 2:0 » 6:2, 6:1 |
| 2013-04-03 | St. Brieuc CH 2013 | David Guez | Hard | 2nd Round | 0:2 » 2:6, 3:6 |
| 2013-04-02 | St. Brieuc CH 2013 | Boy Westerhof | Hard | 1st Round | 2:1 » 7:6(5), 4:6, 6:1 |
| 2012-11-21 | Tyumen CH 2012 | Ivan Sergeyev | Hard | 2nd Round | 0:2 » 4:6, 5:7 |
| 2012-11-19 | Tyumen CH 2012 | Grzegorz Panfil | Hard | 1st Round | 2:0 » 6:4, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 09:30 2013-05-24 8009 | Hradecka | GBP: 17,726 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Pennetta | GBP: 247,934 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 10:00 2013-05-24 8008 | Lepchenko (7) | GBP: 83,205 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
| 11:00 2013-05-24 7933 | Pella | GBP: 8,376 |
Statistics
|
|||||||||
| Monaco (3) | All markets | |||||||||||
| 12:00 2013-05-24 8008 | Hampton | GBP: 54,016 |
Statistics
|
|||||||||
| Vinci (2) | All markets | |||||||||||
| 13:00 2013-05-24 8009 | Bouchard | GBP: 424 |
Statistics
|
|||||||||
| Cornet (3) | All markets | |||||||||||
| 13:30 2013-05-24 7934 | Montanes | GBP: 12,897 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 14:30 2013-05-24 8008 | Oprandi | GBP: 1,282 |
Statistics
|
|||||||||
| Peng (8) | All markets | |||||||||||
| 15:00 2013-05-24 7933 | Sijsling | GBP: 5,130 |
Statistics
|
|||||||||
| Nieminen (6) | All markets | |||||||||||
| 15:30 2013-05-24 7934 | Monfils | GBP: 596 |
Statistics
|
|||||||||
| Andujar | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.