| Oudin | 2 : 0 | Cirstea |
|---|---|---|
| 1991-09-23 | Date of birth | 1990-04-07 |
| USA | Nationality | ROM |
| 168 | Height (cm) | 176 |
| 80 | WTA Ranking | 26 |
| R | Hand | R |
| 2008 | Turned Pro | 2006 |
| 1 | Career titles | 1 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-12 | Birmingham 2012 | Melanie Oudin | Grass | 2:1 » 3:6, 6:3, 6:2 |
| 2010-02-09 | Paris 2010 | Melanie Oudin | Hard | 2:0 » 6:3, 6:0 |
| Last 5 Tournaments - Melanie Oudin | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-22 | Brussels Open | Romina Oprandi | Clay | 1st Round | 0:2 » 2:6, 2:6 |
| 2013-05-15 | Internazionali BNL dItalia | Dominika Cibulkova | Clay | 2nd Round | 1:2 » 7:5, 1:6, 3:6 |
| 2013-05-13 | Internazionali BNL dItalia | Ekaterina Makarova | Clay | 1st Round | 2:1 » 2:6, 7:5, 4:2 (ret.) |
| 2013-04-02 | Family Circle Cup | Jelena Jankovic | Clay | 1st Round | 1:2 » 4:6, 7:5, 4:6 |
| 2013-03-08 | BNP Paribas Open | Madison Keys | Hard | 1st Round | 1:2 » 4:6, 6:4, 3:6 |
| 2013-02-19 | US National Indoor Champs & WTA Memphis International | Andrea Hlavackova | Hard | 1st Round | 1:2 » 4:6, 6:3, 3:6 |
| Last 5 Tournaments - Sorana Cirstea | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-13 | Internazionali BNL dItalia | Ayumi Morita | Clay | 1st Round | 0:2 » 1:6, 3:6 |
| 2013-05-06 | Mutua Madrid Open | Sara Errani | Clay | 2nd Round | 1:2 » 5:7, 6:2, 4:6 |
| 2013-05-05 | Mutua Madrid Open | Ayumi Morita | Clay | 1st Round | 1:0 » 3:0 (ret.) |
| 2013-05-01 | Portugal Open | Kaia Kanepi | Clay | 2nd Round | 0:2 » 1:6, 2:6 |
| 2013-04-29 | Portugal Open | Anabel Medina Garrigues | Clay | 1st Round | 2:1 » 6:2, 2:6, 6:1 |
| 2013-04-22 | Grand Prix De SAR Lalla Meryem | Chanelle Scheepers | Clay | 1st Round | 0:2 » 3:6, 1:6 |
| 2013-04-05 | Family Circle Cup | Lucie Safarova | Clay | 3rd Round | 1:2 » 3:6, 7:5, 1:6 |
| 2013-04-02 | Family Circle Cup | Anabel Medina Garrigues | Clay | 2nd Round | Walkover |
| 2013-04-01 | Family Circle Cup | Tatjana Maria | Clay | 1st Round | 2:0 » 6:4, 7:6(5) |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 09:30 2013-05-24 8009 | Hradecka | GBP: 19,674 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Pennetta | GBP: 250,798 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 10:00 2013-05-24 8008 | Lepchenko (7) | GBP: 87,211 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
| 11:00 2013-05-24 7933 | Pella | GBP: 15,866 |
Statistics
|
|||||||||
| Monaco (3) | All markets | |||||||||||
| 12:00 2013-05-24 8008 | Hampton | GBP: 57,151 |
Statistics
|
|||||||||
| Vinci (2) | All markets | |||||||||||
| 13:00 2013-05-24 8009 | Bouchard | GBP: 534 |
Statistics
|
|||||||||
| Cornet (3) | All markets | |||||||||||
| 13:30 2013-05-24 7934 | Montanes | GBP: 19,648 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 14:30 2013-05-24 8008 | Oprandi | GBP: 1,484 |
Statistics
|
|||||||||
| Peng (8) | All markets | |||||||||||
| 15:00 2013-05-24 7933 | Sijsling | GBP: 6,784 |
Statistics
|
|||||||||
| Nieminen (6) | All markets | |||||||||||
| 15:30 2013-05-24 7934 | Monfils | GBP: 3,330 |
Statistics
|
|||||||||
| Andujar | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.