| Stepanek | 5 : 4 | Troicki | ||
|---|---|---|---|---|
| 1978-11-27 | Date of birth | 1986-02-10 | ||
| CZE | Nationality | SRB | ||
| 185 | Height (cm) | 193 | ||
| 48 | ATP Ranking | 44 | ||
| R | Hand | R | ||
| 1996 | Turned Pro | 2006 | ||
| 5 | Career titles | 1 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-05-01 | BMW Open | Viktor Troicki | Clay | 2:0 » 6:4, 6:4 |
| 2013-01-14 | Australian Open | Radek Stepanek | Hard | 3:2 » 5:7, 4:6, 6:3, 6:3, 7:5 |
| 2012-05-26 | WTC Dusseldorf 2012 | Viktor Troicki | Clay | 2:1 » 2:6, 6:4, 6:3 |
| 2010-09-17 | Davis Cup 2010 (H) | Radek Stepanek | Hard | 3:1 » 4:6, 6:2, 6:4, 6:4 |
| 2010-08-27 | New Haven 2010 | Viktor Troicki | Hard | 2:0 » 6:2, 6:3 |
| 2010-08-16 | Cincinnati 2010 | Viktor Troicki | Hard | 2:0 » 7:5, 6:1 |
| 2009-11-11 | Paris 2009 | Radek Stepanek | Hard | 2:0 » 6:4, 6:0 |
| 2009-08-18 | Cincinnati 2009 | Radek Stepanek | Hard | 2:0 » 7:6(2), 1:0 (ret.) |
| 2008-06-26 | Wimbledon 2008 | Radek Stepanek | Grass | 3:2 » 6:7(1), 6:7(3), 6:3, 6:1, 6:2 |
| Last 5 Tournaments - Radek Stepanek | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-19 | AEGON International | Philipp Kohlschreiber | Grass | 2nd Round | 2:0 » 7:5, 6:3 |
| 2013-06-18 | AEGON International | Marinko Matosevic | Grass | 1st Round | 2:0 » 6:3, 6:2 |
| 2013-06-08 | Prostejov CH 2013 | Jiri Vesely | Clay | Final | 2:0 » 6:4, 6:2 |
| 2013-06-07 | Prostejov CH 2013 | Teymuraz Gabashvili | Clay | Semi-final | 2:1 » 7:5, 6:7(4), 7:5 |
| 2013-06-06 | Prostejov CH 2013 | Albert Montanes | Clay | Quarter-final | 2:0 » 6:3, 6:4 |
| 2013-06-05 | Prostejov CH 2013 | Jan Mertl | Clay | 2nd Round | 2:1 » 6:1, 6:7(5), 6:4 |
| 2013-06-04 | Prostejov CH 2013 | Victor Estrella | Clay | 1st Round | 2:0 » 6:4, 6:4 |
| 2013-05-27 | French Open | Nick Kyrgios | Clay | 1st Round | 0:3 » 6:7(4), 6:7(8), 6:7(11) |
| 2013-05-13 | Internazionali BNL dItalia | Potito Starace | Clay | 1st Round | 1:2 » 6:4, 4:6, 3:6 |
| 2013-05-07 | Mutua Madrid Open | Roger Federer | Clay | 2nd Round | 0:2 » 3:6, 3:6 |
| 2013-05-05 | Mutua Madrid Open | Bernard Tomic | Clay | 1st Round | 2:0 » 6:3, 6:2 |
| Last 5 Tournaments - Viktor Troicki | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-18 | AEGON International | Martin Klizan | Grass | 1st Round | 0:2 » 3:6, 2:6 |
| 2013-06-02 | French Open | Jo-Wilfried Tsonga | Clay | 4th Round | 0:3 » 3:6, 3:6, 3:6 |
| 2013-05-31 | French Open | Marin Cilic | Clay | 3rd Round | 3:0 » 7:6(12), 6:4, 7:5 |
| 2013-05-29 | French Open | Daniel Gimeno-Traver | Clay | 2nd Round | 3:2 » 4:6, 7:6(4), 6:0, 6:7(7), 6:4 |
| 2013-05-26 | French Open | James Blake | Clay | 1st Round | 3:0 » 6:4, 6:2, 6:2 |
| 2013-05-23 | Power Horse Cup | Guido Pella | Clay | Quarter-final | 0:2 » 6:7(5), 5:7 |
| 2013-05-22 | Power Horse Cup | Grega Zemlja | Clay | 2nd Round | 2:0 » 6:3, 7:6(3) |
| 2013-05-21 | Power Horse Cup | Michael Russell | Clay | 1st Round | 2:1 » 3:6, 6:3, 6:4 |
| 2013-05-15 | Internazionali BNL dItalia | Ernests Gulbis | Clay | 2nd Round | 0:2 » 1:6, 1:6 |
| 2013-05-14 | Internazionali BNL dItalia | Lukas Rosol | Clay | 1st Round | 2:1 » 3:6, 6:1, 6:4 |
| 2013-05-08 | Mutua Madrid Open | Kei Nishikori | Clay | 2nd Round | 0:2 » 5:7, 2:6 |
| 2013-05-07 | Mutua Madrid Open | Marcel Granollers | Clay | 1st Round | 2:1 » 7:5, 4:6, 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.