| Federer | 4 : 0 | Mahut | ||
|---|---|---|---|---|
| 1981-08-08 | Date of birth | 1982-01-21 | ||
| SUI | Nationality | FRA | ||
| 185 | Height (cm) | 190 | ||
| 3 | ATP Ranking | 240 | ||
| R | Hand | R | ||
| 1998 | Turned Pro | 2000 | ||
| 77 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-01 | French Open 2012 | Roger Federer | Clay | 3:1 » 6:3, 4:6, 6:2, 7:5 |
| 2012-02-15 | Rotterdam 2012 | Roger Federer | Hard | 2:0 » 6:4, 6:4 |
| 2008-03-18 | Indian Wells 2008 | Roger Federer | Hard | 2:0 » 6:1, 6:1 |
| 2006-06-26 | Wimbledon 2006 | Roger Federer | Grass | 3:0 » 6:3, 7:6(2), 6:4 |
| Last 5 Tournaments - Roger Federer | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-16 | Gerry Weber Open | Mikhail Youzhny | Grass | Final | 2:1 » 6:7(5), 6:3, 6:4 |
| 2013-06-15 | Gerry Weber Open | Tommy Haas | Grass | Semi-final | 2:1 » 3:6, 6:3, 6:4 |
| 2013-06-14 | Gerry Weber Open | Mischa Zverev | Grass | Quarter-final | 2:0 » 6:0, 6:0 |
| 2013-06-12 | Gerry Weber Open | Cedrik-Marcel Stebe | Grass | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-06-04 | French Open | Jo-Wilfried Tsonga | Clay | Quarter-final | 0:3 » 5:7, 3:6, 3:6 |
| 2013-06-02 | French Open | Gilles Simon | Clay | 4th Round | 3:2 » 6:1, 4:6, 2:6, 6:2, 6:3 |
| 2013-05-31 | French Open | Julien Benneteau | Clay | 3rd Round | 3:0 » 6:3, 6:4, 7:5 |
| 2013-05-29 | French Open | Somdev Devvarman | Clay | 2nd Round | 3:0 » 6:2, 6:1, 6:1 |
| 2013-05-26 | French Open | Pablo CarreñO Busta | Clay | 1st Round | 3:0 » 6:2, 6:2, 6:3 |
| 2013-05-19 | Internazionali BNL dItalia | Rafael Nadal | Clay | Final | 0:2 » 1:6, 3:6 |
| 2013-05-18 | Internazionali BNL dItalia | Benoit Paire | Clay | Semi-final | 2:0 » 7:6(5), 6:4 |
| 2013-05-17 | Internazionali BNL dItalia | Jerzy Janowicz | Clay | Quarter-final | 2:0 » 6:4, 7:6(2) |
| 2013-05-16 | Internazionali BNL dItalia | Gilles Simon | Clay | 3rd Round | 2:0 » 6:1, 6:2 |
| 2013-05-14 | Internazionali BNL dItalia | Potito Starace | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-05-09 | Mutua Madrid Open | Kei Nishikori | Clay | 3rd Round | 1:2 » 4:6, 6:1, 2:6 |
| 2013-05-07 | Mutua Madrid Open | Radek Stepanek | Clay | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-03-15 | BNP Paribas Open | Rafael Nadal | Hard | Quarter-final | 0:2 » 4:6, 2:6 |
| 2013-03-13 | BNP Paribas Open | Stanislas Wawrinka | Hard | 4th Round | 2:1 » 6:3, 6:7(4), 7:5 |
| 2013-03-11 | BNP Paribas Open | Ivan Dodig | Hard | 3rd Round | 2:0 » 6:3, 6:1 |
| 2013-03-09 | BNP Paribas Open | Denis Istomin | Hard | 2nd Round | 2:0 » 6:2, 6:3 |
| Last 5 Tournaments - Nicolas Mahut | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-19 | TopShelf Open | Andrey Kuznetsov | Grass | 2nd Round | 2:0 » 6:2, 6:4 |
| 2013-06-18 | TopShelf Open | Ricardas Berankis | Grass | 1st Round | 2:0 » 6:1, 6:4 |
| 2013-06-13 | AEGON Championships | Andy Murray | Grass | 2nd Round | 0:2 » 3:6, 6:7(4) |
| 2013-06-11 | AEGON Championships | Rhyne Williams | Grass | 1st Round | 2:0 » 6:3, 6:2 |
| 2013-05-29 | French Open | Janko Tipsarevic | Clay | 1st Round | 0:3 » 2:6, 6:7(4), 1:6 |
| 2013-04-30 | Tunis CH 2013 | Lamine Ouahab | Clay | 1st Round | 0:2 » 3:6, 6:7(3) |
| 2013-04-02 | St. Brieuc CH 2013 | Martin Fischer | Hard | 1st Round | 0:2 » 4:6, 6:7(3) |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.