| Djokovic | 1 : 1 | Devilder | ||
|---|---|---|---|---|
| 1987-05-22 | Date of birth | 1980-03-25 | ||
| SRB | Nationality | FRA | ||
| 188 | Height (cm) | 173 | ||
| 1 | ATP Ranking | |||
| R | Hand | L | ||
| 2003 | Turned Pro | 2000 | ||
| 37 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-01 | French Open 2012 | Novak Djokovic | Clay | 3:0 » 6:1, 6:2, 6:2 |
| 2005-04-18 | Monza CH 2005 | Nicolas Devilder | Clay | 2:1 » 4:6, 6:3, 7:5 |
| Last 5 Tournaments - Novak Djokovic | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-17 | Internazionali BNL dItalia | Tomas Berdych | Clay | Quarter-final | 1:2 » 6:2, 5:7, 4:6 |
| 2013-05-16 | Internazionali BNL dItalia | Alexandr Dolgopolov | Clay | 3rd Round | 2:0 » 6:1, 6:4 |
| 2013-05-14 | Internazionali BNL dItalia | Albert Montanes | Clay | 2nd Round | 2:0 » 6:2, 6:3 |
| 2013-05-07 | Mutua Madrid Open | Grigor Dimitrov | Clay | 2nd Round | 1:2 » 6:7(6), 7:6(8), 3:6 |
| 2013-04-21 | Monte-Carlo Rolex Masters | Rafael Nadal | Clay | Final | 2:0 » 6:2, 7:6(1) |
| 2013-04-20 | Monte-Carlo Rolex Masters | Fabio Fognini | Clay | Semi-final | 2:0 » 6:2, 6:1 |
| 2013-04-19 | Monte-Carlo Rolex Masters | Jarkko Nieminen | Clay | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Juan Monaco | Clay | 3rd Round | 2:1 » 4:6, 6:2, 6:2 |
| 2013-04-17 | Monte-Carlo Rolex Masters | Mikhail Youzhny | Clay | 2nd Round | 2:1 » 4:6, 6:1, 6:4 |
| 2013-03-27 | Sony Open Tennis | Tommy Haas | Hard | 4th Round | 0:2 » 2:6, 4:6 |
| 2013-03-24 | Sony Open Tennis | Somdev Devvarman | Hard | 3rd Round | 2:0 » 6:2, 6:4 |
| 2013-03-23 | Sony Open Tennis | Lukas Rosol | Hard | 2nd Round | 2:0 » 6:1, 6:0 |
| 2013-03-16 | BNP Paribas Open | Juan Martin Del Potro | Hard | Semi-final | 1:2 » 6:4, 4:6, 4:6 |
| 2013-03-15 | BNP Paribas Open | Jo-Wilfried Tsonga | Hard | Quarter-final | 2:0 » 6:3, 6:1 |
| 2013-03-14 | BNP Paribas Open | Sam Querrey | Hard | 4th Round | 2:0 » 6:0, 7:6(6) |
| 2013-03-12 | BNP Paribas Open | Grigor Dimitrov | Hard | 3rd Round | 2:0 » 7:6(4), 6:1 |
| 2013-03-11 | BNP Paribas Open | Fabio Fognini | Hard | 2nd Round | 2:1 » 6:0, 5:7, 6:2 |
| Last 5 Tournaments - Nicolas Devilder | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-02-25 | Cherbourg CH 2013 | Peter Gojowczyk | Hard | 1st Round | 0:2 » 1:6, 1:6 |
| 2013-01-01 | Noumea CH 2013 | Marc Gicquel | Hard | 1st Round | 0:2 » 2:6, 4:6 |
| 2012-09-17 | Szczecin CH 2012 | Federico Delbonis | Clay | 1st Round | 0:2 » 3:6, 1:6 |
| 2012-09-12 | Seville CH 2012 | Boris Pashanski | Clay | 2nd Round | 0:2 » 1:6, 2:6 |
| 2012-09-11 | Seville CH 2012 | Agustin Boje Ordonez | Clay | 1st Round | 2:1 » 6:3, 1:6, 6:3 |
| 2012-09-04 | Alphen CH 2012 | Simon Greul | Clay | 1st Round | 0:2 » 4:6, 3:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.