| Haase | 0 : 3 | Youzhny | ||
|---|---|---|---|---|
| 1987-04-06 | Date of birth | 1982-06-25 | ||
| NED | Nationality | RUS | ||
| 190 | Height (cm) | 183 | ||
| 69 | ATP Ranking | 31 | ||
| R | Hand | R | ||
| 2005 | Turned Pro | 1999 | ||
| 2 | Career titles | 8 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-11 | Halle 2012 | Mikhail Youzhny | Grass | 2:0 » 6:3, 6:2 |
| 2012-05-31 | French Open 2012 | Mikhail Youzhny | Clay | 3:0 » 6:3, 7:6(5), 6:4 |
| 2007-02-22 | Rotterdam 2007 | Mikhail Youzhny | Hard | 2:0 » 6:2, 6:4 |
| Last 5 Tournaments - Robin Haase | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-23 | Open de Nice Cote dAzur | Gael Monfils | Clay | Quarter-final | 0:2 » 2:6, 3:6 |
| 2013-05-22 | Open de Nice Cote dAzur | John Isner | Clay | 2nd Round | 2:1 » 6:4, 1:6, 7:5 |
| 2013-05-20 | Open de Nice Cote dAzur | Marinko Matosevic | Clay | 1st Round | 2:0 » 6:1, 6:4 |
| 2013-05-08 | Mutua Madrid Open | Jo-Wilfried Tsonga | Clay | 2nd Round | 0:2 » 6:7(5), 6:7(2) |
| 2013-05-06 | Mutua Madrid Open | Alexandr Dolgopolov | Clay | 1st Round | 2:1 » 6:3, 6:7(6), 6:2 |
| 2013-05-02 | Portugal Open | Tommy Robredo | Clay | 2nd Round | 0:2 » 4:6, 4:6 |
| 2013-04-30 | Portugal Open | Pablo Andujar | Clay | 1st Round | 2:1 » 4:6, 6:2, 6:3 |
| 2013-04-22 | Barcelona Open BancSabadell | Pablo Carreno Busta | Clay | 1st Round | 1:2 » 1:6, 6:2, 6:7(5) |
| 2013-04-15 | Monte-Carlo Rolex Masters | Edouard Roger-Vasselin | Clay | 1st Round | 0:2 » 3:6, 2:6 |
| Last 5 Tournaments - Mikhail Youzhny | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-15 | Internazionali BNL dItalia | Gilles Simon | Clay | 2nd Round | 0:2 » 5:7, 3:6 |
| 2013-05-14 | Internazionali BNL dItalia | Tommy Haas | Clay | 1st Round | 2:0 » 6:4, 6:3 |
| 2013-05-09 | Mutua Madrid Open | Rafael Nadal | Clay | 3rd Round | 0:2 » 2:6, 3:6 |
| 2013-05-08 | Mutua Madrid Open | Nicolas Almagro | Clay | 2nd Round | 2:1 » 7:6(4), 4:6, 6:2 |
| 2013-05-07 | Mutua Madrid Open | Fabio Fognini | Clay | 1st Round | 2:1 » 7:6(4), 2:6, 7:6(5) |
| 2013-04-30 | BMW Open | Radek Stepanek | Clay | 1st Round | 1:2 » 4:6, 7:5, 4:6 |
| 2013-04-25 | BRD Nastase Tiriac Trophy | Victor Hanescu | Clay | 2nd Round | 0:2 » 4:6, 3:6 |
| 2013-04-17 | Monte-Carlo Rolex Masters | Novak Djokovic | Clay | 2nd Round | 1:2 » 6:4, 1:6, 4:6 |
| 2013-04-15 | Monte-Carlo Rolex Masters | Daniel Gimeno-Traver | Clay | 1st Round | 2:0 » 6:4, 6:0 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 09:30 2013-05-24 8009 | Hradecka | GBP: 16,808 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Pennetta | GBP: 239,238 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 10:00 2013-05-24 8008 | Lepchenko (7) | GBP: 76,103 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
| 11:00 2013-05-24 7933 | Pella | GBP: 3,312 |
Statistics
|
|||||||||
| Monaco (3) | All markets | |||||||||||
| 12:00 2013-05-24 8008 | Hampton | GBP: 39,856 |
Statistics
|
|||||||||
| Vinci (2) | All markets | |||||||||||
| 13:00 2013-05-24 8009 | Bouchard | GBP: 158 |
Statistics
|
|||||||||
| Cornet (3) | All markets | |||||||||||
| 13:30 2013-05-24 7934 | Montanes | GBP: 7,351 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 14:30 2013-05-24 8008 | Oprandi | GBP: 1,216 |
Statistics
|
|||||||||
| Peng (8) | All markets | |||||||||||
| 15:00 2013-05-24 7933 | Sijsling | GBP: 3,225 |
Statistics
|
|||||||||
| Nieminen (6) | All markets | |||||||||||
| 15:30 2013-05-24 7934 | Monfils | GBP: 128 |
Statistics
|
|||||||||
| Andujar | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.