| Anderson | 2 : 0 | Zeballos | ||
|---|---|---|---|---|
| 1986-05-18 | Date of birth | 1985-04-27 | ||
| RSA | Nationality | ARG | ||
| 203 | Height (cm) | 188 | ||
| 23 | ATP Ranking | 51 | ||
| R | Hand | L | ||
| 2007 | Turned Pro | 2003 | ||
| 2 | Career titles | 1 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-03-23 | Sony Open Tennis | Kevin Anderson | Hard | 2:0 » 6:3, 7:6(4) |
| 2012-05-30 | French Open 2012 | Kevin Anderson | Clay | 3:1 » 6:3, 3:6, 6:3, 6:0 |
| Last 5 Tournaments - Kevin Anderson | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-18 | AEGON International | Julien Benneteau | Grass | 1st Round | 0:2 » 6:7(4), 2:6 |
| 2013-06-02 | French Open | David Ferrer | Clay | 4th Round | 0:3 » 3:6, 1:6, 1:6 |
| 2013-05-31 | French Open | Milos Raonic | Clay | 3rd Round | 3:0 » 7:5, 7:6(4), 6:3 |
| 2013-05-29 | French Open | Evgeny Donskoy | Clay | 2nd Round | 3:1 » 6:7(8), 6:1, 7:5, 6:2 |
| 2013-05-26 | French Open | Illya Marchenko | Clay | 1st Round | 3:0 » 6:3, 7:5, 6:4 |
| 2013-05-16 | Internazionali BNL dItalia | Tomas Berdych | Clay | 3rd Round | 0:2 » 5:7, 2:6 |
| 2013-05-14 | Internazionali BNL dItalia | Marin Cilic | Clay | 2nd Round | 2:0 » 6:3, 7:6(7) |
| 2013-05-12 | Internazionali BNL dItalia | Jurgen Melzer | Clay | 1st Round | 2:0 » 6:1, 6:2 |
| 2013-05-09 | Mutua Madrid Open | Tomas Berdych | Clay | 3rd Round | 0:2 » 6:7(5), 5:7 |
| 2013-05-08 | Mutua Madrid Open | Juan Monaco | Clay | 2nd Round | 2:1 » 7:6(5), 3:6, 6:4 |
| 2013-05-06 | Mutua Madrid Open | Jesse Levine | Clay | 1st Round | 2:0 » 6:2, 6:2 |
| 2013-04-17 | Monte-Carlo Rolex Masters | Marin Cilic | Clay | 2nd Round | 0:2 » 2:6, 3:6 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Jerzy Janowicz | Clay | 1st Round | 2:0 » 7:5, 7:6(9) |
| Last 5 Tournaments - Horacio Zeballos | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-31 | French Open | Stanislas Wawrinka | Clay | 2nd Round | 0:3 » 2:6, 6:7(2), 4:6 |
| 2013-05-29 | French Open | Vasek Pospisil | Clay | 1st Round | 3:2 » 7:6(9), 6:4, 6:7(4), 2:6, 8:6 |
| 2013-05-14 | Internazionali BNL dItalia | Fernando Verdasco | Clay | 1st Round | 1:2 » 3:6, 6:3, 3:6 |
| 2013-05-05 | Mutua Madrid Open | Jeremy Chardy | Clay | 1st Round | 0:2 » 4:6, 6:7(3) |
| 2013-04-30 | Portugal Open | Gastao Elias | Clay | 1st Round | 0:2 » 3:6, 4:6 |
| 2013-04-23 | BRD Nastase Tiriac Trophy | Guillermo Garcia-Lopez | Clay | 1st Round | 1:2 » 6:3, 4:6, 0:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.