| Bolelli | 0 : 3 | Nadal | ||
|---|---|---|---|---|
| 1985-10-08 | Date of birth | 1986-06-03 | ||
| ITA | Nationality | ESP | ||
| 183 | Height (cm) | 185 | ||
| 86 | ATP Ranking | 4 | ||
| R | Hand | L | ||
| 2003 | Turned Pro | 2001 | ||
| 0 | Career titles | 55 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-29 | French Open 2012 | Rafael Nadal | Clay | 3:0 » 6:2, 6:2, 6:1 |
| 2010-01-05 | Doha 2010 | Rafael Nadal | Hard | 2:0 » 6:3, 6:3 |
| 2009-02-11 | Rotterdam 2009 | Rafael Nadal | Hard | 2:1 » 4:6, 6:2, 7:5 |
| Last 5 Tournaments - Simone Bolelli | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-03-23 | Sony Open Tennis | Grigor Dimitrov | Hard | 2nd Round | 0:1 » 4:6, 1:1 (ret.) |
| 2013-03-21 | Sony Open Tennis | Jesse Levine | Hard | 1st Round | 2:1 » 4:6, 6:3, 7:6(4) |
| 2013-02-27 | Abierto Mexicano Telcel | Horacio Zeballos | Clay | 1st Round | 0:2 » 5:7, 1:6 |
| 2013-02-19 | Copa Claro | Leonardo Mayer | Clay | 1st Round | 1:2 » 7:5, 2:6, 3:6 |
| 2013-02-16 | Brasil Open 2013 | David Nalbandian | Clay | Semi-final | 0:2 » 3:6, 5:7 |
| 2013-02-15 | Brasil Open 2013 | Albert Montanes | Clay | Quarter-final | 2:0 » 6:4, 6:4 |
| 2013-02-14 | Brasil Open 2013 | Juan Monaco | Clay | 2nd Round | 2:0 » 7:5, 6:2 |
| 2013-02-11 | Brasil Open 2013 | Tommy Robredo | Clay | 1st Round | 2:0 » 6:2, 6:4 |
| 2013-01-14 | Australian Open | Jerzy Janowicz | Hard | 1st Round | 0:3 » 5:7, 4:6, 3:6 |
| Last 5 Tournaments - Rafael Nadal | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-19 | Internazionali BNL dItalia | Roger Federer | Clay | Final | 2:0 » 6:1, 6:3 |
| 2013-05-18 | Internazionali BNL dItalia | Tomas Berdych | Clay | Semi-final | 2:0 » 6:2, 6:4 |
| 2013-05-17 | Internazionali BNL dItalia | David Ferrer | Clay | Quarter-final | 2:1 » 6:4, 4:6, 6:2 |
| 2013-05-16 | Internazionali BNL dItalia | Ernests Gulbis | Clay | 3rd Round | 2:1 » 1:6, 7:5, 6:4 |
| 2013-05-15 | Internazionali BNL dItalia | Fabio Fognini | Clay | 2nd Round | 2:0 » 6:1, 6:3 |
| 2013-05-12 | Mutua Madrid Open | Stanislas Wawrinka | Clay | Final | 2:0 » 6:2, 6:4 |
| 2013-05-11 | Mutua Madrid Open | Pablo Andujar | Clay | Semi-final | 2:0 » 6:0, 6:4 |
| 2013-05-10 | Mutua Madrid Open | David Ferrer | Clay | Quarter-final | 2:1 » 4:6, 7:6(3), 6:0 |
| 2013-05-09 | Mutua Madrid Open | Mikhail Youzhny | Clay | 3rd Round | 2:0 » 6:2, 6:3 |
| 2013-05-08 | Mutua Madrid Open | Benoit Paire | Clay | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-04-28 | Barcelona Open BancSabadell | Nicolas Almagro | Clay | Final | 2:0 » 6:4, 6:3 |
| 2013-04-27 | Barcelona Open BancSabadell | Milos Raonic | Clay | Semi-final | 2:0 » 6:4, 6:0 |
| 2013-04-26 | Barcelona Open BancSabadell | Albert Ramos | Clay | Quarter-final | 2:0 » 6:3, 6:0 |
| 2013-04-26 | Barcelona Open BancSabadell | Benoit Paire | Clay | 3rd Round | 2:0 » 7:6(2), 6:2 |
| 2013-04-24 | Barcelona Open BancSabadell | Carlos Berlocq | Clay | 2nd Round | 2:0 » 6:4, 6:2 |
| 2013-04-21 | Monte-Carlo Rolex Masters | Novak Djokovic | Clay | Final | 0:2 » 2:6, 6:7(1) |
| 2013-04-20 | Monte-Carlo Rolex Masters | Jo-Wilfried Tsonga | Clay | Semi-final | 2:0 » 6:3, 7:6(3) |
| 2013-04-19 | Monte-Carlo Rolex Masters | Grigor Dimitrov | Clay | Quarter-final | 2:1 » 6:2, 2:6, 6:4 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Philipp Kohlschreiber | Clay | 3rd Round | 2:0 » 6:2, 6:4 |
| 2013-04-17 | Monte-Carlo Rolex Masters | Marinko Matosevic | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-03-17 | BNP Paribas Open | Juan Martin Del Potro | Hard | Final | 2:1 » 4:6, 6:3, 6:4 |
| 2013-03-16 | BNP Paribas Open | Tomas Berdych | Hard | Semi-final | 2:0 » 6:4, 7:5 |
| 2013-03-15 | BNP Paribas Open | Roger Federer | Hard | Quarter-final | 2:0 » 6:4, 6:2 |
| 2013-03-14 | BNP Paribas Open | Ernests Gulbis | Hard | 4th Round | 2:1 » 4:6, 6:4, 7:5 |
| 2013-03-11 | BNP Paribas Open | Leonardo Mayer | Hard | 3rd Round | Walkover |
| 2013-03-10 | BNP Paribas Open | Ryan Harrison | Hard | 2nd Round | 2:0 » 7:6(3), 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.