| Llodra | 3 : 0 | Garcia-Lopez | ||
|---|---|---|---|---|
| 1980-05-18 | Date of birth | 1983-06-04 | ||
| FRA | Nationality | ESP | ||
| 190 | Height (cm) | 188 | ||
| 56 | ATP Ranking | 79 | ||
| L | Hand | R | ||
| 1999 | Turned Pro | 2002 | ||
| 5 | Career titles | 2 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-05-18 | Bordeaux CH 2013 | Michael Llodra | Clay | 2:1 » 6:4, 3:6, 7:6(4) |
| 2012-05-28 | French Open 2012 | Michael Llodra | Clay | 3:1 » 7:6(5), 6:2, 3:6, 6:3 |
| 2010-06-19 | Eastbourne 2010 | Michael Llodra | Grass | 2:0 » 7:5, 6:2 |
| Last 5 Tournaments - Michael Llodra | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-19 | Bordeaux CH 2013 | Gael Monfils | Clay | Final | 0:2 » 5:7, 6:7(5) |
| 2013-05-18 | Bordeaux CH 2013 | Guillermo Garcia-Lopez | Clay | Semi-final | 2:1 » 6:4, 3:6, 7:6(4) |
| 2013-05-17 | Bordeaux CH 2013 | Marc Gicquel | Clay | Quarter-final | 2:0 » 6:1, 7:6(6) |
| 2013-05-16 | Bordeaux CH 2013 | Jan-Lennard Struff | Clay | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-05-14 | Bordeaux CH 2013 | Denis Kudla | Clay | 1st Round | 2:0 » 6:3, 6:2 |
| 2013-03-22 | Sony Open Tennis | Fabio Fognini | Hard | 2nd Round | 0:2 » 4:6, 1:6 |
| 2013-03-20 | Sony Open Tennis | Benoit Paire | Hard | 1st Round | 2:0 » 7:6(7), 6:2 |
| 2013-03-10 | BNP Paribas Open | Milos Raonic | Hard | 2nd Round | Walkover |
| 2013-03-09 | BNP Paribas Open | Daniel Munoz-De La Nava | Hard | 1st Round | 2:0 » 7:5, 6:3 |
| Last 5 Tournaments - Guillermo Garcia-Lopez | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-18 | Bordeaux CH 2013 | Michael Llodra | Clay | Semi-final | 1:2 » 4:6, 6:3, 6:7(4) |
| 2013-05-17 | Bordeaux CH 2013 | Steve Darcis | Clay | Quarter-final | 2:1 » 7:5, 3:6, 7:6(3) |
| 2013-05-15 | Bordeaux CH 2013 | Pablo Carreno Busta | Clay | 2nd Round | 2:1 » 3:6, 7:5, 6:4 |
| 2013-05-13 | Bordeaux CH 2013 | Jack Sock | Clay | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-05-06 | Mutua Madrid Open | John Isner | Clay | 1st Round | 0:2 » 5:7, 6:7(8) |
| 2013-04-28 | BRD Nastase Tiriac Trophy | Lukas Rosol | Clay | Final | 0:2 » 3:6, 2:6 |
| 2013-04-27 | BRD Nastase Tiriac Trophy | Florian Mayer | Clay | Semi-final | 2:1 » 6:4, 4:6, 6:3 |
| 2013-04-26 | BRD Nastase Tiriac Trophy | Janko Tipsarevic | Clay | Quarter-final | 2:1 » 6:3, 3:6, 6:4 |
| 2013-04-25 | BRD Nastase Tiriac Trophy | Sergiy Stakhovsky | Clay | 2nd Round | 2:1 » 1:6, 6:3, 6:4 |
| 2013-04-23 | BRD Nastase Tiriac Trophy | Horacio Zeballos | Clay | 1st Round | 2:1 » 3:6, 6:4, 6:0 |
| 2013-04-21 | Rome CH 2013 | Julian Reister | Clay | Final | 1:2 » 6:4, 3:6, 2:6 |
| 2013-04-20 | Rome CH 2013 | Simon Greul | Clay | Semi-final | 2:1 » 6:4, 4:6, 6:2 |
| 2013-04-19 | Rome CH 2013 | Jiri Vesely | Clay | Quarter-final | 2:0 » 6:4, 6:1 |
| 2013-04-17 | Rome CH 2013 | Dominik Meffert | Clay | 2nd Round | 2:0 » 7:5, 6:3 |
| 2013-04-15 | Rome CH 2013 | Sandro Ehrat | Clay | 1st Round | 2:0 » 6:1, 6:2 |
| 2013-04-12 | Grand Prix Hassan II | Stanislas Wawrinka | Clay | Quarter-final | 0:2 » 1:6, 2:6 |
| 2013-04-10 | Grand Prix Hassan II | Edouard Roger-Vasselin | Clay | 2nd Round | 2:1 » 6:7(4), 7:6(3), 6:2 |
| 2013-04-09 | Grand Prix Hassan II | Daniel Gimeno-Traver | Clay | 1st Round | 2:1 » 7:6(5), 3:6, 6:3 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
|
12:30 2013-05-23 8009 |
Cornet (3)
|
2 | (0) | GBP: 329,408 |
Statistics
|
||||||
| Scheepers (7) | 2 | (0) | All markets | |||||||||
|
12:45 2013-05-23 7933 | Pella | 2 | (0) | GBP: 623,032 |
Statistics
|
||||||
Troicki (7)
|
3 | (0) | All markets | |||||||||
| 13:10 2013-05-23 7934 | Querrey (3) | GBP: 64,757 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 13:30 2013-05-23 7933 | Hajek | GBP: 37,927 |
Statistics
|
|||||||||
| Sijsling | All markets | |||||||||||
| 14:00 2013-05-23 8008 | Flipkens (5) | GBP: 107,405 |
Statistics
|
|||||||||
| Hampton | All markets | |||||||||||
| 14:00 2013-05-23 8009 | Pennetta | GBP: 110,099 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 15:00 2013-05-23 7934 | Montanes | GBP: 16,140 |
Statistics
|
|||||||||
| Mathieu | All markets | |||||||||||
| 15:00 2013-05-23 7933 | Nieminen (6) | GBP: 29,024 |
Statistics
|
|||||||||
| Haas (2) | All markets | |||||||||||
|
16:00 2013-05-23 8008 | Putintseva | 3 | 7 | 0 | (1) | GBP: 1,318,267 |
Statistics
|
||||
Vinci (2)
|
6 | 5 | 0 | (1) | All markets | |||||||
| 16:30 2013-05-23 8009 | Hradecka | GBP: 7,107 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 17:00 2013-05-23 7934 | Andujar | GBP: 7,458 |
Statistics
|
|||||||||
| Simon (2) | All markets | |||||||||||
| 17:00 2013-05-23 8008 | Zheng | GBP: 30,253 |
Statistics
|
|||||||||
| Oprandi | All markets | |||||||||||
| 19:00 2013-05-23 7934 | Monfils | GBP: 9,208 |
Statistics
|
|||||||||
| Haase | All markets | |||||||||||
| 19:00 2013-05-23 8008 | Stephens (4) | GBP: 11,936 |
Statistics
|
|||||||||
| Peng (8) | All markets | |||||||||||
| 23:00 2013-05-23 8008 | Lepchenko (7) | GBP: 10,668 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.