| Ungur | 1 : 1 | Nalbandian | ||
|---|---|---|---|---|
| 1985-01-25 | Date of birth | 1982-01-01 | ||
| ROM | Nationality | ARG | ||
| 178 | Height (cm) | 180 | ||
| 107 | ATP Ranking | 187 | ||
| R | Hand | R | ||
| 2003 | Turned Pro | 2000 | ||
| 0 | Career titles | 11 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-28 | French Open 2012 | Adrian Ungur | Clay | 3:1 » 6:3, 5:7, 6:4, 7:5 |
| 2011-03-04 | Davis Cup 2011 (Cl) | David Nalbandian | Clay | 3:1 » 6:3, 6:2, 5:7, 6:4 |
| Last 5 Tournaments - Adrian Ungur | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-09 | Rome CH 2013 | Federico Delbonis | Clay | Quarter-final | 0:2 » 3:6, 5:7 |
| 2013-05-08 | Rome CH 2013 | Blaz Kavcic | Clay | 2nd Round | 2:0 » 6:3, 6:2 |
| 2013-05-07 | Rome CH 2013 | Bastian Knittel | Clay | 1st Round | 2:1 » 6:3, 4:6, 6:4 |
| 2013-05-05 | Tunis CH 2013 | Diego Sebastian Schwartzman | Clay | Final | 2:1 » 4:6, 6:0, 6:2 |
| 2013-05-04 | Tunis CH 2013 | Florent Serra | Clay | Semi-final | 2:1 » 2:6, 6:1, 7:5 |
| 2013-05-03 | Tunis CH 2013 | Radu Albot | Clay | Quarter-final | 2:0 » 7:5, 7:6(4) |
| 2013-05-01 | Tunis CH 2013 | Ivan Sergeyev | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-04-29 | Tunis CH 2013 | Boris Pashanski | Clay | 1st Round | 2:0 » 7:5, 6:0 |
| 2013-04-22 | BRD Nastase Tiriac Trophy | David Goffin | Clay | 1st Round | 0:2 » 3:6, 1:6 |
| 2013-02-28 | Cherbourg CH 2013 | Jesse Huta Galung | Hard | 2nd Round | 1:2 » 7:5, 6:7(4), 5:7 |
| 2013-02-26 | Cherbourg CH 2013 | Henri Laaksonen | Hard | 1st Round | 2:0 » 7:5, 6:2 |
| Last 5 Tournaments - David Nalbandian | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-03-21 | Sony Open Tennis | Jarkko Nieminen | Hard | 1st Round | 1:2 » 6:2, 4:6, 3:6 |
| 2013-03-09 | BNP Paribas Open | Jerzy Janowicz | Hard | 2nd Round | 1:2 » 6:7(4), 6:4, 3:6 |
| 2013-03-07 | BNP Paribas Open | Marcel Granollers | Hard | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-02-27 | Abierto Mexicano Telcel | Aljaz Bedene | Clay | 1st Round | 1:2 » 6:4, 0:6, 4:6 |
| 2013-02-21 | Copa Claro | David Ferrer | Clay | 2nd Round | 1:2 » 6:2, 4:6, 0:6 |
| 2013-02-20 | Copa Claro | Carlos Berlocq | Clay | 1st Round | 2:1 » 6:3, 2:6, 6:3 |
| 2013-02-17 | Brasil Open 2013 | Rafael Nadal | Clay | Final | 0:2 » 2:6, 3:6 |
| 2013-02-16 | Brasil Open 2013 | Simone Bolelli | Clay | Semi-final | 2:0 » 6:3, 7:5 |
| 2013-02-15 | Brasil Open 2013 | Nicolas Almagro | Clay | Quarter-final | 2:1 » 7:6(5), 3:6, 7:6(3) |
| 2013-02-14 | Brasil Open 2013 | Guido Pella | Clay | 2nd Round | 2:0 » 6:4, 6:2 |
| 2013-02-13 | Brasil Open 2013 | Jorge Aguilar | Clay | 1st Round | 2:1 » 7:5, 5:7, 6:3 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.