| Federer | 1 : 0 | Kamke | ||
|---|---|---|---|---|
| 1981-08-08 | Date of birth | 1986-05-21 | ||
| SUI | Nationality | GER | ||
| 185 | Height (cm) | 178 | ||
| 3 | ATP Ranking | 77 | ||
| R | Hand | R | ||
| 1998 | Turned Pro | |||
| 76 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-28 | French Open 2012 | Roger Federer | Clay | 3:0 » 6:2, 7:5, 6:3 |
| Last 5 Tournaments - Roger Federer | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-19 | Internazionali BNL dItalia | Rafael Nadal | Clay | Final | 0:2 » 1:6, 3:6 |
| 2013-05-18 | Internazionali BNL dItalia | Benoit Paire | Clay | Semi-final | 2:0 » 7:6(5), 6:4 |
| 2013-05-17 | Internazionali BNL dItalia | Jerzy Janowicz | Clay | Quarter-final | 2:0 » 6:4, 7:6(2) |
| 2013-05-16 | Internazionali BNL dItalia | Gilles Simon | Clay | 3rd Round | 2:0 » 6:1, 6:2 |
| 2013-05-14 | Internazionali BNL dItalia | Potito Starace | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-05-09 | Mutua Madrid Open | Kei Nishikori | Clay | 3rd Round | 1:2 » 4:6, 6:1, 2:6 |
| 2013-05-07 | Mutua Madrid Open | Radek Stepanek | Clay | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-03-15 | BNP Paribas Open | Rafael Nadal | Hard | Quarter-final | 0:2 » 4:6, 2:6 |
| 2013-03-13 | BNP Paribas Open | Stanislas Wawrinka | Hard | 4th Round | 2:1 » 6:3, 6:7(4), 7:5 |
| 2013-03-11 | BNP Paribas Open | Ivan Dodig | Hard | 3rd Round | 2:0 » 6:3, 6:1 |
| 2013-03-09 | BNP Paribas Open | Denis Istomin | Hard | 2nd Round | 2:0 » 6:2, 6:3 |
| 2013-03-01 | Dubai Duty Free Tennis Championships | Tomas Berdych | Hard | Semi-final | 1:2 » 6:3, 6:7(8), 4:6 |
| 2013-02-28 | Dubai Duty Free Tennis Championships | Nikolay Davydenko | Hard | Quarter-final | 2:0 » 6:2, 6:2 |
| 2013-02-27 | Dubai Duty Free Tennis Championships | Marcel Granollers | Hard | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-02-25 | Dubai Duty Free Tennis Championships | Malek Jaziri | Hard | 1st Round | 2:1 » 5:7, 6:0, 6:2 |
| 2013-02-15 | ABN AMRO World Tennis Tournament | Julien Benneteau | Hard | Quarter-final | 0:2 » 3:6, 5:7 |
| 2013-02-14 | ABN AMRO World Tennis Tournament | Thiemo De Bakker | Hard | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-02-13 | ABN AMRO World Tennis Tournament | Grega Zemlja | Hard | 1st Round | 2:0 » 6:3, 6:1 |
| Last 5 Tournaments - Tobias Kamke | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-20 | Power Horse Cup | Benjamin Becker | Clay | 1st Round | 2:0 » 6:3, 6:2 |
| 2013-05-06 | Mutua Madrid Open | Nicolas Almagro | Clay | 1st Round | 0:1 » 4:6, 0:0 (ret.) |
| 2013-04-29 | BMW Open | Daniel Brands | Clay | 1st Round | 1:2 » 7:5, 4:6, 3:6 |
| 2013-04-24 | BRD Nastase Tiriac Trophy | Viktor Troicki | Clay | 2nd Round | 0:2 » 4:6, 2:6 |
| 2013-04-23 | BRD Nastase Tiriac Trophy | Paul-Henri Mathieu | Clay | 1st Round | 2:0 » 6:1, 6:3 |
| 2013-04-10 | Grand Prix Hassan II | Tommy Robredo | Clay | 2nd Round | 0:2 » 4:6, 5:7 |
| 2013-04-09 | Grand Prix Hassan II | Jurgen Melzer | Clay | 1st Round | 2:0 » 6:3, 6:3 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.