| Kuznetsov | 0 : 1 | Tsonga | ||
|---|---|---|---|---|
| 1991-02-22 | Date of birth | 1985-04-17 | ||
| RUS | Nationality | FRA | ||
| 185 | Height (cm) | 188 | ||
| 77 | ATP Ranking | 7 | ||
| R | Hand | R | ||
| 2008 | Turned Pro | 2004 | ||
| 0 | Career titles | 10 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-27 | French Open 2012 | Jo-Wilfried Tsonga | Clay | 3:1 » 1:6, 6:3, 6:2, 6:4 |
| Last 5 Tournaments - Andrey Kuznetsov | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-17 | TopShelf Open | Daniel Gimeno-Traver | Grass | 1st Round | 2:0 » 7:6(4), 6:3 |
| 2013-05-27 | French Open | Ryan Harrison | Clay | 1st Round | 0:3 » 3:6, 4:6, 6:7(4) |
| 2013-05-14 | Internazionali BNL dItalia | Juan Martin Del Potro | Clay | 2nd Round | 0:2 » 3:6, 2:6 |
| 2013-05-13 | Internazionali BNL dItalia | Xavier Malisse | Clay | 1st Round | 2:0 » 6:2, 3:1 (ret.) |
| 2013-04-30 | Portugal Open | Alejandro Falla | Clay | 1st Round | 0:2 » 5:7, 4:6 |
| 2013-04-23 | Barcelona Open BancSabadell | Philipp Kohlschreiber | Clay | 2nd Round | 1:2 » 3:6, 7:6(5), 6:7(2) |
| 2013-04-22 | Barcelona Open BancSabadell | Igor Sijsling | Clay | 1st Round | 2:0 » 6:1, 6:3 |
| Last 5 Tournaments - Jo-Wilfried Tsonga | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-15 | AEGON Championships | Andy Murray | Grass | Semi-final | 1:2 » 6:4, 3:6, 2:6 |
| 2013-06-14 | AEGON Championships | Denis Kudla | Grass | Quarter-final | 2:0 » 6:3, 6:2 |
| 2013-06-13 | AEGON Championships | Igor Sijsling | Grass | 3rd Round | 2:1 » 7:5, 5:7, 6:3 |
| 2013-06-13 | AEGON Championships | Edouard Roger-Vasselin | Grass | 2nd Round | 2:1 » 6:3, 6:7(2), 6:3 |
| 2013-06-07 | French Open | David Ferrer | Clay | Semi-final | 0:3 » 1:6, 6:7(3), 2:6 |
| 2013-06-04 | French Open | Roger Federer | Clay | Quarter-final | 3:0 » 7:5, 6:3, 6:3 |
| 2013-06-02 | French Open | Viktor Troicki | Clay | 4th Round | 3:0 » 6:3, 6:3, 6:3 |
| 2013-05-31 | French Open | Jeremy Chardy | Clay | 3rd Round | 3:0 » 6:1, 6:2, 7:5 |
| 2013-05-29 | French Open | Jarkko Nieminen | Clay | 2nd Round | 3:0 » 7:6(6), 6:4, 6:3 |
| 2013-05-27 | French Open | Aljaz Bedene | Clay | 1st Round | 3:0 » 6:2, 6:2, 6:3 |
| 2013-05-15 | Internazionali BNL dItalia | Jerzy Janowicz | Clay | 2nd Round | 0:2 » 4:6, 6:7(5) |
| 2013-05-10 | Mutua Madrid Open | Stanislas Wawrinka | Clay | Quarter-final | 1:2 » 2:6, 7:6(9), 4:6 |
| 2013-05-09 | Mutua Madrid Open | Fernando Verdasco | Clay | 3rd Round | 2:1 » 4:6, 6:3, 6:2 |
| 2013-05-08 | Mutua Madrid Open | Robin Haase | Clay | 2nd Round | 2:0 » 7:6(5), 7:6(2) |
| 2013-04-20 | Monte-Carlo Rolex Masters | Rafael Nadal | Clay | Semi-final | 0:2 » 3:6, 6:7(3) |
| 2013-04-19 | Monte-Carlo Rolex Masters | Stanislas Wawrinka | Clay | Quarter-final | 2:1 » 2:6, 6:3, 6:4 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Jurgen Melzer | Clay | 3rd Round | 2:0 » 6:3, 6:0 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Nikolay Davydenko | Clay | 2nd Round | 2:0 » 7:6(3), 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.