| Li | 0 : 1 | Shvedova |
|---|---|---|
| 1986-02-26 | Date of birth | 1987-09-12 |
| CHN | Nationality | RUS |
| 172 | Height (cm) | 180 |
| 6 | WTA Ranking | 27 |
| R | Hand | R |
| 1999 | Turned Pro | 2005 |
| 7 | Career titles | 1 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-04 | French Open 2012 | Yaroslava Shvedova | Clay | 2:1 » 3:6, 6:2, 6:0 |
| Last 5 Tournaments - Na Li | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Jelena Jankovic | Clay | 3rd Round | 0:2 » 6:7(2), 5:7 |
| 2013-05-15 | Internazionali BNL dItalia | Jie Zheng | Clay | 2nd Round | 2:0 » 6:3, 6:1 |
| 2013-05-05 | Mutua Madrid Open | Madison Keys | Clay | 1st Round | 0:2 » 3:6, 2:6 |
| 2013-04-28 | Porsche Tennis Grand Prix | Maria Sharapova | Clay | Final | 0:2 » 4:6, 3:6 |
| 2013-04-27 | Porsche Tennis Grand Prix | Bethanie Mattek-Sands | Clay | Semi-final | 2:0 » 6:4, 6:3 |
| 2013-04-26 | Porsche Tennis Grand Prix | Petra Kvitova | Clay | Quarter-final | 2:0 » 6:3, 7:5 |
| 2013-04-25 | Porsche Tennis Grand Prix | Mirjana Lucic-Baroni | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-03-26 | Sony Open Tennis | Serena Williams | Hard | Quarter-final | 0:2 » 3:6, 6:7(5) |
| 2013-03-25 | Sony Open Tennis | Garbine Muguruza | Hard | 4th Round | 2:0 » 7:6(6), 6:2 |
| 2013-03-23 | Sony Open Tennis | Varvara Lepchenko | Hard | 3rd Round | 2:0 » 6:2, 6:4 |
| 2013-03-21 | Sony Open Tennis | Kiki Bertens | Hard | 2nd Round | 2:0 » 6:3, 6:1 |
| 2013-01-26 | Australian Open | Victoria Azarenka | Hard | Final | 1:2 » 6:4, 4:6, 3:6 |
| 2013-01-24 | Australian Open | Maria Sharapova | Hard | Semi-final | 2:0 » 6:2, 6:2 |
| 2013-01-22 | Australian Open | Agnieszka Radwanska | Hard | Quarter-final | 2:0 » 7:5, 6:3 |
| 2013-01-20 | Australian Open | Julia Goerges | Hard | 4th Round | 2:0 » 7:6(6), 6:1 |
| 2013-01-18 | Australian Open | Sorana Cirstea | Hard | 3rd Round | 2:0 » 6:4, 6:1 |
| 2013-01-16 | Australian Open | Olga Govortsova | Hard | 2nd Round | 2:0 » 6:2, 7:5 |
| 2013-01-14 | Australian Open | Sesil Karatantcheva | Hard | 1st Round | 2:0 » 6:1, 6:3 |
| Last 5 Tournaments - Yaroslava Shvedova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-09 | Mutua Madrid Open | Anabel Medina Garrigues | Clay | 3rd Round | Walkover |
| 2013-05-07 | Mutua Madrid Open | Kirsten Flipkens | Clay | 2nd Round | 2:1 » 6:2, 4:6, 6:4 |
| 2013-05-05 | Mutua Madrid Open | Caroline Wozniacki | Clay | 1st Round | 2:0 » 6:2, 6:4 |
| 2013-04-26 | Porsche Tennis Grand Prix | Angelique Kerber | Clay | Quarter-final | 0:2 » 3:6, 6:7(2) |
| 2013-04-25 | Porsche Tennis Grand Prix | Carla Suarez Navarro | Clay | 2nd Round | 2:0 » 7:5, 6:4 |
| 2013-04-24 | Porsche Tennis Grand Prix | Roberta Vinci | Clay | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-04-02 | Family Circle Cup | Vania King | Clay | 1st Round | 1:2 » 6:4, 1:6, 4:6 |
| 2013-03-21 | Sony Open Tennis | Jie Zheng | Hard | 1st Round | 0:2 » 5:7, 4:6 |
| 2013-03-08 | BNP Paribas Open | Lesya Tsurenko | Hard | 2nd Round | 1:2 » 1:6, 6:3, 1:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
|
18:10 2013-05-23 8008 | Zheng | 3 | 2 | (0) | GBP: 937,326 |
Statistics
|
|||||
Oprandi
|
6 | 2 | (1) | All markets | ||||||||
| 19:15 2013-05-23 7934 | Monfils | GBP: 270,149 |
Statistics
|
|||||||||
| Haase | All markets | |||||||||||
| 20:15 2013-05-23 8008 | Hampton | GBP: 76 |
Statistics
|
|||||||||
| Vinci (2) | All markets | |||||||||||
| 22:30 2013-05-23 8008 | Lepchenko (7) | GBP: 31,491 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Hradecka | GBP: 15,245 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Pennetta | GBP: 234,249 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 11:00 2013-05-24 7933 | Pella | GBP: 1,926 |
Statistics
|
|||||||||
| Monaco (3) | All markets | |||||||||||
| 13:00 2013-05-24 8009 | Bouchard | GBP: 0 |
Statistics
|
|||||||||
| Cornet (3) | All markets | |||||||||||
| 13:30 2013-05-24 7934 | Montanes | GBP: 1,352 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 15:00 2013-05-24 7933 | Sijsling | GBP: 986 |
Statistics
|
|||||||||
| Nieminen (6) | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.