| Kuznetsova | 6 : 1 | Errani | ||
|---|---|---|---|---|
| 1985-06-27 | Date of birth | 1987-04-29 | ||
| RUS | Nationality | ITA | ||
| 174 | Height (cm) | 164 | ||
| 26 | WTA Ranking | 5 | ||
| R | Hand | R | ||
| 2000 | Turned Pro | 2002 | ||
| 13 | Career titles | 7 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-03 | French Open 2012 | Sara Errani | Clay | 2:0 » 6:0, 7:5 |
| 2012-01-27 | Australian Open 2012 | Svetlana Kuznetsova | Hard | 2:1 » 5:7, 6:4, 6:3 |
| 2012-01-05 | Auckland 2012 | Svetlana Kuznetsova | Hard | 2:0 » 6:4, 6:3 |
| 2011-08-30 | US Open 2011 | Svetlana Kuznetsova | Hard | 2:0 » 7:5, 6:1 |
| 2011-06-15 | s-Hertogenbosch 2011 | Svetlana Kuznetsova | Grass | 2:1 » 3:6, 7:6(3), 6:1 |
| 2010-08-05 | San Diego 2010 | Svetlana Kuznetsova | Hard | 2:1 » 6:1, 6:7(5), 7:5 |
| 2008-10-08 | Moscow 2008 | Svetlana Kuznetsova | Carpet | 2:0 » 7:6(5), 6:1 |
| Last 5 Tournaments - Svetlana Kuznetsova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-04 | French Open | Serena Williams | Clay | Quarter-final | 1:2 » 1:6, 6:3, 3:6 |
| 2013-06-02 | French Open | Angelique Kerber | Clay | 4th Round | 2:1 » 6:4, 4:6, 6:3 |
| 2013-05-31 | French Open | Bojana Jovanovski | Clay | 3rd Round | 2:0 » 6:4, 7:6(2) |
| 2013-05-29 | French Open | Magdalena Rybarikova | Clay | 2nd Round | 2:1 » 1:6, 6:2, 6:2 |
| 2013-05-27 | French Open | Ekaterina Makarova | Clay | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-05-13 | Internazionali BNL dItalia | Simona Halep | Clay | 1st Round | 0:2 » 1:6, 1:6 |
| 2013-05-08 | Mutua Madrid Open | Angelique Kerber | Clay | 3rd Round | 1:2 » 6:3, 4:6, 5:7 |
| 2013-05-07 | Mutua Madrid Open | Nadia Petrova | Clay | 2nd Round | 2:1 » 7:6(2), 4:6, 6:4 |
| 2013-05-05 | Mutua Madrid Open | Jie Zheng | Clay | 1st Round | 2:0 » 6:2, 6:3 |
| Last 5 Tournaments - Sara Errani | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-06 | French Open | Serena Williams | Clay | Semi-final | 0:2 » 0:6, 1:6 |
| 2013-06-04 | French Open | Agnieszka Radwanska | Clay | Quarter-final | 2:0 » 6:4, 7:6(6) |
| 2013-06-02 | French Open | Carla Suarez Navarro | Clay | 4th Round | 2:1 » 5:7, 6:4, 6:3 |
| 2013-05-31 | French Open | Sabine Lisicki | Clay | 3rd Round | 2:0 » 6:0, 6:4 |
| 2013-05-29 | French Open | Yulia Putintseva | Clay | 2nd Round | 2:0 » 6:1, 6:1 |
| 2013-05-26 | French Open | Arantxa Rus | Clay | 1st Round | 2:0 » 6:1, 6:2 |
| 2013-05-18 | Internazionali BNL dItalia | Victoria Azarenka | Clay | Semi-final | 0:2 » 0:6, 5:7 |
| 2013-05-17 | Internazionali BNL dItalia | Maria Sharapova | Clay | Quarter-final | Walkover |
| 2013-05-16 | Internazionali BNL dItalia | Maria Kirilenko | Clay | 3rd Round | 2:0 » 6:3, 2:0 (ret.) |
| 2013-05-15 | Internazionali BNL dItalia | Christina Mchale | Clay | 2nd Round | 2:1 » 7:5, 5:7, 6:2 |
| 2013-05-11 | Mutua Madrid Open | Serena Williams | Clay | Semi-final | 0:2 » 5:7, 2:6 |
| 2013-05-10 | Mutua Madrid Open | Ekaterina Makarova | Clay | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-05-09 | Mutua Madrid Open | Varvara Lepchenko | Clay | 3rd Round | 2:0 » 7:5, 6:3 |
| 2013-05-06 | Mutua Madrid Open | Sorana Cirstea | Clay | 2nd Round | 2:1 » 7:5, 2:6, 6:4 |
| 2013-05-04 | Mutua Madrid Open | Urszula Radwanska | Clay | 1st Round | 2:0 » 6:3, 6:1 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.