| Peng | 1 : 4 | Sharapova |
|---|---|---|
| 1986-01-08 | Date of birth | 1987-04-19 |
| CHN | Nationality | RUS |
| 173 | Height (cm) | 188 |
| 34 | WTA Ranking | 2 |
| R | Hand | R |
| 2001 | Turned Pro | 2001 |
| 0 | Career titles | 29 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-02 | French Open 2012 | Maria Sharapova | Clay | 2:0 » 6:2, 6:1 |
| 2011-06-27 | Wimbledon 2011 | Maria Sharapova | Grass | 2:0 » 6:4, 6:2 |
| 2011-03-17 | Indian Wells 2011 | Maria Sharapova | Hard | 2:1 » 6:2, 5:7, 6:3 |
| 2009-10-07 | Beijing 2009 | Shuai Peng | Hard | 2:0 » 6:2, 6:4 |
| 2005-05-02 | Berlin 2005 | Maria Sharapova | Clay | 2:0 » 6:2, 6:1 |
| Last 5 Tournaments - Shuai Peng | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-25 | Brussels Open | Kaia Kanepi | Clay | Final | 0:2 » 2:6, 5:7 |
| 2013-05-25 | Brussels Open | Romina Oprandi | Clay | Semi-final | 2:1 » 6:4, 2:6, 6:4 |
| 2013-05-23 | Brussels Open | Sloane Stephens | Clay | Quarter-final | 2:0 » 6:2, 6:3 |
| 2013-05-22 | Brussels Open | Olga Govortsova | Clay | 2nd Round | 2:1 » 4:6, 7:6(4), 7:6(4) |
| 2013-05-22 | Brussels Open | Sofia Arvidsson | Clay | 1st Round | 2:0 » 6:3, 6:0 |
| 2013-05-15 | Internazionali BNL dItalia | Sam Stosur | Clay | 2nd Round | 0:2 » 6:7(5), 0:6 |
| 2013-05-13 | Internazionali BNL dItalia | Monica Niculescu | Clay | 1st Round | 2:1 » 4:6, 6:3, 6:2 |
| 2013-05-06 | Mutua Madrid Open | Christina Mchale | Clay | 1st Round | 1:2 » 5:7, 7:5, 1:6 |
| 2013-05-01 | Portugal Open | Romina Oprandi | Clay | 2nd Round | 0:2 » 1:6, 3:6 |
| 2013-04-30 | Portugal Open | Marion Bartoli | Clay | 1st Round | 2:1 » 6:0, 1:6, 6:4 |
| Last 5 Tournaments - Maria Sharapova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-17 | Internazionali BNL dItalia | Sara Errani | Clay | Quarter-final | Walkover |
| 2013-05-16 | Internazionali BNL dItalia | Sloane Stephens | Clay | 3rd Round | 2:0 » 6:2, 6:1 |
| 2013-05-15 | Internazionali BNL dItalia | Garbine Muguruza | Clay | 2nd Round | 2:0 » 6:2, 6:2 |
| 2013-05-12 | Mutua Madrid Open | Serena Williams | Clay | Final | 0:2 » 1:6, 4:6 |
| 2013-05-11 | Mutua Madrid Open | Ana Ivanovic | Clay | Semi-final | 2:0 » 6:4, 6:3 |
| 2013-05-10 | Mutua Madrid Open | Kaia Kanepi | Clay | Quarter-final | 2:0 » 6:2, 6:4 |
| 2013-05-09 | Mutua Madrid Open | Sabine Lisicki | Clay | 3rd Round | 2:0 » 6:2, 7:5 |
| 2013-05-07 | Mutua Madrid Open | Christina Mchale | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-05-06 | Mutua Madrid Open | Alexandra Dulgheru | Clay | 1st Round | 2:0 » 7:5, 6:2 |
| 2013-04-28 | Porsche Tennis Grand Prix | Na Li | Clay | Final | 2:0 » 6:4, 6:3 |
| 2013-04-27 | Porsche Tennis Grand Prix | Angelique Kerber | Clay | Semi-final | 2:1 » 6:3, 2:6, 7:5 |
| 2013-04-26 | Porsche Tennis Grand Prix | Ana Ivanovic | Clay | Quarter-final | 2:1 » 7:5, 4:6, 6:4 |
| 2013-04-25 | Porsche Tennis Grand Prix | Lucie Safarova | Clay | 2nd Round | 2:1 » 6:4, 6:7(3), 6:3 |
| 2013-03-30 | Sony Open Tennis | Serena Williams | Hard | Final | 1:2 » 6:4, 3:6, 0:6 |
| 2013-03-28 | Sony Open Tennis | Jelena Jankovic | Hard | Semi-final | 2:0 » 6:2, 6:1 |
| 2013-03-27 | Sony Open Tennis | Sara Errani | Hard | Quarter-final | 2:0 » 7:5, 7:5 |
| 2013-03-26 | Sony Open Tennis | Klara Zakopalova | Hard | 4th Round | 2:0 » 6:2, 6:2 |
| 2013-03-24 | Sony Open Tennis | Elena Vesnina | Hard | 3rd Round | 2:0 » 6:4, 6:2 |
| 2013-03-23 | Sony Open Tennis | Eugenie Bouchard | Hard | 2nd Round | 2:0 » 6:2, 6:0 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.