| Errani | 2 : 2 | Ivanovic | ||
|---|---|---|---|---|
| 1987-04-29 | Date of birth | 1987-11-06 | ||
| ITA | Nationality | SRB | ||
| 164 | Height (cm) | 184 | ||
| 5 | WTA Ranking | 14 | ||
| R | Hand | R | ||
| 2002 | Turned Pro | 2003 | ||
| 7 | Career titles | 11 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-03-25 | Sony Open Tennis | Sara Errani | Hard | 2:1 » 1:6, 6:4, 6:2 |
| 2012-06-01 | French Open 2012 | Sara Errani | Clay | 2:1 » 1:6, 7:5, 6:3 |
| 2009-06-25 | Wimbledon 2009 | Ana Ivanovic | Grass | 2:0 » 7:5, 6:1 |
| 2009-05-24 | French Open 2009 | Ana Ivanovic | Clay | 2:0 » 7:6(3), 6:3 |
| Last 5 Tournaments - Sara Errani | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-18 | Internazionali BNL dItalia | Victoria Azarenka | Clay | Semi-final | 0:2 » 0:6, 5:7 |
| 2013-05-17 | Internazionali BNL dItalia | Maria Sharapova | Clay | Quarter-final | Walkover |
| 2013-05-16 | Internazionali BNL dItalia | Maria Kirilenko | Clay | 3rd Round | 2:0 » 6:3, 2:0 (ret.) |
| 2013-05-15 | Internazionali BNL dItalia | Christina Mchale | Clay | 2nd Round | 2:1 » 7:5, 5:7, 6:2 |
| 2013-05-11 | Mutua Madrid Open | Serena Williams | Clay | Semi-final | 0:2 » 5:7, 2:6 |
| 2013-05-10 | Mutua Madrid Open | Ekaterina Makarova | Clay | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-05-09 | Mutua Madrid Open | Varvara Lepchenko | Clay | 3rd Round | 2:0 » 7:5, 6:3 |
| 2013-05-06 | Mutua Madrid Open | Sorana Cirstea | Clay | 2nd Round | 2:1 » 7:5, 2:6, 6:4 |
| 2013-05-04 | Mutua Madrid Open | Urszula Radwanska | Clay | 1st Round | 2:0 » 6:3, 6:1 |
| 2013-04-25 | Porsche Tennis Grand Prix | Bethanie Mattek-Sands | Clay | 2nd Round | 1:2 » 0:6, 6:4, 1:6 |
| 2013-04-21 | Fed Cup - Italy vs Czech Republic | Petra Kvitova | Clay | Fed Cup | 1:2 » 6:2, 2:6, 0:6 |
| 2013-04-20 | Fed Cup - Italy vs Czech Republic | Lucie Safarova | Clay | Fed Cup | 2:0 » 6:4, 6:2 |
| Last 5 Tournaments - Ana Ivanovic | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-14 | Internazionali BNL dItalia | Urszula Radwanska | Clay | 1st Round | 1:2 » 3:6, 6:2, 2:6 |
| 2013-05-11 | Mutua Madrid Open | Maria Sharapova | Clay | Semi-final | 0:2 » 4:6, 3:6 |
| 2013-05-10 | Mutua Madrid Open | Angelique Kerber | Clay | Quarter-final | 2:0 » 6:3, 6:1 |
| 2013-05-08 | Mutua Madrid Open | Laura Robson | Clay | 3rd Round | 2:1 » 5:7, 6:2, 7:6(5) |
| 2013-05-07 | Mutua Madrid Open | Chanelle Scheepers | Clay | 2nd Round | 2:0 » 6:2, 6:2 |
| 2013-05-05 | Mutua Madrid Open | Bethanie Mattek-Sands | Clay | 1st Round | 2:1 » 6:7(10), 6:3, 6:2 |
| 2013-04-26 | Porsche Tennis Grand Prix | Maria Sharapova | Clay | Quarter-final | 1:2 » 5:7, 6:4, 4:6 |
| 2013-04-25 | Porsche Tennis Grand Prix | Nadia Petrova | Clay | 2nd Round | 2:0 » 6:4, 6:3 |
| 2013-04-23 | Porsche Tennis Grand Prix | Andrea Petkovic | Clay | 1st Round | 2:0 » 6:3, 6:2 |
| 2013-04-04 | Whirlpool Monterrey Open | Timea Babos | Hard | 2nd Round | 1:2 » 5:7, 6:3, 2:6 |
| 2013-04-03 | Whirlpool Monterrey Open | Marta Sirotkina | Hard | 1st Round | 2:0 » 6:0, 6:0 |
| 2013-03-25 | Sony Open Tennis | Sara Errani | Hard | 4th Round | 1:2 » 6:1, 4:6, 2:6 |
| 2013-03-24 | Sony Open Tennis | Svetlana Kuznetsova | Hard | 3rd Round | 2:0 » 6:3, 6:3 |
| 2013-03-23 | Sony Open Tennis | Urszula Radwanska | Hard | 2nd Round | 2:0 » 6:2, 6:1 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.