| Kirilenko | 4 : 3 | Zakopalova |
|---|---|---|
| 1987-01-25 | Date of birth | 1982-02-24 |
| RUS | Nationality | CZE |
| 174 | Height (cm) | 166 |
| 12 | WTA Ranking | 23 |
| R | Hand | R |
| 2001 | Turned Pro | 1999 |
| 6 | Career titles | 2 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-05-05 | Mutua Madrid Open | Maria Kirilenko | Clay | 2:0 » 6:3, 2:1 (ret.) |
| 2013-03-24 | Sony Open Tennis | Klara Zakopalova | Hard | 2:0 » 6:2, 7:6(4) |
| 2012-05-31 | French Open 2012 | Klara Zakopalova | Clay | 2:1 » 6:4, 3:6, 6:3 |
| 2008-09-30 | Tokyo 2008 | Klara Zakopalova | Hard | 2:1 » 4:6, 6:2, 7:5 |
| 2008-04-19 | Estoril 2008 | Maria Kirilenko | Clay | 2:1 » 2:6, 6:3, 7:5 |
| 2008-01-02 | Auckland 2008 | Maria Kirilenko | Hard | 2:0 » 6:4, 6:1 |
| 2006-05-08 | Berlin 2006 | Maria Kirilenko | Clay | 2:0 » 6:4, 6:3 |
| Last 5 Tournaments - Maria Kirilenko | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Sara Errani | Clay | 3rd Round | 0:2 » 3:6, 0:2 (ret.) |
| 2013-05-15 | Internazionali BNL dItalia | Varvara Lepchenko | Clay | 2nd Round | 2:0 » 6:3, 6:1 |
| 2013-05-14 | Internazionali BNL dItalia | Anabel Medina Garrigues | Clay | 1st Round | 2:0 » 6:3, 6:3 |
| 2013-05-09 | Mutua Madrid Open | Serena Williams | Clay | 3rd Round | 0:2 » 3:6, 1:6 |
| 2013-05-08 | Mutua Madrid Open | Kristina Mladenovic | Clay | 2nd Round | 2:1 » 6:7(5), 6:1, 6:4 |
| 2013-05-05 | Mutua Madrid Open | Klara Zakopalova | Clay | 1st Round | 2:0 » 6:3, 2:1 (ret.) |
| 2013-04-20 | Fed Cup - Russia vs Slovakia | Daniela Hantuchova | Clay | Fed Cup | 0:2 » 2:6, 4:6 |
| 2013-04-21 | Fed Cup - Russia vs Slovakia | Dominika Cibulkova | Clay | Fed Cup | 2:0 » 7:5, 6:1 |
| 2013-04-07 | Whirlpool Monterrey Open | Angelique Kerber | Hard | Semi-final | 1:2 » 4:6, 6:2, 2:6 |
| 2013-04-06 | Whirlpool Monterrey Open | Urszula Radwanska | Hard | Quarter-final | 2:0 » 6:1, 6:4 |
| 2013-04-05 | Whirlpool Monterrey Open | Jovana Jaksic | Hard | 2nd Round | 2:1 » 6:0, 4:6, 6:1 |
| 2013-04-03 | Whirlpool Monterrey Open | Ximena Hermoso | Hard | 1st Round | 2:0 » 7:5, 6:1 |
| Last 5 Tournaments - Klara Zakopalova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-05 | Mutua Madrid Open | Maria Kirilenko | Clay | 1st Round | 0:2 » 3:6, 1:2 (ret.) |
| 2013-04-10 | BNP Paribas Katowice Open | Maria Elena Camerin | Clay | 2nd Round | 1:2 » 5:7, 6:3, 3:6 |
| 2013-04-08 | BNP Paribas Katowice Open | Kristyna Pliskova | Clay | 1st Round | 2:0 » 7:6(2), 6:2 |
| 2013-03-26 | Sony Open Tennis | Maria Sharapova | Hard | 4th Round | 0:2 » 2:6, 2:6 |
| 2013-03-24 | Sony Open Tennis | Maria Kirilenko | Hard | 3rd Round | 2:0 » 6:2, 7:6(4) |
| 2013-03-22 | Sony Open Tennis | Anabel Medina Garrigues | Hard | 2nd Round | 2:0 » 6:3, 7:6(3) |
| 2013-03-12 | BNP Paribas Open | Petra Kvitova | Hard | 4th Round | 0:2 » 2:6, 3:6 |
| 2013-03-10 | BNP Paribas Open | Dominika Cibulkova | Hard | 3rd Round | 2:0 » 6:4, 7:5 |
| 2013-03-09 | BNP Paribas Open | Shahar Peer | Hard | 2nd Round | 2:1 » 6:7(2), 6:2, 6:3 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.