| Kerber | 6 : 1 | Govortsova |
|---|---|---|
| 1988-01-18 | Date of birth | 1988-08-23 |
| GER | Nationality | BLR |
| 173 | Height (cm) | 182 |
| 8 | WTA Ranking | 64 |
| L | Hand | R |
| 2003 | Turned Pro | 2002 |
| 2 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-09-01 | US Open 2012 | Angelique Kerber | Hard | 2:0 » 6:1, 6:2 |
| 2012-05-31 | French Open 2012 | Angelique Kerber | Clay | 2:0 » 6:3, 6:2 |
| 2011-10-12 | Osaka 2011 | Angelique Kerber | Hard | 2:0 » 6:1, 6:3 |
| 2011-06-27 | Wimbledon 2011 | Angelique Kerber | Grass | 2:1 » 2:6, 6:2, 6:1 |
| 2010-01-19 | Australian Open 2010 | Angelique Kerber | Hard | 2:0 » 6:3, 6:3 |
| 2009-07-29 | Istanbul 2009 | Olga Govortsova | Hard | 2:1 » 6:4, 6:7(7), 6:4 |
| 2008-03-15 | Indian Wells 2008 | Angelique Kerber | Hard | 2:0 » 7:5, 6:2 |
| Last 5 Tournaments - Angelique Kerber | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-10 | Mutua Madrid Open | Ana Ivanovic | Clay | Quarter-final | 0:2 » 3:6, 1:6 |
| 2013-05-08 | Mutua Madrid Open | Svetlana Kuznetsova | Clay | 3rd Round | 2:1 » 3:6, 6:4, 7:5 |
| 2013-05-06 | Mutua Madrid Open | Alize Cornet | Clay | 2nd Round | 2:0 » 6:4, 6:2 |
| 2013-05-05 | Mutua Madrid Open | Su-Wei Hsieh | Clay | 1st Round | 2:1 » 3:6, 6:3, 6:2 |
| 2013-04-27 | Porsche Tennis Grand Prix | Maria Sharapova | Clay | Semi-final | 1:2 » 3:6, 6:2, 5:7 |
| 2013-04-26 | Porsche Tennis Grand Prix | Yaroslava Shvedova | Clay | Quarter-final | 2:0 » 6:3, 7:6(2) |
| 2013-04-25 | Porsche Tennis Grand Prix | Anastasia Pavlyuchenkova | Clay | 2nd Round | 2:0 » 6:0, 6:4 |
| 2013-04-07 | Whirlpool Monterrey Open | Anastasia Pavlyuchenkova | Hard | Final | 1:2 » 6:4, 2:6, 4:6 |
| 2013-04-07 | Whirlpool Monterrey Open | Maria Kirilenko | Hard | Semi-final | 2:1 » 6:4, 2:6, 6:2 |
| 2013-04-06 | Whirlpool Monterrey Open | Ayumi Morita | Hard | Quarter-final | 2:0 » 6:2, 6:1 |
| 2013-04-05 | Whirlpool Monterrey Open | Alla Kudryavtseva | Hard | 2nd Round | 2:1 » 6:4, 4:6, 6:2 |
| 2013-04-03 | Whirlpool Monterrey Open | Samantha Crawford | Hard | 1st Round | 2:0 » 6:3, 6:3 |
| 2013-03-24 | Sony Open Tennis | Sorana Cirstea | Hard | 3rd Round | 0:2 » 4:6, 0:6 |
| 2013-03-22 | Sony Open Tennis | Francesca Schiavone | Hard | 2nd Round | 2:1 » 6:7(5), 6:3, 6:2 |
| Last 5 Tournaments - Olga Govortsova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-22 | Brussels Open | Shuai Peng | Clay | 2nd Round | 1:2 » 6:4, 6:7(4), 6:7(4) |
| 2013-05-20 | Brussels Open | Arantxa Rus | Clay | 1st Round | 2:0 » 6:2, 7:5 |
| 2013-04-03 | Family Circle Cup | Julia Goerges | Clay | 2nd Round | 1:2 » 2:6, 6:0, 3:6 |
| 2013-04-01 | Family Circle Cup | Jamie Hampton | Clay | 1st Round | 2:1 » 6:4, 6:7(3), 6:4 |
| 2013-03-21 | Sony Open Tennis | Sloane Stephens | Hard | 2nd Round | 1:2 » 6:0, 4:6, 4:6 |
| 2013-03-20 | Sony Open Tennis | Melinda Czink | Hard | 1st Round | 2:1 » 3:6, 6:3, 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.