| Peer | 3 : 1 | Ivanovic | ||
|---|---|---|---|---|
| 1987-05-01 | Date of birth | 1987-11-06 | ||
| ISR | Nationality | SRB | ||
| 170 | Height (cm) | 184 | ||
| 168 | WTA Ranking | 12 | ||
| R | Hand | R | ||
| 2004 | Turned Pro | 2003 | ||
| 5 | Career titles | 11 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-30 | French Open 2012 | Ana Ivanovic | Clay | 2:0 » 6:2, 6:2 |
| 2010-08-03 | San Diego 2010 | Shahar Peer | Hard | 2:0 » 7:6(3), 6:3 |
| 2010-06-21 | Wimbledon 2010 | Shahar Peer | Grass | 2:0 » 6:3, 6:4 |
| 2007-01-05 | Gold Coast 2007 | Shahar Peer | Hard | 2:1 » 5:7, 6:4, 6:4 |
| Last 5 Tournaments - Shahar Peer | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-27 | French Open | Agnieszka Radwanska | Clay | 1st Round | 0:2 » 1:6, 1:6 |
| 2013-04-30 | Portugal Open | Anastasia Pavlyuchenkova | Clay | 1st Round | 0:2 » 4:6, 4:6 |
| 2013-04-12 | BNP Paribas Katowice Open | Alexandra Cadantu | Clay | Quarter-final | 1:2 » 7:5, 3:6, 3:6 |
| 2013-04-11 | BNP Paribas Katowice Open | Jill Craybas | Clay | 2nd Round | 2:0 » 6:1, 6:3 |
| 2013-04-09 | BNP Paribas Katowice Open | Tzvetana Pironkova | Clay | 1st Round | 2:1 » 5:7, 7:6(4), 7:6(4) |
| 2013-03-20 | Sony Open Tennis | Eugenie Bouchard | Hard | 1st Round | 1:2 » 6:4, 1:6, 4:6 |
| 2013-03-09 | BNP Paribas Open | Klara Zakopalova | Hard | 2nd Round | 1:2 » 7:6(2), 2:6, 3:6 |
| 2013-03-06 | BNP Paribas Open | Marina Erakovic | Hard | 1st Round | 2:0 » 6:3, 6:4 |
| Last 5 Tournaments - Ana Ivanovic | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-17 | AEGON International | Elena Vesnina | Grass | 1st Round | 1:2 » 6:2, 4:6, 3:6 |
| 2013-06-02 | French Open | Agnieszka Radwanska | Clay | 4th Round | 0:2 » 2:6, 4:6 |
| 2013-05-31 | French Open | Virginie Razzano | Clay | 3rd Round | 2:0 » 6:3, 6:2 |
| 2013-05-29 | French Open | Mathilde Johansson | Clay | 2nd Round | 2:0 » 6:2, 6:2 |
| 2013-05-26 | French Open | Petra Martic | Clay | 1st Round | 2:1 » 6:1, 3:6, 6:3 |
| 2013-05-14 | Internazionali BNL dItalia | Urszula Radwanska | Clay | 1st Round | 1:2 » 3:6, 6:2, 2:6 |
| 2013-05-11 | Mutua Madrid Open | Maria Sharapova | Clay | Semi-final | 0:2 » 4:6, 3:6 |
| 2013-05-10 | Mutua Madrid Open | Angelique Kerber | Clay | Quarter-final | 2:0 » 6:3, 6:1 |
| 2013-05-08 | Mutua Madrid Open | Laura Robson | Clay | 3rd Round | 2:1 » 5:7, 6:2, 7:6(5) |
| 2013-05-07 | Mutua Madrid Open | Chanelle Scheepers | Clay | 2nd Round | 2:0 » 6:2, 6:2 |
| 2013-05-05 | Mutua Madrid Open | Bethanie Mattek-Sands | Clay | 1st Round | 2:1 » 6:7(10), 6:3, 6:2 |
| 2013-04-26 | Porsche Tennis Grand Prix | Maria Sharapova | Clay | Quarter-final | 1:2 » 5:7, 6:4, 4:6 |
| 2013-04-25 | Porsche Tennis Grand Prix | Nadia Petrova | Clay | 2nd Round | 2:0 » 6:4, 6:3 |
| 2013-04-23 | Porsche Tennis Grand Prix | Andrea Petkovic | Clay | 1st Round | 2:0 » 6:3, 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.