| Errani | 2 : 0 | Oudin | ||
|---|---|---|---|---|
| 1987-04-29 | Date of birth | 1991-09-23 | ||
| ITA | Nationality | USA | ||
| 164 | Height (cm) | 168 | ||
| 6 | WTA Ranking | 93 | ||
| R | Hand | R | ||
| 2002 | Turned Pro | 2008 | ||
| 7 | Career titles | 1 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-30 | French Open 2012 | Sara Errani | Clay | 2:0 » 6:2, 6:3 |
| 2010-01-11 | Hobart 2010 | Sara Errani | Hard | 2:1 » 3:6, 6:3, 7:5 |
| Last 5 Tournaments - Sara Errani | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-18 | Internazionali BNL dItalia | Victoria Azarenka | Clay | Semi-final | 0:2 » 0:6, 5:7 |
| 2013-05-17 | Internazionali BNL dItalia | Maria Sharapova | Clay | Quarter-final | Walkover |
| 2013-05-16 | Internazionali BNL dItalia | Maria Kirilenko | Clay | 3rd Round | 2:0 » 6:3, 2:0 (ret.) |
| 2013-05-15 | Internazionali BNL dItalia | Christina Mchale | Clay | 2nd Round | 2:1 » 7:5, 5:7, 6:2 |
| 2013-05-11 | Mutua Madrid Open | Serena Williams | Clay | Semi-final | 0:2 » 5:7, 2:6 |
| 2013-05-10 | Mutua Madrid Open | Ekaterina Makarova | Clay | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-05-09 | Mutua Madrid Open | Varvara Lepchenko | Clay | 3rd Round | 2:0 » 7:5, 6:3 |
| 2013-05-06 | Mutua Madrid Open | Sorana Cirstea | Clay | 2nd Round | 2:1 » 7:5, 2:6, 6:4 |
| 2013-05-04 | Mutua Madrid Open | Urszula Radwanska | Clay | 1st Round | 2:0 » 6:3, 6:1 |
| 2013-04-25 | Porsche Tennis Grand Prix | Bethanie Mattek-Sands | Clay | 2nd Round | 1:2 » 0:6, 6:4, 1:6 |
| 2013-04-21 | Fed Cup - Italy vs Czech Republic | Petra Kvitova | Clay | Fed Cup | 1:2 » 6:2, 2:6, 0:6 |
| 2013-04-20 | Fed Cup - Italy vs Czech Republic | Lucie Safarova | Clay | Fed Cup | 2:0 » 6:4, 6:2 |
| Last 5 Tournaments - Melanie Oudin | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-15 | Internazionali BNL dItalia | Dominika Cibulkova | Clay | 2nd Round | 1:2 » 7:5, 1:6, 3:6 |
| 2013-05-13 | Internazionali BNL dItalia | Ekaterina Makarova | Clay | 1st Round | 2:1 » 2:6, 7:5, 4:2 (ret.) |
| 2013-04-02 | Family Circle Cup | Jelena Jankovic | Clay | 1st Round | 1:2 » 4:6, 7:5, 4:6 |
| 2013-03-08 | BNP Paribas Open | Madison Keys | Hard | 1st Round | 1:2 » 4:6, 6:4, 3:6 |
| 2013-02-19 | US National Indoor Champs & WTA Memphis International | Andrea Hlavackova | Hard | 1st Round | 1:2 » 4:6, 6:3, 3:6 |
| 2013-01-15 | Australian Open | Laura Robson | Hard | 1st Round | 0:2 » 2:6, 3:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 19:00 2013-05-18 7930 | Paire | GBP: 718,307 |
Statistics
|
|||||||||
| Federer (2) | All markets | |||||||||||
| 2013-05-19 7933 | Bautista Agut | GBP: 0 |
Statistics
|
|||||||||
| Muller | All markets | |||||||||||
| 2013-05-19 7933 | Goffin | GBP: 0 |
Statistics
|
|||||||||
| Zemlja | All markets | |||||||||||
| 2013-05-19 7933 | Hajek | GBP: 0 |
Statistics
|
|||||||||
| Donskoy | All markets | |||||||||||
| 2013-05-19 7933 | Kamke | GBP: 0 |
Statistics
|
|||||||||
| Becker | All markets | |||||||||||
| 2013-05-19 7933 | Kavcic | GBP: 0 |
Statistics
|
|||||||||
| Dodig | All markets | |||||||||||
| 2013-05-19 7933 | Nieminen (6) | GBP: 0 |
Statistics
|
|||||||||
| Lacko | All markets | |||||||||||
| 2013-05-19 7933 | Rosol (5) | GBP: 0 |
Statistics
|
|||||||||
| Brands | All markets | |||||||||||
| 2013-05-19 7933 | Russell | GBP: 0 |
Statistics
|
|||||||||
| Troicki (7) | All markets | |||||||||||
| 2013-05-19 7931 | S Williams (1) | GBP: 10,789 |
Statistics
|
|||||||||
| Azarenka (3) | All markets | |||||||||||
| 2013-05-19 7933 | Tursunov | GBP: 0 |
Statistics
|
|||||||||
| Davydenko (8) | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.