| Barty | 0 : 1 | Kvitova |
|---|---|---|
| 1996-04-24 | Date of birth | 1990-03-08 |
| AUS | Nationality | CZE |
| 166 | Height (cm) | 182 |
| 185 | WTA Ranking | 7 |
| R | Hand | L |
| Turned Pro | 2006 | |
| 0 | Career titles | 10 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-29 | French Open 2012 | Petra Kvitova | Clay | 2:0 » 6:1, 6:2 |
| Last 5 Tournaments - Ashleigh Barty | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-03-01 | BMW Malaysian Open | Anastasia Pavlyuchenkova | Hard | Quarter-final | 0:2 » 2:6, 0:6 |
| 2013-02-28 | BMW Malaysian Open | Zarina Diyas | Hard | 2nd Round | 2:0 » 7:6(3), 6:4 |
| 2013-02-27 | BMW Malaysian Open | Chanel Simmonds | Hard | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-01-14 | Australian Open | Dominika Cibulkova | Hard | 1st Round | 1:2 » 6:3, 0:6, 1:6 |
| 2013-01-07 | Moorilla Hobart International | Mona Barthel | Hard | 1st Round | 1:2 » 6:2, 0:6, 1:6 |
| Last 5 Tournaments - Petra Kvitova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Sam Stosur | Clay | 3rd Round | 1:2 » 5:7, 6:2, 1:6 |
| 2013-05-14 | Internazionali BNL dItalia | Sabine Lisicki | Clay | 2nd Round | 2:1 » 6:4, 0:6, 7:5 |
| 2013-05-08 | Mutua Madrid Open | Daniela Hantuchova | Clay | 2nd Round | 1:2 » 6:2, 2:6, 3:6 |
| 2013-05-05 | Mutua Madrid Open | Yanina Wickmayer | Clay | 1st Round | 2:1 » 4:6, 7:5, 6:4 |
| 2013-04-26 | Porsche Tennis Grand Prix | Na Li | Clay | Quarter-final | 0:2 » 3:6, 5:7 |
| 2013-04-25 | Porsche Tennis Grand Prix | Julia Goerges | Clay | 2nd Round | 2:1 » 2:6, 7:6(4), 6:2 |
| 2013-04-24 | Porsche Tennis Grand Prix | Annika Beck | Clay | 1st Round | 2:1 » 7:5, 6:7(0), 6:3 |
| 2013-04-21 | Fed Cup - Italy vs Czech Republic | Sara Errani | Clay | Fed Cup | 2:1 » 2:6, 6:2, 6:0 |
| 2013-04-20 | Fed Cup - Italy vs Czech Republic | Roberta Vinci | Clay | Fed Cup | 0:2 » 4:6, 1:6 |
| 2013-04-14 | BNP Paribas Katowice Open | Roberta Vinci | Clay | Final | 0:2 » 6:7(2), 1:6 |
| 2013-04-13 | BNP Paribas Katowice Open | Alexandra Cadantu | Clay | Semi-final | 2:0 » 6:0, 6:4 |
| 2013-04-12 | BNP Paribas Katowice Open | Petra Martic | Clay | Quarter-final | 2:0 » 6:3, 6:2 |
| 2013-04-11 | BNP Paribas Katowice Open | Mandy Minella | Clay | 2nd Round | 2:0 » 7:5, 6:2 |
| 2013-04-10 | BNP Paribas Katowice Open | Misaki Doi | Clay | 1st Round | 2:0 » 6:4, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 09:30 2013-05-24 8009 | Hradecka | GBP: 20,820 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Pennetta | GBP: 252,713 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 10:00 2013-05-24 8008 | Lepchenko (7) | GBP: 87,679 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
| 11:00 2013-05-24 7933 | Pella | GBP: 16,417 |
Statistics
|
|||||||||
| Monaco (3) | All markets | |||||||||||
| 12:00 2013-05-24 8008 | Hampton | GBP: 57,459 |
Statistics
|
|||||||||
| Vinci (2) | All markets | |||||||||||
| 13:00 2013-05-24 8009 | Bouchard | GBP: 568 |
Statistics
|
|||||||||
| Cornet (3) | All markets | |||||||||||
| 13:30 2013-05-24 7934 | Montanes | GBP: 21,570 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 14:30 2013-05-24 8008 | Oprandi | GBP: 1,834 |
Statistics
|
|||||||||
| Peng (8) | All markets | |||||||||||
| 15:00 2013-05-24 7933 | Sijsling | GBP: 7,253 |
Statistics
|
|||||||||
| Nieminen (6) | All markets | |||||||||||
| 15:30 2013-05-24 7934 | Monfils | GBP: 4,924 |
Statistics
|
|||||||||
| Andujar | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.