| Williams | 1 : 0 | Ormaechea | ||
|---|---|---|---|---|
| 1980-06-17 | Date of birth | 1992-09-28 | ||
| USA | Nationality | ARG | ||
| 185 | Height (cm) | 170 | ||
| 24 | WTA Ranking | 134 | ||
| R | Hand | R | ||
| 1994 | Turned Pro | |||
| 44 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-27 | French Open 2012 | Venus Williams | Clay | 2:1 » 4:6, 6:1, 6:3 |
| Last 5 Tournaments - Venus Williams | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-13 | Internazionali BNL dItalia | Laura Robson | Clay | 1st Round | 0:2 » 3:6, 2:6 |
| 2013-04-06 | Family Circle Cup | Serena Williams | Clay | Semi-final | 0:2 » 1:6, 2:6 |
| 2013-04-05 | Family Circle Cup | Madison Keys | Clay | Quarter-final | 2:0 » 6:4, 6:4 |
| 2013-04-05 | Family Circle Cup | Varvara Lepchenko | Clay | 3rd Round | 2:1 » 6:2, 4:6, 6:2 |
| 2013-04-04 | Family Circle Cup | Monica Puig | Clay | 2nd Round | 2:1 » 6:2, 5:7, 6:3 |
| 2013-03-23 | Sony Open Tennis | Sloane Stephens | Hard | 3rd Round | Walkover |
| 2013-03-21 | Sony Open Tennis | Kimiko Date-Krumm | Hard | 2nd Round | 2:1 » 7:6(3), 3:6, 6:4 |
| 2013-03-01 | WTA Brasil Tennis Cup | Olga Puchkova | Hard | Semi-final | 1:2 » 6:4, 4:6, 5:7 |
| 2013-02-28 | WTA Brasil Tennis Cup | Magdalena Rybarikova | Hard | Quarter-final | 2:0 » 6:4, 6:0 |
| 2013-02-27 | WTA Brasil Tennis Cup | Garbine Muguruza | Hard | 2nd Round | 2:1 » 6:4, 2:6, 7:5 |
| 2013-02-26 | WTA Brasil Tennis Cup | Mirjana Lucic-Baroni | Hard | 1st Round | 2:0 » 6:3, 6:3 |
| 2013-01-18 | Australian Open | Maria Sharapova | Hard | 3rd Round | 0:2 » 1:6, 3:6 |
| 2013-01-16 | Australian Open | Alize Cornet | Hard | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-01-14 | Australian Open | Galina Voskoboeva | Hard | 1st Round | 2:0 » 6:1, 6:0 |
| Last 5 Tournaments - Paula Ormaechea | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-02-24 | XXI Copa BBVA Colsanitas | Jelena Jankovic | Clay | Final | 0:2 » 1:6, 2:6 |
| 2013-02-23 | XXI Copa BBVA Colsanitas | Teliana Pereira | Clay | Semi-final | 2:0 » 7:6(5), 6:3 |
| 2013-02-22 | XXI Copa BBVA Colsanitas | Maria-Theresa Torro-Flor | Clay | Quarter-final | 2:0 » 6:1, 7:5 |
| 2013-02-21 | XXI Copa BBVA Colsanitas | Francesca Schiavone | Clay | 2nd Round | 2:1 » 2:6, 6:3, 7:6(3) |
| 2013-02-18 | XXI Copa BBVA Colsanitas | Nina Bratchikova | Clay | 1st Round | 2:0 » 7:5, 6:2 |
| 2012-06-12 | Birmingham 2012 | Heather Watson | Grass | 1st Round | 1:2 » 4:6, 6:3, 3:6 |
| 2012-05-27 | French Open 2012 | Venus Williams | Clay | 1st Round | 1:2 » 6:4, 1:6, 3:6 |
| 2012-04-04 | Charleston 2012 | Galina Voskoboeva | Clay | 2nd Round | 0:2 » 2:6, 3:6 |
| 2012-04-02 | Charleston 2012 | Chanelle Scheepers | Clay | 1st Round | 2:1 » 6:1, 1:6, 6:4 |
| 2012-02-17 | Bogota 2012 | Lara Arruabarrena | Clay | Quarter-final | 0:2 » 3:6, 0:6 |
| 2012-02-16 | Bogota 2012 | Petra Rampre | Clay | 2nd Round | 2:1 » 6:4, 3:6, 7:6 |
| 2012-02-15 | Bogota 2012 | Jelena Dokic | Clay | 1st Round | 2:1 » 4:6, 6:3, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.