| Radwanska | 1 : 0 | Van Uytvanck | ||
|---|---|---|---|---|
| 1989-03-06 | Date of birth | 1994-03-26 | ||
| POL | Nationality | BEL | ||
| 172 | Height (cm) | 173 | ||
| 4 | WTA Ranking | 205 | ||
| R | Hand | R | ||
| 2005 | Turned Pro | |||
| 12 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-24 | Brussels 2012 | Agnieszka Radwanska | Clay | 2:0 » 6:2, 6:1 |
| Last 5 Tournaments - Agnieszka Radwanska | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-18 | AEGON International | Jamie Hampton | Grass | 1st Round | 0:2 » 6:7(2), 2:6 |
| 2013-06-04 | French Open | Sara Errani | Clay | Quarter-final | 0:2 » 4:6, 6:7(6) |
| 2013-06-02 | French Open | Ana Ivanovic | Clay | 4th Round | 2:0 » 6:2, 6:4 |
| 2013-05-31 | French Open | Dinah Pfizenmaier | Clay | 3rd Round | 2:0 » 6:3, 6:4 |
| 2013-05-29 | French Open | Mallory Burdette | Clay | 2nd Round | 2:0 » 6:3, 6:2 |
| 2013-05-27 | French Open | Shahar Peer | Clay | 1st Round | 2:0 » 6:1, 6:1 |
| 2013-05-14 | Internazionali BNL dItalia | Simona Halep | Clay | 2nd Round | 1:2 » 7:6(2), 1:6, 2:6 |
| 2013-05-06 | Mutua Madrid Open | Laura Robson | Clay | 2nd Round | 0:2 » 3:6, 1:6 |
| 2013-05-05 | Mutua Madrid Open | Tzvetana Pironkova | Clay | 1st Round | 2:0 » 6:2, 6:4 |
| 2013-03-29 | Sony Open Tennis | Serena Williams | Hard | Semi-final | 0:2 » 0:6, 3:6 |
| 2013-03-26 | Sony Open Tennis | Kirsten Flipkens | Hard | Quarter-final | 2:1 » 4:6, 6:4, 6:2 |
| 2013-03-25 | Sony Open Tennis | Sloane Stephens | Hard | 4th Round | 2:1 » 4:6, 6:2, 6:0 |
| 2013-03-23 | Sony Open Tennis | Magdalena Rybarikova | Hard | 3rd Round | 2:1 » 7:6(5), 2:6, 6:3 |
| 2013-03-21 | Sony Open Tennis | Su-Wei Hsieh | Hard | 2nd Round | 2:0 » 6:3, 6:2 |
| Last 5 Tournaments - Alison Van Uytvanck | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-12 | AEGON Classic | Maria Sanchez | Grass | 2nd Round | 0:2 » 6:7(3), 3:6 |
| 2013-06-10 | AEGON Classic | Ayumi Morita | Grass | 1st Round | 2:0 » 6:4, 6:0 |
| 2013-05-22 | Brussels Open | Yulia Putintseva | Clay | 1st Round | 0:2 » 1:6, 0:6 |
| 2012-05-24 | Brussels 2012 | Agnieszka Radwanska | Clay | Quarter-final | 0:2 » 2:6, 1:6 |
| 2012-05-23 | Brussels 2012 | Chanelle Scheepers | Clay | 2nd Round | 2:1 » 4:6, 6:4, 6:2 |
| 2012-05-21 | Brussels 2012 | Ksenia Pervak | Clay | 1st Round | 2:1 » 6:3, 5:7, 6:4 |
| 2011-06-13 | s-Hertogenbosch 2011 | Alexandra Dulgheru | Grass | 1st Round | 0:2 » 5:7, 6:7(7) |
| 2011-05-18 | Brussels 2011 | Yanina Wickmayer | Clay | 2nd Round | 0:2 » 6:7(2), 4:6 |
| 2011-05-17 | Brussels 2011 | Patty Schnyder | Clay | 1st Round | 2:1 » 6:3, 2:6, 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.