| Bellucci | 0 : 3 | Simon | ||
|---|---|---|---|---|
| 1987-12-30 | Date of birth | 1984-12-27 | ||
| BRA | Nationality | FRA | ||
| 188 | Height (cm) | 183 | ||
| 40 | ATP Ranking | 17 | ||
| L | Hand | R | ||
| 2005 | Turned Pro | 2002 | ||
| 3 | Career titles | 10 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-24 | Nice 2012 | Gilles Simon | Clay | 2:0 » 7:5, 6:0 |
| 2011-04-12 | Monte Carlo 2011 | Gilles Simon | Clay | 2:0 » 6:3, 6:2 |
| 2009-09-04 | US Open 2009 | Gilles Simon | Hard | 3:0 » 6:3, 6:2, 6:4 |
| Last 5 Tournaments - Thomaz Bellucci | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-04-26 | Barcelona Open BancSabadell | Philipp Kohlschreiber | Clay | Quarter-final | Walkover |
| 2013-04-25 | Barcelona Open BancSabadell | Dmitry Tursunov | Clay | 3rd Round | 2:1 » 4:6, 6:1, 6:3 |
| 2013-04-23 | Barcelona Open BancSabadell | Pablo Carreno Busta | Clay | 2nd Round | 2:1 » 6:7(5), 6:3, 7:5 |
| 2013-04-14 | Monte-Carlo Rolex Masters | Philipp Kohlschreiber | Clay | 1st Round | 0:2 » 4:6, 2:6 |
| 2013-03-25 | Sony Open Tennis | Andreas Seppi | Hard | 3rd Round | 1:2 » 5:7, 6:4, 2:6 |
| 2013-03-23 | Sony Open Tennis | Jerzy Janowicz | Hard | 2nd Round | 2:1 » 7:6(5), 3:6, 6:3 |
| 2013-03-22 | Sony Open Tennis | Christian Harrison | Hard | 1st Round | 2:1 » 2:6, 6:4, 6:2 |
| 2013-03-13 | Dallas CH 2013 | Sergiy Stakhovsky | Hard | 1st Round | 1:2 » 2:6, 7:6(8), 4:6 |
| Last 5 Tournaments - Gilles Simon | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-23 | Open de Nice Cote dAzur | Pablo Andujar | Clay | Quarter-final | 0:2 » 4:6, 5:7 |
| 2013-05-22 | Open de Nice Cote dAzur | Guillaume Rufin | Clay | 2nd Round | 2:0 » 6:4, 6:3 |
| 2013-05-16 | Internazionali BNL dItalia | Roger Federer | Clay | 3rd Round | 0:2 » 1:6, 2:6 |
| 2013-05-15 | Internazionali BNL dItalia | Mikhail Youzhny | Clay | 2nd Round | 2:0 » 7:5, 6:3 |
| 2013-05-14 | Internazionali BNL dItalia | Filippo Volandri | Clay | 1st Round | 2:1 » 6:3, 2:6, 6:4 |
| 2013-05-09 | Mutua Madrid Open | Andy Murray | Clay | 3rd Round | 1:2 » 6:2, 4:6, 6:7(6) |
| 2013-05-07 | Mutua Madrid Open | Jeremy Chardy | Clay | 2nd Round | 2:0 » 6:4, 7:6(5) |
| 2013-05-05 | Mutua Madrid Open | Julien Benneteau | Clay | 1st Round | 2:1 » 2:6, 7:5, 6:3 |
| 2013-04-27 | BRD Nastase Tiriac Trophy | Lukas Rosol | Clay | Semi-final | 0:2 » 2:6, 3:6 |
| 2013-04-26 | BRD Nastase Tiriac Trophy | Daniel Brands | Clay | Quarter-final | 2:0 » 6:1, 7:5 |
| 2013-04-24 | BRD Nastase Tiriac Trophy | Jarkko Nieminen | Clay | 2nd Round | 2:1 » 4:6, 6:4, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.