| Sela | 1 : 1 | Dimitrov | ||
|---|---|---|---|---|
| 1985-04-04 | Date of birth | 1991-05-06 | ||
| ISR | Nationality | BUL | ||
| 175 | Height (cm) | 188 | ||
| 88 | ATP Ranking | 28 | ||
| R | Hand | R | ||
| 2002 | Turned Pro | 2008 | ||
| 0 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-22 | Nice 2012 | Grigor Dimitrov | Clay | 2:0 » 7:5, 6:1 |
| 2010-05-04 | Ramat Hasharon CH 2010 | Dudi Sela | Hard | 2:0 » 6:4, 7:6(4) |
| Last 5 Tournaments - Dudi Sela | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-19 | Busan CH 2013 | Alex Bogomolov Jr. | Hard | Final | 2:0 » 6:1, 6:4 |
| 2013-05-18 | Busan CH 2013 | Jimmy Wang | Hard | Semi-final | 2:0 » 6:2, 6:2 |
| 2013-05-17 | Busan CH 2013 | Tatsuma Ito | Hard | Quarter-final | 2:0 » 6:4, 7:5 |
| 2013-05-16 | Busan CH 2013 | Tsung-Hua Yang | Hard | 2nd Round | 2:1 » 3:6, 6:2, 6:0 |
| 2013-05-14 | Busan CH 2013 | John-Patrick Smith | Hard | 1st Round | 2:0 » 6:2, 6:2 |
| 2013-05-07 | Kun-Ming CH 2013 | Di Wu | Hard | 1st Round | 0:2 » 2:6, 3:6 |
| 2013-04-20 | Mexico City CH 2013 | Adrian Mannarino | Hard | Semi-final | 0:2 » 5:7, 2:6 |
| 2013-04-19 | Mexico City CH 2013 | Nils Langer | Hard | Quarter-final | 2:1 » 2:6, 7:6(3), 6:2 |
| 2013-04-17 | Mexico City CH 2013 | Matthew Barton | Hard | 2nd Round | 2:0 » 6:3, 7:5 |
| 2013-04-16 | Mexico City CH 2013 | John-Patrick Smith | Hard | 1st Round | 2:0 » 7:5, 6:4 |
| 2013-04-10 | Guadalajara CH 2013 | Adrian Menendez-Maceiras | Hard | 2nd Round | 0:1 » 6:7(1) (ret.) |
| 2013-04-09 | Guadalajara CH 2013 | Eduardo Peralta-Tello | Hard | 1st Round | 2:0 » 6:4, 6:1 |
| 2013-04-06 | Leon CH 2013 | Jimmy Wang | Hard | Semi-final | 1:2 » 6:3, 1:6, 4:6 |
| 2013-04-05 | Leon CH 2013 | Alex Bogomolov Jr. | Hard | Quarter-final | Walkover |
| 2013-04-04 | Leon CH 2013 | Bobby Reynolds | Hard | 2nd Round | 2:1 » 6:3, 1:6, 6:4 |
| 2013-04-02 | Leon CH 2013 | Jan Hernych | Hard | 1st Round | 2:1 » 3:6, 6:3, 6:2 |
| Last 5 Tournaments - Grigor Dimitrov | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-14 | Internazionali BNL dItalia | Richard Gasquet | Clay | 2nd Round | 0:2 » 4:6, 4:6 |
| 2013-05-12 | Internazionali BNL dItalia | Marcos Baghdatis | Clay | 1st Round | 2:0 » 6:3, 6:4 |
| 2013-05-09 | Mutua Madrid Open | Stanislas Wawrinka | Clay | 3rd Round | 1:2 » 6:3, 4:6, 1:6 |
| 2013-05-07 | Mutua Madrid Open | Novak Djokovic | Clay | 2nd Round | 2:1 » 7:6(6), 6:7(8), 6:3 |
| 2013-05-06 | Mutua Madrid Open | Javier Marti | Clay | 1st Round | 2:0 » 6:2, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.