| Federer | 9 : 0 | Seppi | ||
|---|---|---|---|---|
| 1981-08-08 | Date of birth | 1984-02-21 | ||
| SUI | Nationality | ITA | ||
| 185 | Height (cm) | 190 | ||
| 3 | ATP Ranking | 22 | ||
| R | Hand | R | ||
| 1998 | Turned Pro | 2002 | ||
| 76 | Career titles | 3 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-18 | Rome 2012 | Roger Federer | Clay | 2:0 » 6:1, 6:2 |
| 2012-01-05 | Doha 2012 | Roger Federer | Hard | 2:1 » 6:3, 5:7, 6:4 |
| 2010-10-14 | Shanghai 2010 | Roger Federer | Hard | 2:0 » 6:3, 6:4 |
| 2009-11-04 | Basel 2009 | Roger Federer | Hard | 2:0 » 6:3, 6:3 |
| 2009-04-15 | Monte Carlo 2009 | Roger Federer | Clay | 2:0 » 6:4, 6:4 |
| 2009-01-19 | Australian Open 2009 | Roger Federer | Hard | 3:0 » 6:1, 7:6(4), 7:5 |
| 2009-01-07 | Qatar 2009 | Roger Federer | Hard | 2:0 » 6:3, 6:3 |
| 2008-05-17 | Hamburg 2008 | Roger Federer | Clay | 2:0 » 6:3, 6:1 |
| 2007-04-17 | Monte Carlo 2007 | Roger Federer | Clay | 2:0 » 7:6(4), 7:6(6) |
| Last 5 Tournaments - Roger Federer | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-19 | Internazionali BNL dItalia | Rafael Nadal | Clay | Final | 0:2 » 1:6, 3:6 |
| 2013-05-18 | Internazionali BNL dItalia | Benoit Paire | Clay | Semi-final | 2:0 » 7:6(5), 6:4 |
| 2013-05-17 | Internazionali BNL dItalia | Jerzy Janowicz | Clay | Quarter-final | 2:0 » 6:4, 7:6(2) |
| 2013-05-16 | Internazionali BNL dItalia | Gilles Simon | Clay | 3rd Round | 2:0 » 6:1, 6:2 |
| 2013-05-14 | Internazionali BNL dItalia | Potito Starace | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-05-09 | Mutua Madrid Open | Kei Nishikori | Clay | 3rd Round | 1:2 » 4:6, 6:1, 2:6 |
| 2013-05-07 | Mutua Madrid Open | Radek Stepanek | Clay | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-03-15 | BNP Paribas Open | Rafael Nadal | Hard | Quarter-final | 0:2 » 4:6, 2:6 |
| 2013-03-13 | BNP Paribas Open | Stanislas Wawrinka | Hard | 4th Round | 2:1 » 6:3, 6:7(4), 7:5 |
| 2013-03-11 | BNP Paribas Open | Ivan Dodig | Hard | 3rd Round | 2:0 » 6:3, 6:1 |
| 2013-03-09 | BNP Paribas Open | Denis Istomin | Hard | 2nd Round | 2:0 » 6:2, 6:3 |
| 2013-03-01 | Dubai Duty Free Tennis Championships | Tomas Berdych | Hard | Semi-final | 1:2 » 6:3, 6:7(8), 4:6 |
| 2013-02-28 | Dubai Duty Free Tennis Championships | Nikolay Davydenko | Hard | Quarter-final | 2:0 » 6:2, 6:2 |
| 2013-02-27 | Dubai Duty Free Tennis Championships | Marcel Granollers | Hard | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-02-25 | Dubai Duty Free Tennis Championships | Malek Jaziri | Hard | 1st Round | 2:1 » 5:7, 6:0, 6:2 |
| 2013-02-15 | ABN AMRO World Tennis Tournament | Julien Benneteau | Hard | Quarter-final | 0:2 » 3:6, 5:7 |
| 2013-02-14 | ABN AMRO World Tennis Tournament | Thiemo De Bakker | Hard | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-02-13 | ABN AMRO World Tennis Tournament | Grega Zemlja | Hard | 1st Round | 2:0 » 6:3, 6:1 |
| Last 5 Tournaments - Andreas Seppi | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-20 | Open de Nice Cote dAzur | Yen-Hsun Lu | Clay | 1st Round | 1:2 » 5:7, 6:1, 4:6 |
| 2013-05-13 | Internazionali BNL dItalia | Fabio Fognini | Clay | 1st Round | 0:2 » 4:6, 1:6 |
| 2013-05-07 | Mutua Madrid Open | Tommy Haas | Clay | 1st Round | 0:2 » 1:6, 2:6 |
| 2013-05-04 | Portugal Open | David Ferrer | Clay | Semi-final | 0:2 » 1:6, 4:6 |
| 2013-05-03 | Portugal Open | Tommy Robredo | Clay | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-05-02 | Portugal Open | Alejandro Falla | Clay | 2nd Round | 2:0 » 6:4, 6:0 |
| 2013-04-24 | BRD Nastase Tiriac Trophy | Lukas Rosol | Clay | 2nd Round | 1:2 » 1:6, 6:3, 3:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.