| Gasquet | 4 : 5 | Murray |
|---|---|---|
| 1986-06-18 | Date of birth | 1987-05-15 |
| FRA | Nationality | GBR |
| 185 | Height (cm) | 190 |
| 9 | ATP Ranking | 2 |
| R | Hand | R |
| 2002 | Turned Pro | 2005 |
| 9 | Career titles | 26 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-03-29 | Sony Open Tennis | Andy Murray | Hard | 2:1 » 6:7(3), 6:1, 6:2 |
| 2012-06-04 | French Open 2012 | Andy Murray | Clay | 3:1 » 1:6, 6:4, 6:1, 6:2 |
| 2012-05-17 | Rome 2012 | Richard Gasquet | Clay | 2:1 » 6:7(1), 6:3, 6:2 |
| 2011-06-27 | Wimbledon 2011 | Andy Murray | Grass | 3:0 » 7:6(3), 6:3, 6:2 |
| 2010-05-24 | French Open 2010 | Andy Murray | Clay | 3:2 » 4:6, 6:7(5), 6:4, 6:2, 6:1 |
| 2009-02-26 | Dubai 2009 | Richard Gasquet | Hard | Walkover |
| 2008-06-30 | Wimbledon 2008 | Andy Murray | Grass | 3:2 » 5:7, 3:6, 7:6(3), 6:2, 6:4 |
| 2007-11-02 | Paris 2007 | Richard Gasquet | Hard | 2:1 » 6:3, 0:6, 6:4 |
| 2006-08-07 | Toronto 2006 | Richard Gasquet | Hard | 2:0 » 6:2, 7:5 |
| Last 5 Tournaments - Richard Gasquet | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Jerzy Janowicz | Clay | 3rd Round | 1:2 » 6:3, 6:7(2), 4:6 |
| 2013-05-14 | Internazionali BNL dItalia | Grigor Dimitrov | Clay | 2nd Round | 2:0 » 6:4, 6:4 |
| 2013-05-12 | Internazionali BNL dItalia | Sam Querrey | Clay | 1st Round | 2:0 » 6:2, 7:6(8) |
| 2013-05-07 | Mutua Madrid Open | Daniel Gimeno-Traver | Clay | 2nd Round | 1:2 » 5:7, 6:3, 4:6 |
| 2013-04-19 | Monte-Carlo Rolex Masters | Fabio Fognini | Clay | Quarter-final | 0:2 » 6:7(0), 2:6 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Marin Cilic | Clay | 3rd Round | 2:0 » 7:5, 6:4 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Benoit Paire | Clay | 2nd Round | 2:1 » 6:1, 3:6, 6:1 |
| 2013-03-29 | Sony Open Tennis | Andy Murray | Hard | Semi-final | 1:2 » 7:6(3), 1:6, 2:6 |
| 2013-03-28 | Sony Open Tennis | Tomas Berdych | Hard | Quarter-final | 2:0 » 6:3, 6:3 |
| 2013-03-26 | Sony Open Tennis | Nicolas Almagro | Hard | 4th Round | 2:1 » 6:7(3), 7:5, 7:6(3) |
| 2013-03-25 | Sony Open Tennis | Mikhail Youzhny | Hard | 3rd Round | 2:0 » 6:3, 6:4 |
| 2013-03-23 | Sony Open Tennis | Olivier Rochus | Hard | 2nd Round | 2:0 » 7:5, 6:2 |
| Last 5 Tournaments - Andy Murray | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-15 | Internazionali BNL dItalia | Marcel Granollers | Clay | 2nd Round | 1:1 » 3:6, 7:6(5) (ret.) |
| 2013-05-10 | Mutua Madrid Open | Tomas Berdych | Clay | Quarter-final | 0:2 » 6:7(3), 4:6 |
| 2013-05-09 | Mutua Madrid Open | Gilles Simon | Clay | 3rd Round | 2:1 » 2:6, 6:4, 7:6(6) |
| 2013-05-07 | Mutua Madrid Open | Florian Mayer | Clay | 2nd Round | 2:0 » 7:6(11), 7:6(3) |
| 2013-04-18 | Monte-Carlo Rolex Masters | Stanislas Wawrinka | Clay | 3rd Round | 0:2 » 1:6, 2:6 |
| 2013-04-17 | Monte-Carlo Rolex Masters | Edouard Roger-Vasselin | Clay | 2nd Round | 2:0 » 6:1, 6:4 |
| 2013-03-31 | Sony Open Tennis | David Ferrer | Hard | Final | 2:1 » 2:6, 6:4, 7:6(1) |
| 2013-03-29 | Sony Open Tennis | Richard Gasquet | Hard | Semi-final | 2:1 » 6:7(3), 6:1, 6:2 |
| 2013-03-28 | Sony Open Tennis | Marin Cilic | Hard | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-03-26 | Sony Open Tennis | Andreas Seppi | Hard | 4th Round | 2:0 » 6:2, 6:4 |
| 2013-03-25 | Sony Open Tennis | Grigor Dimitrov | Hard | 3rd Round | 2:0 » 7:6(3), 6:3 |
| 2013-03-23 | Sony Open Tennis | Bernard Tomic | Hard | 2nd Round | 2:0 » 6:3, 6:1 |
| 2013-03-15 | BNP Paribas Open | Juan Martin Del Potro | Hard | Quarter-final | 1:2 » 7:6(5), 3:6, 1:6 |
| 2013-03-14 | BNP Paribas Open | Carlos Berlocq | Hard | 4th Round | 2:0 » 7:6(4), 6:4 |
| 2013-03-13 | BNP Paribas Open | Yen-Hsun Lu | Hard | 3rd Round | 2:0 » 6:3, 6:2 |
| 2013-03-10 | BNP Paribas Open | Evgeny Donskoy | Hard | 2nd Round | 2:1 » 5:7, 6:2, 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.