| Del Potro | 5 : 2 | Tsonga |
|---|---|---|
| 1988-09-23 | Date of birth | 1985-04-17 |
| ARG | Nationality | FRA |
| 198 | Height (cm) | 188 |
| 7 | ATP Ranking | 8 |
| R | Hand | R |
| 2005 | Turned Pro | 2004 |
| 14 | Career titles | 10 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-17 | Rome 2012 | Jo-Wilfried Tsonga | Clay | 2:0 » 6:4, 6:1 |
| 2012-03-01 | Dubai 2012 | Juan Martin Del Potro | Hard | 2:0 » 7:6(5), 6:2 |
| 2012-02-25 | Marseille 2012 | Juan Martin Del Potro | Hard | 2:1 » 6:4, 6:7(9), 6:3 |
| 2011-10-30 | Vienna 2011 | Jo-Wilfried Tsonga | Hard | 2:1 » 6:7(5), 6:3, 6:4 |
| 2009-06-01 | French Open 2009 | Juan Martin Del Potro | Clay | 3:1 » 6:1, 6:7(5), 6:1, 6:4 |
| 2008-11-11 | World Tour Finals Shanghai 2008 | Juan Martin Del Potro | Carpet | 2:0 » 7:6(4), 7:6(5) |
| 2007-08-19 | New Haven 2007 | Juan Martin Del Potro | Hard | 2:1 » 3:6, 6:3, 6:4 |
| Last 5 Tournaments - Juan Martin Del Potro | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Benoit Paire | Clay | 3rd Round | 0:2 » 4:6, 6:7(3) |
| 2013-05-14 | Internazionali BNL dItalia | Andrey Kuznetsov | Clay | 2nd Round | 2:0 » 6:3, 6:2 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Jarkko Nieminen | Clay | 3rd Round | 1:2 » 4:6, 6:4, 6:7(4) |
| 2013-04-16 | Monte-Carlo Rolex Masters | Alexandr Dolgopolov | Clay | 2nd Round | 2:1 » 1:6, 6:4, 6:3 |
| 2013-03-22 | Sony Open Tennis | Tobias Kamke | Hard | 2nd Round | 0:2 » 6:7(5), 1:6 |
| 2013-03-17 | BNP Paribas Open | Rafael Nadal | Hard | Final | 1:2 » 6:4, 3:6, 4:6 |
| 2013-03-16 | BNP Paribas Open | Novak Djokovic | Hard | Semi-final | 2:1 » 4:6, 6:4, 6:4 |
| 2013-03-15 | BNP Paribas Open | Andy Murray | Hard | Quarter-final | 2:1 » 6:7(5), 6:3, 6:1 |
| 2013-03-14 | BNP Paribas Open | Tommy Haas | Hard | 4th Round | 2:0 » 6:1, 6:2 |
| 2013-03-13 | BNP Paribas Open | Bjorn Phau | Hard | 3rd Round | 2:0 » 6:2, 7:5 |
| 2013-03-10 | BNP Paribas Open | Nikolay Davydenko | Hard | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-03-01 | Dubai Duty Free Tennis Championships | Novak Djokovic | Hard | Semi-final | 0:2 » 3:6, 6:7(4) |
| 2013-02-28 | Dubai Duty Free Tennis Championships | Daniel Brands | Hard | Quarter-final | 2:0 » 6:4, 6:2 |
| 2013-02-27 | Dubai Duty Free Tennis Championships | Somdev Devvarman | Hard | 2nd Round | 2:0 » 6:4, 6:4 |
| 2013-02-26 | Dubai Duty Free Tennis Championships | Marcos Baghdatis | Hard | 1st Round | 2:1 » 4:6, 6:4, 7:6(4) |
| Last 5 Tournaments - Jo-Wilfried Tsonga | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-15 | Internazionali BNL dItalia | Jerzy Janowicz | Clay | 2nd Round | 0:2 » 4:6, 6:7(5) |
| 2013-05-10 | Mutua Madrid Open | Stanislas Wawrinka | Clay | Quarter-final | 1:2 » 2:6, 7:6(9), 4:6 |
| 2013-05-09 | Mutua Madrid Open | Fernando Verdasco | Clay | 3rd Round | 2:1 » 4:6, 6:3, 6:2 |
| 2013-05-08 | Mutua Madrid Open | Robin Haase | Clay | 2nd Round | 2:0 » 7:6(5), 7:6(2) |
| 2013-04-20 | Monte-Carlo Rolex Masters | Rafael Nadal | Clay | Semi-final | 0:2 » 3:6, 6:7(3) |
| 2013-04-19 | Monte-Carlo Rolex Masters | Stanislas Wawrinka | Clay | Quarter-final | 2:1 » 2:6, 6:3, 6:4 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Jurgen Melzer | Clay | 3rd Round | 2:0 » 6:3, 6:0 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Nikolay Davydenko | Clay | 2nd Round | 2:0 » 7:6(3), 6:2 |
| 2013-03-26 | Sony Open Tennis | Marin Cilic | Hard | 4th Round | 0:2 » 5:7, 6:7(4) |
| 2013-03-25 | Sony Open Tennis | Jarkko Nieminen | Hard | 3rd Round | 2:0 » 6:3, 6:3 |
| 2013-03-23 | Sony Open Tennis | Viktor Troicki | Hard | 2nd Round | 2:0 » 7:6(6), 6:3 |
| 2013-03-15 | BNP Paribas Open | Novak Djokovic | Hard | Quarter-final | 0:2 » 3:6, 1:6 |
| 2013-03-13 | BNP Paribas Open | Milos Raonic | Hard | 4th Round | 2:1 » 4:6, 7:5, 6:4 |
| 2013-03-12 | BNP Paribas Open | Mardy Fish | Hard | 3rd Round | 2:0 » 7:6(4), 7:6(0) |
| 2013-03-11 | BNP Paribas Open | James Blake | Hard | 2nd Round | 2:0 » 7:6(6), 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.