| Djokovic | 7 : 0 | Monaco | ||
|---|---|---|---|---|
| 1987-05-22 | Date of birth | 1984-03-29 | ||
| SRB | Nationality | ARG | ||
| 188 | Height (cm) | 185 | ||
| 1 | ATP Ranking | 20 | ||
| R | Hand | R | ||
| 2003 | Turned Pro | 2002 | ||
| 37 | Career titles | 8 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-04-18 | Monte-Carlo Rolex Masters | Novak Djokovic | Clay | 2:1 » 4:6, 6:2, 6:2 |
| 2012-05-17 | Rome 2012 | Novak Djokovic | Clay | 2:1 » 4:6, 6:2, 6:3 |
| 2012-03-31 | Miami 2012 | Novak Djokovic | Hard | 2:0 » 6:0, 7:6(5) |
| 2010-11-10 | Paris 2010 | Novak Djokovic | Hard | 2:0 » 6:4, 6:3 |
| 2009-11-11 | Paris 2009 | Novak Djokovic | Hard | 2:0 » 6:3, 7:5 |
| 2007-09-04 | US Open 2007 | Novak Djokovic | Hard | 3:1 » 7:5, 7:6(2), 6:7(6), 6:1 |
| 2005-06-20 | Wimbledon 2005 | Novak Djokovic | Grass | 3:0 » 6:3, 7:6(5), 6:3 |
| Last 5 Tournaments - Novak Djokovic | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-07 | French Open | Rafael Nadal | Clay | Semi-final | 2:3 » 4:6, 6:3, 1:6, 7:6(3), 7:9 |
| 2013-06-05 | French Open | Tommy Haas | Clay | Quarter-final | 3:0 » 6:3, 7:6(5), 7:5 |
| 2013-06-03 | French Open | Philipp Kohlschreiber | Clay | 4th Round | 3:1 » 4:6, 6:3, 6:4, 6:4 |
| 2013-06-01 | French Open | Grigor Dimitrov | Clay | 3rd Round | 3:0 » 6:2, 6:2, 6:3 |
| 2013-05-30 | French Open | Guido Pella | Clay | 2nd Round | 3:0 » 6:2, 6:0, 6:2 |
| 2013-05-28 | French Open | David Goffin | Clay | 1st Round | 3:0 » 7:6(5), 6:4, 7:5 |
| 2013-05-17 | Internazionali BNL dItalia | Tomas Berdych | Clay | Quarter-final | 1:2 » 6:2, 5:7, 4:6 |
| 2013-05-16 | Internazionali BNL dItalia | Alexandr Dolgopolov | Clay | 3rd Round | 2:0 » 6:1, 6:4 |
| 2013-05-14 | Internazionali BNL dItalia | Albert Montanes | Clay | 2nd Round | 2:0 » 6:2, 6:3 |
| 2013-05-07 | Mutua Madrid Open | Grigor Dimitrov | Clay | 2nd Round | 1:2 » 6:7(6), 7:6(8), 3:6 |
| 2013-04-21 | Monte-Carlo Rolex Masters | Rafael Nadal | Clay | Final | 2:0 » 6:2, 7:6(1) |
| 2013-04-20 | Monte-Carlo Rolex Masters | Fabio Fognini | Clay | Semi-final | 2:0 » 6:2, 6:1 |
| 2013-04-19 | Monte-Carlo Rolex Masters | Jarkko Nieminen | Clay | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Juan Monaco | Clay | 3rd Round | 2:1 » 4:6, 6:2, 6:2 |
| 2013-04-17 | Monte-Carlo Rolex Masters | Mikhail Youzhny | Clay | 2nd Round | 2:1 » 4:6, 6:1, 6:4 |
| 2013-03-27 | Sony Open Tennis | Tommy Haas | Hard | 4th Round | 0:2 » 2:6, 4:6 |
| 2013-03-24 | Sony Open Tennis | Somdev Devvarman | Hard | 3rd Round | 2:0 » 6:2, 6:4 |
| 2013-03-23 | Sony Open Tennis | Lukas Rosol | Hard | 2nd Round | 2:0 » 6:1, 6:0 |
| Last 5 Tournaments - Juan Monaco | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-19 | AEGON International | Feliciano Lopez | Grass | 2nd Round | 0:2 » 4:6, 4:6 |
| 2013-05-27 | French Open | Daniel Gimeno-Traver | Clay | 1st Round | 2:3 » 6:4, 6:4, 6:7(4), 4:6, 4:6 |
| 2013-05-25 | Power Horse Cup | Jarkko Nieminen | Clay | Final | 2:0 » 6:4, 6:3 |
| 2013-05-24 | Power Horse Cup | Guido Pella | Clay | Semi-final | 2:0 » 6:4, 7:6(8) |
| 2013-05-23 | Power Horse Cup | Tobias Kamke | Clay | Quarter-final | 2:0 » 6:3, 6:4 |
| 2013-05-22 | Power Horse Cup | Andre Ghem | Clay | 2nd Round | 2:0 » 6:4, 6:4 |
| 2013-05-13 | Internazionali BNL dItalia | Benoit Paire | Clay | 1st Round | 1:2 » 6:7(4), 6:1, 4:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.