| Gasquet | 3 : 2 | Melzer | ||
|---|---|---|---|---|
| 1986-06-18 | Date of birth | 1981-05-22 | ||
| FRA | Nationality | AUT | ||
| 185 | Height (cm) | 183 | ||
| 9 | ATP Ranking | 36 | ||
| R | Hand | L | ||
| 2002 | Turned Pro | 1999 | ||
| 9 | Career titles | 4 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-06-13 | Gerry Weber Open | Richard Gasquet | Grass | 2:0 » 6:3, 6:1 |
| 2012-05-15 | Rome 2012 | Richard Gasquet | Clay | 2:0 » 6:1, 7:6(6) |
| 2011-03-15 | Indian Wells 2011 | Richard Gasquet | Hard | 2:0 » 6:1, 6:3 |
| 2007-05-17 | Hamburg 2007 | Jurgen Melzer | Clay | 2:0 » 6:3, 6:4 |
| 2006-05-22 | Portschach 2006 | Jurgen Melzer | Clay | 1:0 » 6:0, 1:1 (ret.) |
| Last 5 Tournaments - Richard Gasquet | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-15 | Gerry Weber Open | Mikhail Youzhny | Grass | Semi-final | 0:2 » 3:6, 2:6 |
| 2013-06-14 | Gerry Weber Open | Florian Mayer | Grass | Quarter-final | 2:0 » 6:3, 7:6(4) |
| 2013-06-13 | Gerry Weber Open | Jurgen Melzer | Grass | 2nd Round | 2:0 » 6:3, 6:1 |
| 2013-06-03 | French Open | Stanislas Wawrinka | Clay | 4th Round | 2:3 » 7:6(5), 6:4, 4:6, 5:7, 6:8 |
| 2013-06-01 | French Open | Nikolay Davydenko | Clay | 3rd Round | 3:0 » 6:4, 6:4, 6:3 |
| 2013-05-31 | French Open | Michal Przysiezny | Clay | 2nd Round | 3:0 » 6:3, 6:3, 6:0 |
| 2013-05-27 | French Open | Sergiy Stakhovsky | Clay | 1st Round | 3:0 » 6:1, 6:4, 6:3 |
| 2013-05-16 | Internazionali BNL dItalia | Jerzy Janowicz | Clay | 3rd Round | 1:2 » 6:3, 6:7(2), 4:6 |
| 2013-05-14 | Internazionali BNL dItalia | Grigor Dimitrov | Clay | 2nd Round | 2:0 » 6:4, 6:4 |
| 2013-05-12 | Internazionali BNL dItalia | Sam Querrey | Clay | 1st Round | 2:0 » 6:2, 7:6(8) |
| 2013-05-07 | Mutua Madrid Open | Daniel Gimeno-Traver | Clay | 2nd Round | 1:2 » 5:7, 6:3, 4:6 |
| 2013-04-19 | Monte-Carlo Rolex Masters | Fabio Fognini | Clay | Quarter-final | 0:2 » 6:7(0), 2:6 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Marin Cilic | Clay | 3rd Round | 2:0 » 7:5, 6:4 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Benoit Paire | Clay | 2nd Round | 2:1 » 6:1, 3:6, 6:1 |
| Last 5 Tournaments - Jurgen Melzer | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-13 | Gerry Weber Open | Richard Gasquet | Grass | 2nd Round | 0:2 » 3:6, 1:6 |
| 2013-06-11 | Gerry Weber Open | Riccardo Ghedin | Grass | 1st Round | 2:1 » 7:6(5), 3:6, 6:4 |
| 2013-05-27 | French Open | Igor Sijsling | Clay | 1st Round | 0:3 » 4:6, 3:6, 2:6 |
| 2013-05-12 | Internazionali BNL dItalia | Kevin Anderson | Clay | 1st Round | 0:2 » 1:6, 2:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.