| Williams | 3 : 5 | Sharapova | ||
|---|---|---|---|---|
| 1980-06-17 | Date of birth | 1987-04-19 | ||
| USA | Nationality | RUS | ||
| 185 | Height (cm) | 188 | ||
| 30 | WTA Ranking | 2 | ||
| R | Hand | R | ||
| 1994 | Turned Pro | 2001 | ||
| 44 | Career titles | 29 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-01-18 | Australian Open | Maria Sharapova | Hard | 2:0 » 6:1, 6:3 |
| 2012-05-18 | Rome 2012 | Maria Sharapova | Clay | 2:0 » 6:4, 6:3 |
| 2009-08-01 | Stanford 2009 | Venus Williams | Hard | 2:0 » 6:2, 6:2 |
| 2007-07-04 | Wimbledon 2007 | Venus Williams | Grass | 2:0 » 6:1, 6:3 |
| 2007-03-25 | Miami 2007 | Maria Sharapova | Hard | 2:1 » 2:6, 6:2, 7:5 |
| 2005-06-20 | Wimbledon 2005 | Venus Williams | Grass | 2:0 » 7:6(2), 6:1 |
| 2005-03-21 | Miami 2005 | Maria Sharapova | Hard | 2:0 » 6:4, 6:3 |
| 2004-10-18 | Zurich 2004 | Maria Sharapova | Hard | 2:0 » 6:3, 6:4 |
| Last 5 Tournaments - Venus Williams | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-13 | Internazionali BNL dItalia | Laura Robson | Clay | 1st Round | 0:2 » 3:6, 2:6 |
| 2013-04-06 | Family Circle Cup | Serena Williams | Clay | Semi-final | 0:2 » 1:6, 2:6 |
| 2013-04-05 | Family Circle Cup | Madison Keys | Clay | Quarter-final | 2:0 » 6:4, 6:4 |
| 2013-04-05 | Family Circle Cup | Varvara Lepchenko | Clay | 3rd Round | 2:1 » 6:2, 4:6, 6:2 |
| 2013-04-04 | Family Circle Cup | Monica Puig | Clay | 2nd Round | 2:1 » 6:2, 5:7, 6:3 |
| 2013-03-23 | Sony Open Tennis | Sloane Stephens | Hard | 3rd Round | Walkover |
| 2013-03-21 | Sony Open Tennis | Kimiko Date-Krumm | Hard | 2nd Round | 2:1 » 7:6(3), 3:6, 6:4 |
| 2013-03-01 | WTA Brasil Tennis Cup | Olga Puchkova | Hard | Semi-final | 1:2 » 6:4, 4:6, 5:7 |
| 2013-02-28 | WTA Brasil Tennis Cup | Magdalena Rybarikova | Hard | Quarter-final | 2:0 » 6:4, 6:0 |
| 2013-02-27 | WTA Brasil Tennis Cup | Garbine Muguruza | Hard | 2nd Round | 2:1 » 6:4, 2:6, 7:5 |
| 2013-02-26 | WTA Brasil Tennis Cup | Mirjana Lucic-Baroni | Hard | 1st Round | 2:0 » 6:3, 6:3 |
| 2013-01-18 | Australian Open | Maria Sharapova | Hard | 3rd Round | 0:2 » 1:6, 3:6 |
| 2013-01-16 | Australian Open | Alize Cornet | Hard | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-01-14 | Australian Open | Galina Voskoboeva | Hard | 1st Round | 2:0 » 6:1, 6:0 |
| Last 5 Tournaments - Maria Sharapova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-17 | Internazionali BNL dItalia | Sara Errani | Clay | Quarter-final | Walkover |
| 2013-05-16 | Internazionali BNL dItalia | Sloane Stephens | Clay | 3rd Round | 2:0 » 6:2, 6:1 |
| 2013-05-15 | Internazionali BNL dItalia | Garbine Muguruza | Clay | 2nd Round | 2:0 » 6:2, 6:2 |
| 2013-05-12 | Mutua Madrid Open | Serena Williams | Clay | Final | 0:2 » 1:6, 4:6 |
| 2013-05-11 | Mutua Madrid Open | Ana Ivanovic | Clay | Semi-final | 2:0 » 6:4, 6:3 |
| 2013-05-10 | Mutua Madrid Open | Kaia Kanepi | Clay | Quarter-final | 2:0 » 6:2, 6:4 |
| 2013-05-09 | Mutua Madrid Open | Sabine Lisicki | Clay | 3rd Round | 2:0 » 6:2, 7:5 |
| 2013-05-07 | Mutua Madrid Open | Christina Mchale | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-05-06 | Mutua Madrid Open | Alexandra Dulgheru | Clay | 1st Round | 2:0 » 7:5, 6:2 |
| 2013-04-28 | Porsche Tennis Grand Prix | Na Li | Clay | Final | 2:0 » 6:4, 6:3 |
| 2013-04-27 | Porsche Tennis Grand Prix | Angelique Kerber | Clay | Semi-final | 2:1 » 6:3, 2:6, 7:5 |
| 2013-04-26 | Porsche Tennis Grand Prix | Ana Ivanovic | Clay | Quarter-final | 2:1 » 7:5, 4:6, 6:4 |
| 2013-04-25 | Porsche Tennis Grand Prix | Lucie Safarova | Clay | 2nd Round | 2:1 » 6:4, 6:7(3), 6:3 |
| 2013-03-30 | Sony Open Tennis | Serena Williams | Hard | Final | 1:2 » 6:4, 3:6, 0:6 |
| 2013-03-28 | Sony Open Tennis | Jelena Jankovic | Hard | Semi-final | 2:0 » 6:2, 6:1 |
| 2013-03-27 | Sony Open Tennis | Sara Errani | Hard | Quarter-final | 2:0 » 7:5, 7:5 |
| 2013-03-26 | Sony Open Tennis | Klara Zakopalova | Hard | 4th Round | 2:0 » 6:2, 6:2 |
| 2013-03-24 | Sony Open Tennis | Elena Vesnina | Hard | 3rd Round | 2:0 » 6:4, 6:2 |
| 2013-03-23 | Sony Open Tennis | Eugenie Bouchard | Hard | 2nd Round | 2:0 » 6:2, 6:0 |
| 2013-03-17 | BNP Paribas Open | Caroline Wozniacki | Hard | Final | 2:0 » 6:2, 6:2 |
| 2013-03-16 | BNP Paribas Open | Maria Kirilenko | Hard | Semi-final | 2:0 » 6:4, 6:3 |
| 2013-03-14 | BNP Paribas Open | Sara Errani | Hard | Quarter-final | 2:0 » 7:6(6), 6:2 |
| 2013-03-12 | BNP Paribas Open | Lara Arruabarrena | Hard | 4th Round | 2:0 » 7:5, 6:0 |
| 2013-03-10 | BNP Paribas Open | Carla Suarez Navarro | Hard | 3rd Round | 2:0 » 7:5, 6:3 |
| 2013-03-09 | BNP Paribas Open | Francesca Schiavone | Hard | 2nd Round | 2:0 » 6:2, 6:1 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 09:30 2013-05-24 8009 | Hradecka | GBP: 16,440 |
Statistics
|
|||||||||
| Larsson | All markets | |||||||||||
| 09:30 2013-05-24 8009 | Pennetta | GBP: 239,232 |
Statistics
|
|||||||||
| Doi | All markets | |||||||||||
| 10:00 2013-05-24 8008 | Lepchenko (7) | GBP: 74,337 |
Statistics
|
|||||||||
| Kanepi | All markets | |||||||||||
| 11:00 2013-05-24 7933 | Pella | GBP: 2,357 |
Statistics
|
|||||||||
| Monaco (3) | All markets | |||||||||||
| 12:00 2013-05-24 8008 | Hampton | GBP: 39,310 |
Statistics
|
|||||||||
| Vinci (2) | All markets | |||||||||||
| 13:00 2013-05-24 8009 | Bouchard | GBP: 117 |
Statistics
|
|||||||||
| Cornet (3) | All markets | |||||||||||
| 13:30 2013-05-24 7934 | Montanes | GBP: 5,241 |
Statistics
|
|||||||||
| Roger-Vasselin | All markets | |||||||||||
| 14:30 2013-05-24 8008 | Oprandi | GBP: 1,206 |
Statistics
|
|||||||||
| Peng (8) | All markets | |||||||||||
| 15:00 2013-05-24 7933 | Sijsling | GBP: 2,114 |
Statistics
|
|||||||||
| Nieminen (6) | All markets | |||||||||||
| 15:30 2013-05-24 7934 | Monfils | GBP: 74 |
Statistics
|
|||||||||
| Andujar | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.