| Stosur | 1 : 6 | Williams |
|---|---|---|
| 1984-03-30 | Date of birth | 1980-06-17 |
| AUS | Nationality | USA |
| 175 | Height (cm) | 185 |
| 9 | WTA Ranking | 30 |
| R | Hand | R |
| 1999 | Turned Pro | 1994 |
| 3 | Career titles | 44 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-08-17 | Cincinnati 2012 | Venus Williams | Hard | 2:1 » 6:2, 6:7(2), 6:4 |
| 2012-05-17 | Rome 2012 | Venus Williams | Clay | 2:0 » 6:4, 6:3 |
| 2012-04-06 | Charleston 2012 | Sam Stosur | Clay | 2:1 » 6:3, 4:6, 6:3 |
| 2010-05-14 | Madrid 2010 | Venus Williams | Clay | 2:0 » 6:3, 6:3 |
| 2008-08-27 | US Open 2008 | Venus Williams | Hard | 2:0 » 6:2, 6:3 |
| 2008-05-14 | Rome 2008 | Venus Williams | Clay | 2:0 » 6:4, 6:1 |
| 2007-04-10 | Charleston 2007 | Venus Williams | Clay | 2:0 » 6:2, 6:2 |
| Last 5 Tournaments - Sam Stosur | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-17 | Internazionali BNL dItalia | Victoria Azarenka | Clay | Quarter-final | 1:2 » 4:6, 6:1, 3:6 |
| 2013-05-16 | Internazionali BNL dItalia | Petra Kvitova | Clay | 3rd Round | 2:1 » 7:5, 2:6, 6:1 |
| 2013-05-15 | Internazionali BNL dItalia | Shuai Peng | Clay | 2nd Round | 2:0 » 7:6(5), 6:0 |
| 2013-05-13 | Internazionali BNL dItalia | Su-Wei Hsieh | Clay | 1st Round | 2:0 » 6:2, 6:3 |
| 2013-05-06 | Mutua Madrid Open | Carla Suarez Navarro | Clay | 1st Round | 0:2 » 6:7(7), 2:6 |
| 2013-04-24 | Porsche Tennis Grand Prix | Jelena Jankovic | Clay | 1st Round | 0:2 » 4:6, 4:6 |
| 2013-04-05 | Family Circle Cup | Eugenie Bouchard | Clay | 3rd Round | 0:2 » 1:6, 0:2 (ret.) |
| 2013-04-03 | Family Circle Cup | Marina Erakovic | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-03-14 | BNP Paribas Open | Angelique Kerber | Hard | Quarter-final | Walkover |
| 2013-03-13 | BNP Paribas Open | Mona Barthel | Hard | 4th Round | 2:1 » 4:6, 6:2, 6:3 |
| 2013-03-11 | BNP Paribas Open | Shuai Peng | Hard | 3rd Round | 2:1 » 6:3, 3:6, 6:2 |
| 2013-03-09 | BNP Paribas Open | Madison Keys | Hard | 2nd Round | 2:0 » 6:3, 6:4 |
| Last 5 Tournaments - Venus Williams | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-13 | Internazionali BNL dItalia | Laura Robson | Clay | 1st Round | 0:2 » 3:6, 2:6 |
| 2013-04-06 | Family Circle Cup | Serena Williams | Clay | Semi-final | 0:2 » 1:6, 2:6 |
| 2013-04-05 | Family Circle Cup | Madison Keys | Clay | Quarter-final | 2:0 » 6:4, 6:4 |
| 2013-04-05 | Family Circle Cup | Varvara Lepchenko | Clay | 3rd Round | 2:1 » 6:2, 4:6, 6:2 |
| 2013-04-04 | Family Circle Cup | Monica Puig | Clay | 2nd Round | 2:1 » 6:2, 5:7, 6:3 |
| 2013-03-23 | Sony Open Tennis | Sloane Stephens | Hard | 3rd Round | Walkover |
| 2013-03-21 | Sony Open Tennis | Kimiko Date-Krumm | Hard | 2nd Round | 2:1 » 7:6(3), 3:6, 6:4 |
| 2013-03-01 | WTA Brasil Tennis Cup | Olga Puchkova | Hard | Semi-final | 1:2 » 6:4, 4:6, 5:7 |
| 2013-02-28 | WTA Brasil Tennis Cup | Magdalena Rybarikova | Hard | Quarter-final | 2:0 » 6:4, 6:0 |
| 2013-02-27 | WTA Brasil Tennis Cup | Garbine Muguruza | Hard | 2nd Round | 2:1 » 6:4, 2:6, 7:5 |
| 2013-02-26 | WTA Brasil Tennis Cup | Mirjana Lucic-Baroni | Hard | 1st Round | 2:0 » 6:3, 6:3 |
| 2013-01-18 | Australian Open | Maria Sharapova | Hard | 3rd Round | 0:2 » 1:6, 3:6 |
| 2013-01-16 | Australian Open | Alize Cornet | Hard | 2nd Round | 2:0 » 6:3, 6:3 |
| 2013-01-14 | Australian Open | Galina Voskoboeva | Hard | 1st Round | 2:0 » 6:1, 6:0 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.