| Williams | 2 : 0 | Medina Garrigues | ||
|---|---|---|---|---|
| 1981-09-26 | Date of birth | 1982-07-31 | ||
| USA | Nationality | ESP | ||
| 175 | Height (cm) | 169 | ||
| 1 | WTA Ranking | 63 | ||
| R | Hand | R | ||
| 1995 | Turned Pro | 1998 | ||
| 51 | Career titles | 11 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-05-10 | Mutua Madrid Open | Serena Williams | Clay | 2:1 » 6:3, 0:6, 7:5 |
| 2012-05-17 | Rome 2012 | Serena Williams | Clay | 2:0 » 6:3, 6:1 |
| Last 5 Tournaments - Serena Williams | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-19 | Internazionali BNL dItalia | Victoria Azarenka | Clay | Final | 2:0 » 6:1, 6:3 |
| 2013-05-18 | Internazionali BNL dItalia | Simona Halep | Clay | Semi-final | 2:0 » 6:3, 6:0 |
| 2013-05-17 | Internazionali BNL dItalia | Carla Suarez Navarro | Clay | Quarter-final | 2:0 » 6:2, 6:0 |
| 2013-05-16 | Internazionali BNL dItalia | Dominika Cibulkova | Clay | 3rd Round | 2:0 » 6:0, 6:1 |
| 2013-05-14 | Internazionali BNL dItalia | Laura Robson | Clay | 2nd Round | 2:0 » 6:2, 6:2 |
| 2013-05-12 | Mutua Madrid Open | Maria Sharapova | Clay | Final | 2:0 » 6:1, 6:4 |
| 2013-05-11 | Mutua Madrid Open | Sara Errani | Clay | Semi-final | 2:0 » 7:5, 6:2 |
| 2013-05-10 | Mutua Madrid Open | Anabel Medina Garrigues | Clay | Quarter-final | 2:1 » 6:3, 0:6, 7:5 |
| 2013-05-09 | Mutua Madrid Open | Maria Kirilenko | Clay | 3rd Round | 2:0 » 6:3, 6:1 |
| 2013-05-07 | Mutua Madrid Open | Lourdes Dominguez Lino | Clay | 2nd Round | 2:0 » 6:2, 7:5 |
| 2013-05-05 | Mutua Madrid Open | Yulia Putintseva | Clay | 1st Round | 2:0 » 7:6(5), 6:1 |
| 2013-04-07 | Family Circle Cup | Jelena Jankovic | Clay | Final | 2:1 » 3:6, 6:0, 6:2 |
| 2013-04-06 | Family Circle Cup | Venus Williams | Clay | Semi-final | 2:0 » 6:1, 6:2 |
| 2013-04-05 | Family Circle Cup | Lucie Safarova | Clay | Quarter-final | 2:0 » 6:4, 6:1 |
| 2013-04-05 | Family Circle Cup | Mallory Burdette | Clay | 3rd Round | 2:0 » 6:4, 6:2 |
| 2013-04-02 | Family Circle Cup | Camila Giorgi | Clay | 2nd Round | 2:0 » 6:2, 6:3 |
| 2013-03-30 | Sony Open Tennis | Maria Sharapova | Hard | Final | 2:1 » 4:6, 6:3, 6:0 |
| 2013-03-29 | Sony Open Tennis | Agnieszka Radwanska | Hard | Semi-final | 2:0 » 6:0, 6:3 |
| 2013-03-26 | Sony Open Tennis | Na Li | Hard | Quarter-final | 2:0 » 6:3, 7:6(5) |
| 2013-03-25 | Sony Open Tennis | Dominika Cibulkova | Hard | 4th Round | 2:1 » 2:6, 6:4, 6:2 |
| 2013-03-24 | Sony Open Tennis | Ayumi Morita | Hard | 3rd Round | 2:0 » 6:3, 6:3 |
| 2013-03-21 | Sony Open Tennis | Flavia Pennetta | Hard | 2nd Round | 2:0 » 6:1, 6:1 |
| Last 5 Tournaments - Anabel Medina Garrigues | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-14 | Internazionali BNL dItalia | Maria Kirilenko | Clay | 1st Round | 0:2 » 3:6, 3:6 |
| 2013-05-10 | Mutua Madrid Open | Serena Williams | Clay | Quarter-final | 1:2 » 3:6, 6:0, 5:7 |
| 2013-05-09 | Mutua Madrid Open | Yaroslava Shvedova | Clay | 3rd Round | Walkover |
| 2013-05-07 | Mutua Madrid Open | Madison Keys | Clay | 2nd Round | 2:0 » 7:6(3), 6:3 |
| 2013-05-05 | Mutua Madrid Open | Stefanie Voegele | Clay | 1st Round | 2:0 » 6:3, 6:3 |
| 2013-04-29 | Portugal Open | Sorana Cirstea | Clay | 1st Round | 1:2 » 2:6, 6:2, 1:6 |
| 2013-04-23 | Grand Prix De SAR Lalla Meryem | Kaia Kanepi | Clay | 1st Round | 1:2 » 6:4, 3:6, 2:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.