| Azarenka | 7 : 3 | Cibulkova | ||
|---|---|---|---|---|
| 1989-07-31 | Date of birth | 1989-05-06 | ||
| BLR | Nationality | SVK | ||
| 183 | Height (cm) | 161 | ||
| 2 | WTA Ranking | 18 | ||
| R | Hand | R | ||
| 2003 | Turned Pro | 2004 | ||
| 16 | Career titles | 2 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-06-03 | French Open 2012 | Dominika Cibulkova | Clay | 2:0 » 6:2, 7:6 |
| 2012-05-17 | Rome 2012 | Dominika Cibulkova | Clay | Walkover |
| 2012-03-26 | Miami 2012 | Victoria Azarenka | Hard | 2:1 » 1:6, 7:6(7), 7:5 |
| 2011-03-28 | Miami 2011 | Victoria Azarenka | Hard | 2:1 » 3:6, 6:3, 6:4 |
| 2010-01-13 | Sydney 2010 | Victoria Azarenka | Hard | 2:1 » 2:6, 6:2, 7:5 |
| 2008-04-09 | Amelia Island 2008 | Dominika Cibulkova | Clay | 2:1 » 7:5, 4:6, 6:2 |
| 2008-01-03 | Gold Coast 2008 | Victoria Azarenka | Hard | 2:1 » 6:1, 3:6, 6:3 |
| 2007-08-30 | US Open 2007 | Victoria Azarenka | Hard | 2:0 » 6:2, 6:2 |
| 2007-05-11 | Prague 2007 | Victoria Azarenka | Clay | 2:0 » 6:1, 6:1 |
| 2006-10-02 | Tashkent 2006 | Victoria Azarenka | Hard | 2:0 » 6:4, 6:4 |
| Last 5 Tournaments - Victoria Azarenka | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-06 | French Open | Maria Sharapova | Clay | Semi-final | 1:2 » 1:6, 6:2, 4:6 |
| 2013-06-05 | French Open | Maria Kirilenko | Clay | Quarter-final | 2:0 » 7:6(3), 6:2 |
| 2013-06-03 | French Open | Francesca Schiavone | Clay | 4th Round | 2:0 » 6:3, 6:0 |
| 2013-06-01 | French Open | Alize Cornet | Clay | 3rd Round | 2:1 » 4:6, 6:3, 6:1 |
| 2013-05-30 | French Open | Annika Beck | Clay | 2nd Round | 2:0 » 6:4, 6:3 |
| 2013-05-29 | French Open | Elena Vesnina | Clay | 1st Round | 2:0 » 6:1, 6:4 |
| 2013-05-19 | Internazionali BNL dItalia | Serena Williams | Clay | Final | 0:2 » 1:6, 3:6 |
| 2013-05-18 | Internazionali BNL dItalia | Sara Errani | Clay | Semi-final | 2:0 » 6:0, 7:5 |
| 2013-05-17 | Internazionali BNL dItalia | Sam Stosur | Clay | Quarter-final | 2:1 » 6:4, 1:6, 6:3 |
| 2013-05-16 | Internazionali BNL dItalia | Ayumi Morita | Clay | 3rd Round | 2:0 » 6:1, 2:0 (ret.) |
| 2013-05-15 | Internazionali BNL dItalia | Julia Goerges | Clay | 2nd Round | 2:0 » 6:2, 6:0 |
| 2013-05-08 | Mutua Madrid Open | Ekaterina Makarova | Clay | 2nd Round | 1:2 » 6:1, 2:6, 3:6 |
| 2013-05-06 | Mutua Madrid Open | Anastasia Pavlyuchenkova | Clay | 1st Round | 2:0 » 7:6(8), 7:6(3) |
| 2013-03-14 | BNP Paribas Open | Caroline Wozniacki | Hard | Quarter-final | Walkover |
| 2013-03-12 | BNP Paribas Open | Urszula Radwanska | Hard | 4th Round | 2:0 » 6:3, 6:1 |
| 2013-03-12 | BNP Paribas Open | Kirsten Flipkens | Hard | 3rd Round | 2:1 » 3:6, 6:3, 6:0 |
| 2013-03-10 | BNP Paribas Open | Daniela Hantuchova | Hard | 2nd Round | 2:0 » 6:4, 6:1 |
| 2013-02-17 | Qatar Total Open | Serena Williams | Hard | Final | 2:1 » 7:6(6), 2:6, 6:3 |
| 2013-02-16 | Qatar Total Open | Agnieszka Radwanska | Hard | Semi-final | 2:0 » 6:3, 6:3 |
| 2013-02-15 | Qatar Total Open | Sara Errani | Hard | Quarter-final | 2:0 » 6:2, 6:2 |
| 2013-02-14 | Qatar Total Open | Christina Mchale | Hard | 3rd Round | 2:0 » 6:0, 6:0 |
| 2013-02-13 | Qatar Total Open | Romina Oprandi | Hard | 2nd Round | 2:0 » 6:2, 6:3 |
| Last 5 Tournaments - Dominika Cibulkova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-06-19 | TopShelf Open | Anabel Medina Garrigues | Grass | 2nd Round | 2:1 » 2:6, 6:4, 6:3 |
| 2013-06-17 | TopShelf Open | Lourdes Dominguez Lino | Grass | 1st Round | 2:1 » 6:1, 6:7(5), 7:6(3) |
| 2013-05-30 | French Open | Marina Erakovic | Clay | 2nd Round | 1:2 » 2:6, 6:2, 4:6 |
| 2013-05-28 | French Open | Lesia Tsurenko | Clay | 1st Round | 2:0 » 6:1, 6:4 |
| 2013-05-22 | Brussels Open | Kaia Kanepi | Clay | 1st Round | 0:2 » 4:6, 6:7(6) |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.