| Del Potro | 4 : 0 | Dolgopolov | ||
|---|---|---|---|---|
| 1988-09-23 | Date of birth | 1988-11-07 | ||
| ARG | Nationality | UKR | ||
| 198 | Height (cm) | 180 | ||
| 7 | ATP Ranking | 24 | ||
| R | Hand | R | ||
| 2005 | Turned Pro | 2006 | ||
| 14 | Career titles | 2 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-04-16 | Monte-Carlo Rolex Masters | Juan Martin Del Potro | Clay | 2:1 » 1:6, 6:4, 6:3 |
| 2012-05-11 | Madrid 2012 | Juan Martin Del Potro | Clay | 2:0 » 6:3, 6:4 |
| 2012-02-28 | Dubai 2012 | Juan Martin Del Potro | Hard | 2:0 » 6:3, 7:6(5) |
| 2011-03-14 | Indian Wells 2011 | Juan Martin Del Potro | Hard | 2:0 » 7:6(3), 6:3 |
| Last 5 Tournaments - Juan Martin Del Potro | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Benoit Paire | Clay | 3rd Round | 0:2 » 4:6, 6:7(3) |
| 2013-05-14 | Internazionali BNL dItalia | Andrey Kuznetsov | Clay | 2nd Round | 2:0 » 6:3, 6:2 |
| 2013-04-18 | Monte-Carlo Rolex Masters | Jarkko Nieminen | Clay | 3rd Round | 1:2 » 4:6, 6:4, 6:7(4) |
| 2013-04-16 | Monte-Carlo Rolex Masters | Alexandr Dolgopolov | Clay | 2nd Round | 2:1 » 1:6, 6:4, 6:3 |
| 2013-03-22 | Sony Open Tennis | Tobias Kamke | Hard | 2nd Round | 0:2 » 6:7(5), 1:6 |
| 2013-03-17 | BNP Paribas Open | Rafael Nadal | Hard | Final | 1:2 » 6:4, 3:6, 4:6 |
| 2013-03-16 | BNP Paribas Open | Novak Djokovic | Hard | Semi-final | 2:1 » 4:6, 6:4, 6:4 |
| 2013-03-15 | BNP Paribas Open | Andy Murray | Hard | Quarter-final | 2:1 » 6:7(5), 6:3, 6:1 |
| 2013-03-14 | BNP Paribas Open | Tommy Haas | Hard | 4th Round | 2:0 » 6:1, 6:2 |
| 2013-03-13 | BNP Paribas Open | Bjorn Phau | Hard | 3rd Round | 2:0 » 6:2, 7:5 |
| 2013-03-10 | BNP Paribas Open | Nikolay Davydenko | Hard | 2nd Round | 2:0 » 6:3, 6:4 |
| 2013-03-01 | Dubai Duty Free Tennis Championships | Novak Djokovic | Hard | Semi-final | 0:2 » 3:6, 6:7(4) |
| 2013-02-28 | Dubai Duty Free Tennis Championships | Daniel Brands | Hard | Quarter-final | 2:0 » 6:4, 6:2 |
| 2013-02-27 | Dubai Duty Free Tennis Championships | Somdev Devvarman | Hard | 2nd Round | 2:0 » 6:4, 6:4 |
| 2013-02-26 | Dubai Duty Free Tennis Championships | Marcos Baghdatis | Hard | 1st Round | 2:1 » 4:6, 6:4, 7:6(4) |
| Last 5 Tournaments - Alexandr Dolgopolov | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Novak Djokovic | Clay | 3rd Round | 0:2 » 1:6, 4:6 |
| 2013-05-15 | Internazionali BNL dItalia | Stanislas Wawrinka | Clay | 2nd Round | Walkover |
| 2013-05-12 | Internazionali BNL dItalia | Matteo Viola | Clay | 1st Round | 2:0 » 6:4, 6:3 |
| 2013-05-06 | Mutua Madrid Open | Robin Haase | Clay | 1st Round | 1:2 » 3:6, 7:6(6), 2:6 |
| 2013-05-03 | BMW Open | Ivan Dodig | Clay | Quarter-final | 0:2 » 4:6, 4:6 |
| 2013-05-01 | BMW Open | Dmitry Tursunov | Clay | 2nd Round | 2:0 » 7:6(2), 7:6(3) |
| 2013-04-30 | BMW Open | Sergiy Stakhovsky | Clay | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Juan Martin Del Potro | Clay | 2nd Round | 1:2 » 6:1, 4:6, 3:6 |
| 2013-04-14 | Monte-Carlo Rolex Masters | Bernard Tomic | Clay | 1st Round | 2:0 » 6:2, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.