| Simon | 4 : 0 | Garcia-Lopez |
|---|---|---|
| 1984-12-27 | Date of birth | 1983-06-04 |
| FRA | Nationality | ESP |
| 183 | Height (cm) | 188 |
| 17 | ATP Ranking | 79 |
| R | Hand | R |
| 2002 | Turned Pro | 2002 |
| 10 | Career titles | 2 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-16 | Rome 2012 | Gilles Simon | Clay | 2:1 » 6:4, 2:6, 6:4 |
| 2012-05-09 | Madrid 2012 | Gilles Simon | Clay | 2:0 » 6:4, 6:3 |
| 2011-09-02 | US Open 2011 | Gilles Simon | Hard | 3:1 » 6:4, 6:7(4), 7:5, 6:3 |
| 2007-09-10 | Bucharest 2007 | Gilles Simon | Clay | 2:0 » 7:6(3), 6:4 |
| Last 5 Tournaments - Gilles Simon | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-23 | Open de Nice Cote dAzur | Pablo Andujar | Clay | Quarter-final | 0:2 » 4:6, 5:7 |
| 2013-05-22 | Open de Nice Cote dAzur | Guillaume Rufin | Clay | 2nd Round | 2:0 » 6:4, 6:3 |
| 2013-05-16 | Internazionali BNL dItalia | Roger Federer | Clay | 3rd Round | 0:2 » 1:6, 2:6 |
| 2013-05-15 | Internazionali BNL dItalia | Mikhail Youzhny | Clay | 2nd Round | 2:0 » 7:5, 6:3 |
| 2013-05-14 | Internazionali BNL dItalia | Filippo Volandri | Clay | 1st Round | 2:1 » 6:3, 2:6, 6:4 |
| 2013-05-09 | Mutua Madrid Open | Andy Murray | Clay | 3rd Round | 1:2 » 6:2, 4:6, 6:7(6) |
| 2013-05-07 | Mutua Madrid Open | Jeremy Chardy | Clay | 2nd Round | 2:0 » 6:4, 7:6(5) |
| 2013-05-05 | Mutua Madrid Open | Julien Benneteau | Clay | 1st Round | 2:1 » 2:6, 7:5, 6:3 |
| 2013-04-27 | BRD Nastase Tiriac Trophy | Lukas Rosol | Clay | Semi-final | 0:2 » 2:6, 3:6 |
| 2013-04-26 | BRD Nastase Tiriac Trophy | Daniel Brands | Clay | Quarter-final | 2:0 » 6:1, 7:5 |
| 2013-04-24 | BRD Nastase Tiriac Trophy | Jarkko Nieminen | Clay | 2nd Round | 2:1 » 4:6, 6:4, 6:4 |
| Last 5 Tournaments - Guillermo Garcia-Lopez | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-18 | Bordeaux CH 2013 | Michael Llodra | Clay | Semi-final | 1:2 » 4:6, 6:3, 6:7(4) |
| 2013-05-17 | Bordeaux CH 2013 | Steve Darcis | Clay | Quarter-final | 2:1 » 7:5, 3:6, 7:6(3) |
| 2013-05-15 | Bordeaux CH 2013 | Pablo Carreno Busta | Clay | 2nd Round | 2:1 » 3:6, 7:5, 6:4 |
| 2013-05-13 | Bordeaux CH 2013 | Jack Sock | Clay | 1st Round | 2:0 » 6:4, 6:2 |
| 2013-05-06 | Mutua Madrid Open | John Isner | Clay | 1st Round | 0:2 » 5:7, 6:7(8) |
| 2013-04-28 | BRD Nastase Tiriac Trophy | Lukas Rosol | Clay | Final | 0:2 » 3:6, 2:6 |
| 2013-04-27 | BRD Nastase Tiriac Trophy | Florian Mayer | Clay | Semi-final | 2:1 » 6:4, 4:6, 6:3 |
| 2013-04-26 | BRD Nastase Tiriac Trophy | Janko Tipsarevic | Clay | Quarter-final | 2:1 » 6:3, 3:6, 6:4 |
| 2013-04-25 | BRD Nastase Tiriac Trophy | Sergiy Stakhovsky | Clay | 2nd Round | 2:1 » 1:6, 6:3, 6:4 |
| 2013-04-23 | BRD Nastase Tiriac Trophy | Horacio Zeballos | Clay | 1st Round | 2:1 » 3:6, 6:4, 6:0 |
| 2013-04-21 | Rome CH 2013 | Julian Reister | Clay | Final | 1:2 » 6:4, 3:6, 2:6 |
| 2013-04-20 | Rome CH 2013 | Simon Greul | Clay | Semi-final | 2:1 » 6:4, 4:6, 6:2 |
| 2013-04-19 | Rome CH 2013 | Jiri Vesely | Clay | Quarter-final | 2:0 » 6:4, 6:1 |
| 2013-04-17 | Rome CH 2013 | Dominik Meffert | Clay | 2nd Round | 2:0 » 7:5, 6:3 |
| 2013-04-15 | Rome CH 2013 | Sandro Ehrat | Clay | 1st Round | 2:0 » 6:1, 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.