| Azarenka | 6 : 4 | Li | ||
|---|---|---|---|---|
| 1989-07-31 | Date of birth | 1986-02-26 | ||
| BLR | Nationality | CHN | ||
| 183 | Height (cm) | 172 | ||
| 3 | WTA Ranking | 6 | ||
| R | Hand | R | ||
| 2003 | Turned Pro | 1999 | ||
| 16 | Career titles | 7 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2013-01-26 | Australian Open | Victoria Azarenka | Hard | 2:1 » 4:6, 6:4, 6:3 |
| 2012-10-26 | Istanbul 2012 | Victoria Azarenka | Hard | 2:0 » 7:6(5), 6:3 |
| 2012-05-11 | Madrid 2012 | Victoria Azarenka | Clay | 2:1 » 3:6, 6:3, 6:3 |
| 2012-01-13 | Sydney 2012 | Victoria Azarenka | Hard | 2:1 » 6:2, 1:6, 6:3 |
| 2011-10-27 | WTA Tour Championships 2011 | Victoria Azarenka | Hard | 2:0 » 6:2, 6:2 |
| 2011-06-01 | French Open 2011 | Na Li | Clay | 2:0 » 7:5, 6:2 |
| 2011-01-23 | Australian Open 2011 | Na Li | Hard | 2:0 » 6:3, 6:3 |
| 2010-08-19 | Montreal 2010 | Victoria Azarenka | Hard | 2:0 » 6:3, 6:3 |
| 2009-10-01 | Pan Pacific Tokyo 2009 | Na Li | Hard | 2:1 » 7:6(7), 4:6, 7:6(4) |
| 2008-01-05 | Gold Coast 2008 | Na Li | Hard | 2:1 » 4:6, 6:3, 6:4 |
| Last 5 Tournaments - Victoria Azarenka | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-19 | Internazionali BNL dItalia | Serena Williams | Clay | Final | 0:2 » 1:6, 3:6 |
| 2013-05-18 | Internazionali BNL dItalia | Sara Errani | Clay | Semi-final | 2:0 » 6:0, 7:5 |
| 2013-05-17 | Internazionali BNL dItalia | Sam Stosur | Clay | Quarter-final | 2:1 » 6:4, 1:6, 6:3 |
| 2013-05-16 | Internazionali BNL dItalia | Ayumi Morita | Clay | 3rd Round | 2:0 » 6:1, 2:0 (ret.) |
| 2013-05-15 | Internazionali BNL dItalia | Julia Goerges | Clay | 2nd Round | 2:0 » 6:2, 6:0 |
| 2013-05-08 | Mutua Madrid Open | Ekaterina Makarova | Clay | 2nd Round | 1:2 » 6:1, 2:6, 3:6 |
| 2013-05-06 | Mutua Madrid Open | Anastasia Pavlyuchenkova | Clay | 1st Round | 2:0 » 7:6(8), 7:6(3) |
| 2013-03-14 | BNP Paribas Open | Caroline Wozniacki | Hard | Quarter-final | Walkover |
| 2013-03-12 | BNP Paribas Open | Urszula Radwanska | Hard | 4th Round | 2:0 » 6:3, 6:1 |
| 2013-03-12 | BNP Paribas Open | Kirsten Flipkens | Hard | 3rd Round | 2:1 » 3:6, 6:3, 6:0 |
| 2013-03-10 | BNP Paribas Open | Daniela Hantuchova | Hard | 2nd Round | 2:0 » 6:4, 6:1 |
| 2013-02-17 | Qatar Total Open | Serena Williams | Hard | Final | 2:1 » 7:6(6), 2:6, 6:3 |
| 2013-02-16 | Qatar Total Open | Agnieszka Radwanska | Hard | Semi-final | 2:0 » 6:3, 6:3 |
| 2013-02-15 | Qatar Total Open | Sara Errani | Hard | Quarter-final | 2:0 » 6:2, 6:2 |
| 2013-02-14 | Qatar Total Open | Christina Mchale | Hard | 3rd Round | 2:0 » 6:0, 6:0 |
| 2013-02-13 | Qatar Total Open | Romina Oprandi | Hard | 2nd Round | 2:0 » 6:2, 6:3 |
| Last 5 Tournaments - Na Li | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-16 | Internazionali BNL dItalia | Jelena Jankovic | Clay | 3rd Round | 0:2 » 6:7(2), 5:7 |
| 2013-05-15 | Internazionali BNL dItalia | Jie Zheng | Clay | 2nd Round | 2:0 » 6:3, 6:1 |
| 2013-05-05 | Mutua Madrid Open | Madison Keys | Clay | 1st Round | 0:2 » 3:6, 2:6 |
| 2013-04-28 | Porsche Tennis Grand Prix | Maria Sharapova | Clay | Final | 0:2 » 4:6, 3:6 |
| 2013-04-27 | Porsche Tennis Grand Prix | Bethanie Mattek-Sands | Clay | Semi-final | 2:0 » 6:4, 6:3 |
| 2013-04-26 | Porsche Tennis Grand Prix | Petra Kvitova | Clay | Quarter-final | 2:0 » 6:3, 7:5 |
| 2013-04-25 | Porsche Tennis Grand Prix | Mirjana Lucic-Baroni | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-03-26 | Sony Open Tennis | Serena Williams | Hard | Quarter-final | 0:2 » 3:6, 6:7(5) |
| 2013-03-25 | Sony Open Tennis | Garbine Muguruza | Hard | 4th Round | 2:0 » 7:6(6), 6:2 |
| 2013-03-23 | Sony Open Tennis | Varvara Lepchenko | Hard | 3rd Round | 2:0 » 6:2, 6:4 |
| 2013-03-21 | Sony Open Tennis | Kiki Bertens | Hard | 2nd Round | 2:0 » 6:3, 6:1 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.