| Safarova | 5 : 2 | Kanepi |
|---|---|---|
| 1987-02-04 | Date of birth | 1985-06-10 |
| CZE | Nationality | EST |
| 177 | Height (cm) | 181 |
| 25 | WTA Ranking | 40 |
| L | Hand | R |
| 2002 | Turned Pro | 2000 |
| 4 | Career titles | 3 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-07 | Madrid 2012 | Lucie Safarova | Clay | 2:0 » 6:4, 6:4 |
| 2011-10-22 | Moscow 2011 | Kaia Kanepi | Hard | 2:1 » 6:7(5), 6:4, 6:3 |
| 2010-03-23 | Miami 2010 | Lucie Safarova | Hard | 2:1 » 6:7(1), 6:4, 6:3 |
| 2009-08-18 | Toronto 2009 | Lucie Safarova | Hard | 2:0 » 6:4, 7:6(3) |
| 2009-08-03 | Los Angeles 2009 | Lucie Safarova | Hard | 2:0 » 6:3, 7:6(4) |
| 2009-05-10 | Madrid 2009 | Lucie Safarova | Clay | 1:1 » 6:2, 2:3 (ret.) |
| 2008-09-29 | Tokyo 2008 | Kaia Kanepi | Hard | 2:1 » 4:6, 6:3, 6:4 |
| Last 5 Tournaments - Lucie Safarova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-05 | Mutua Madrid Open | Ekaterina Makarova | Clay | 1st Round | 0:2 » 2:6, 5:7 |
| 2013-04-25 | Porsche Tennis Grand Prix | Maria Sharapova | Clay | 2nd Round | 1:2 » 4:6, 7:6(3), 3:6 |
| 2013-04-24 | Porsche Tennis Grand Prix | Mona Barthel | Clay | 1st Round | 2:0 » 6:4, 6:1 |
| 2013-04-22 | Fed Cup - Italy vs Czech Republic | Roberta Vinci | Clay | Fed Cup | 1:2 » 3:6, 7:6(2), 3:6 |
| 2013-04-20 | Fed Cup - Italy vs Czech Republic | Sara Errani | Clay | Fed Cup | 0:2 » 4:6, 2:6 |
| 2013-04-05 | Family Circle Cup | Serena Williams | Clay | Quarter-final | 0:2 » 4:6, 1:6 |
| 2013-04-05 | Family Circle Cup | Sorana Cirstea | Clay | 3rd Round | 2:1 » 6:3, 5:7, 6:1 |
| 2013-04-03 | Family Circle Cup | Mirjana Lucic-Baroni | Clay | 2nd Round | 2:0 » 7:5, 6:1 |
| 2013-03-21 | Sony Open Tennis | Romina Oprandi | Hard | 2nd Round | 1:2 » 6:7(4), 6:4, 6:7(5) |
| Last 5 Tournaments - Kaia Kanepi | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-10 | Mutua Madrid Open | Maria Sharapova | Clay | Quarter-final | 0:2 » 2:6, 4:6 |
| 2013-05-09 | Mutua Madrid Open | Daniela Hantuchova | Clay | 3rd Round | 2:0 » 6:3, 6:4 |
| 2013-05-08 | Mutua Madrid Open | Carla Suarez Navarro | Clay | 2nd Round | 2:0 » 6:3, 6:1 |
| 2013-05-05 | Mutua Madrid Open | Flavia Pennetta | Clay | 1st Round | 2:1 » 6:3, 6:7(6), 6:2 |
| 2013-05-03 | Portugal Open | Carla Suarez Navarro | Clay | Semi-final | 0:2 » 4:6, 1:6 |
| 2013-05-02 | Portugal Open | Ayumi Morita | Clay | Quarter-final | 2:0 » 6:4, 6:3 |
| 2013-05-01 | Portugal Open | Sorana Cirstea | Clay | 2nd Round | 2:0 » 6:1, 6:2 |
| 2013-04-30 | Portugal Open | Kristina Mladenovic | Clay | 1st Round | 2:0 » 6:4, 6:3 |
| 2013-04-25 | Grand Prix De SAR Lalla Meryem | Mandy Minella | Clay | 2nd Round | 1:2 » 6:3, 4:6, 3:6 |
| 2013-04-23 | Grand Prix De SAR Lalla Meryem | Anabel Medina Garrigues | Clay | 1st Round | 2:1 » 4:6, 6:3, 6:2 |
| 2013-04-10 | BNP Paribas Katowice Open | Karolina Pliskova | Clay | 2nd Round | 0:2 » 5:7, 3:6 |
| 2013-04-09 | BNP Paribas Katowice Open | Sandra Zaniewska | Clay | 1st Round | 2:0 » 6:1, 6:1 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.