| Ramos | 2 : 1 | Paire |
|---|---|---|
| 1988-01-17 | Date of birth | 1989-05-08 |
| ESP | Nationality | FRA |
| 188 | Height (cm) | 196 |
| 63 | ATP Ranking | 26 |
| L | Hand | R |
| 2007 | Turned Pro | 2007 |
| 0 | Career titles | 0 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2012-05-29 | French Open 2012 | Benoit Paire | Clay | 3:1 » 7:6(3), 6:4, 6:7(5), 6:3 |
| 2012-04-25 | Barcelona 2012 | Albert Ramos | Clay | 2:0 » 6:3, 7:5 |
| 2010-08-22 | San Sebastian CH 2010 | Albert Ramos | Clay | 2:0 » 6:4, 6:2 |
| Last 5 Tournaments - Albert Ramos | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-20 | Open de Nice Cote dAzur | Victor Hanescu | Clay | 1st Round | 1:2 » 3:6, 7:5, 4:6 |
| 2013-05-15 | Internazionali BNL dItalia | Philipp Kohlschreiber | Clay | 2nd Round | 0:2 » 4:6, 1:6 |
| 2013-05-13 | Internazionali BNL dItalia | Jan Hajek | Clay | 1st Round | 2:0 » 7:5, 6:0 |
| 2013-05-02 | Portugal Open | Stanislas Wawrinka | Clay | 2nd Round | 1:2 » 6:1, 3:6, 4:6 |
| 2013-04-30 | Portugal Open | Carlos Berlocq | Clay | 1st Round | 2:1 » 7:6(4), 2:6, 6:3 |
| 2013-04-26 | Barcelona Open BancSabadell | Rafael Nadal | Clay | Quarter-final | 0:2 » 3:6, 0:6 |
| 2013-04-26 | Barcelona Open BancSabadell | Kei Nishikori | Clay | 3rd Round | 2:0 » 6:4, 7:6(4) |
| 2013-04-24 | Barcelona Open BancSabadell | Jerzy Janowicz | Clay | 2nd Round | 2:1 » 4:6, 6:2, 6:3 |
| 2013-04-23 | Barcelona Open BancSabadell | Jan-Lennard Struff | Clay | 1st Round | 2:0 » 6:4, 7:6(2) |
| 2013-04-17 | Monte-Carlo Rolex Masters | Fabio Fognini | Clay | 2nd Round | 0:2 » 3:6, 5:7 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Radek Stepanek | Clay | 1st Round | 2:0 » 6:3, 6:3 |
| Last 5 Tournaments - Benoit Paire | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2013-05-18 | Internazionali BNL dItalia | Roger Federer | Clay | Semi-final | 0:2 » 6:7(5), 4:6 |
| 2013-05-17 | Internazionali BNL dItalia | Marcel Granollers | Clay | Quarter-final | 2:0 » 6:1, 6:0 |
| 2013-05-16 | Internazionali BNL dItalia | Juan Martin Del Potro | Clay | 3rd Round | 2:0 » 6:4, 7:6(3) |
| 2013-05-15 | Internazionali BNL dItalia | Julien Benneteau | Clay | 2nd Round | 2:1 » 6:7(3), 6:4, 7:6(4) |
| 2013-05-13 | Internazionali BNL dItalia | Juan Monaco | Clay | 1st Round | 2:1 » 7:6(4), 1:6, 6:4 |
| 2013-05-08 | Mutua Madrid Open | Rafael Nadal | Clay | 2nd Round | 0:2 » 3:6, 4:6 |
| 2013-05-07 | Mutua Madrid Open | Joao Souza | Clay | 1st Round | 2:0 » 6:1, 7:6(0) |
| 2013-05-01 | Portugal Open | Victor Hanescu | Clay | 2nd Round | 0:2 » 6:7(2), 4:6 |
| 2013-04-29 | Portugal Open | Igor Sijsling | Clay | 1st Round | 2:0 » 7:6(5), 6:3 |
| 2013-04-26 | Barcelona Open BancSabadell | Rafael Nadal | Clay | 3rd Round | 0:2 » 6:7(2), 2:6 |
| 2013-04-24 | Barcelona Open BancSabadell | Pablo Andujar | Clay | 2nd Round | 2:1 » 6:4, 5:7, 6:3 |
| 2013-04-16 | Monte-Carlo Rolex Masters | Richard Gasquet | Clay | 2nd Round | 1:2 » 1:6, 6:3, 1:6 |
| 2013-04-15 | Monte-Carlo Rolex Masters | Ivan Dodig | Clay | 1st Round | 2:0 » 6:4, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.