| Bartoli | 2 : 1 | Rezai |
|---|---|---|
| 1984-10-02 | Date of birth | 1987-03-14 |
| FRA | Nationality | FRA |
| 170 | Height (cm) | 165 |
| 11 | WTA Ranking | 26 |
| R | Hand | R |
| 2000 | Turned Pro | 2005 |
| 5 | Career titles | 2 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2009-11-08 | Commonwealth Bank Tournament of Champions | Aravane Rezai | Hard | 1:0 » 7:5, 0:0 (ret.) |
| 2009-09-29 | Toray Pan Pacific Open | Marion Bartoli | Hard | 2:0 » 6:4, 6:2 |
| 2007-05-29 | Roland Garros 2007 | Marion Bartoli | Clay | 2:0 » 6:2, 6:4 |
| Last 5 Tournaments - Marion Bartoli | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-08 | Commonwealth Bank Tournament of Champions | Aravane Rezai | Hard | Final | 0:1 » 5:7, 0:0 (ret.) |
| 2009-11-07 | Commonwealth Bank Tournament of Champions | Kimiko Date Krumm | Hard | Semi-final | 2:0 » 6:1, 6:3 |
| 2009-11-06 | Commonwealth Bank Tournament of Champions | Shahar Peer | Hard | Round Robin | 2:0 » 6:3, 6:2 |
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Magdalena Rybarikova | Hard | Round Robin | 2:0 » 6:4, 6:4 |
| 2009-10-16 | Japan Womens Open | Sania Mirza | Hard | Quarter-final | 0:2 » 4:6, 0:2 (ret.) |
| 2009-10-14 | Japan Womens Open | Kurumi Nara | Hard | 2nd Round | 2:0 » 6:1, 6:1 |
| 2009-10-13 | Japan Womens Open | Galina Voskoboeva | Hard | 1st Round | 2:0 » 6:3, 7:5 |
| 2009-10-10 | China Open | Agnieszka Radwanska | Hard | Semi-final | 0:2 » 4:6, 3:6 |
| 2009-10-09 | China Open | Vera Zvonareva | Hard | Quarter-final | 2:1 » 3:6, 7:5, 6:2 |
| 2009-10-08 | China Open | Shuai Zhang | Hard | 3rd Round | 2:0 » 6:1, 6:4 |
| 2009-10-06 | China Open | Alisa Kleybanova | Hard | 2nd Round | 2:0 » 6:2, 6:3 |
| 2009-10-04 | China Open | Magdalena Rybarikova | Hard | 1st Round | 2:1 » 6:2, 4:6, 6:3 |
| 2009-10-01 | Toray Pan Pacific Open | Jelena Jankovic | Hard | Quarter-final | 0:2 » 4:6, 3:6 |
| 2009-09-30 | Toray Pan Pacific Open | Anastasia Pavlyuchenkova | Hard | 3rd Round | 2:1 » 4:6, 6:2, 7:5 |
| 2009-09-29 | Toray Pan Pacific Open | Aravane Rezai | Hard | 2nd Round | 2:0 » 6:4, 6:2 |
| 2009-09-28 | Toray Pan Pacific Open | Sorana Cirstea | Hard | 1st Round | 2:0 » 6:3, 6:0 |
| Last 5 Tournaments - Aravane Rezai | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-08 | Commonwealth Bank Tournament of Champions | Marion Bartoli | Hard | Final | 1:0 » 7:5, 0:0 (ret.) |
| 2009-11-07 | Commonwealth Bank Tournament of Champions | Maria Jose Martinez Sanchez | Hard | Semi-final | 2:0 » 6:2, 6:3 |
| 2009-11-05 | Commonwealth Bank Tournament of Champions | Melinda Czink | Hard | Round Robin | 2:0 » 6:3, 7:5 |
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Sabine Lisicki | Hard | Round Robin | 2:1 » 1:6, 6:3, 6:4 |
| 2009-10-20 | BNP Paribas Open Luxembourg | Alize Cornet | Hard | 1st Round | 0:2 » 0:6, 2:6 |
| 2009-10-13 | Generali Ladies Linz | Tatjana Malek | Hard | 1st Round | 0:2 » 5:7, 5:7 |
| 2009-10-03 | China Open | Aleksandra Wozniak | Hard | 1st Round | 1:2 » 6:4, 1:6, 6:7(5) |
| 2009-09-29 | Toray Pan Pacific Open | Marion Bartoli | Hard | 2nd Round | 0:2 » 4:6, 2:6 |
| 2009-09-27 | Toray Pan Pacific Open | Sara Errani | Hard | 1st Round | 2:0 » 6:2, 6:2 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
|
14:30 2009-11-22 6712 | Murray | 3 | (0) | GBP: 2,192,380 |
Statistics
|
||||||
Del Potro
|
0 | (0) | All markets | |||||||||
| 20:45 2009-11-22 6712 | Federer | GBP: 112,061 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 14:15 2009-11-23 6712 | Nadal | GBP: 28,618 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 20:45 2009-11-23 6712 | Djokovic | GBP: 5,163 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Davydenko | GBP: 261 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Del Potro | GBP: 712 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Djokovic | GBP: 1,843 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 1,373 |
Statistics
|
|||||||||
| Murray | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 84 |
Statistics
|
|||||||||
| Del Potro | All markets | |||||||||||
| 2009-11-24 6712 | Murray | GBP: 854 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 107 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 853 |
Statistics
|
|||||||||
| Djokovic | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.