| Stosur | 1 : 1 | Szavay |
|---|---|---|
| 1984-03-30 | Date of birth | 1988-12-29 |
| AUS | Nationality | HUN |
| 172 | Height (cm) | 171 |
| 13 | WTA Ranking | 40 |
| R | Hand | R |
| 1999 | Turned Pro | 2004 |
| 1 | Career titles | 3 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Samantha Stosur | Hard | 2:1 » 6:2, 3:6, 6:1 |
| 2007-08-20 | New Haven 2007 | Agnes Szavay | Hard | 2:0 » 6:2, 6:4 |
| Last 5 Tournaments - Samantha Stosur | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-06 | Commonwealth Bank Tournament of Champions | Maria Jose Martinez Sanchez | Hard | Round Robin | 0:2 » 6:7(4), 5:7 |
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Agnes Szavay | Hard | Round Robin | 2:1 » 6:2, 3:6, 6:1 |
| 2009-10-18 | Japan Womens Open | Francesca Schiavone | Hard | Final | 2:0 » 7:5, 6:1 |
| 2009-10-17 | Japan Womens Open | Caroline Wozniacki | Hard | Semi-final | 2:1 » 6:0, 4:6, 6:4 |
| 2009-10-16 | Japan Womens Open | Jill Craybas | Hard | Quarter-final | 2:0 » 6:1, 6:3 |
| 2009-10-15 | Japan Womens Open | Akiko Morigami | Hard | 2nd Round | 2:0 » 6:1, 6:2 |
| 2009-10-13 | Japan Womens Open | Alexandra Panova | Hard | 1st Round | 2:0 » 6:2, 6:4 |
| 2009-10-03 | China Open | Alize Cornet | Hard | 1st Round | 1:2 » 4:6, 6:4, 3:6 |
| 2009-09-29 | Toray Pan Pacific Open | Maria Sharapova | Hard | 2nd Round | 0:2 » 0:6, 1:6 |
| 2009-09-28 | Toray Pan Pacific Open | Alexa Glatch | Hard | 1st Round | 2:0 » 7:5, 6:0 |
| Last 5 Tournaments - Agnes Szavay | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Samantha Stosur | Hard | Round Robin | 1:2 » 2:6, 6:3, 1:6 |
| 2009-11-05 | Commonwealth Bank Tournament of Champions | Maria Jose Martinez Sanchez | Hard | Round Robin | 1:2 » 6:4, 4:6, 0:6 |
| 2009-10-22 | Kremlin Cup | Vera Dushevina | Hard | 2nd Round | 1:2 » 6:3, 4:6, 3:6 |
| 2009-10-21 | Kremlin Cup | Flavia Pennetta | Hard | 1st Round | 1:1 » 4:6, 3:0 (ret.) |
| 2009-10-03 | China Open | Alona Bondarenko | Hard | 1st Round | 0:2 » 3:6, 0:6 |
| 2009-09-27 | Toray Pan Pacific Open | Gisela Dulko | Hard | 1st Round | 0:2 » 3:6, 0:6 |
| 2009-09-01 | US Open | Shahar Peer | Hard | 1st Round | 0:2 » 2:6, 2:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 20:45 2009-11-22 6712 | Federer | GBP: 362,049 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 14:15 2009-11-23 6712 | Nadal | GBP: 40,341 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 20:45 2009-11-23 6712 | Djokovic | GBP: 7,475 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Davydenko | GBP: 261 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Del Potro | GBP: 4,439 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Djokovic | GBP: 1,851 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 1,388 |
Statistics
|
|||||||||
| Murray | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 955 |
Statistics
|
|||||||||
| Del Potro | All markets | |||||||||||
| 2009-11-24 6712 | Murray | GBP: 936 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 136 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 899 |
Statistics
|
|||||||||
| Djokovic | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.