| Bartoli | 3 : 1 | Rybarikova |
|---|---|---|
| 1984-10-02 | Date of birth | 1988-10-04 |
| FRA | Nationality | SVK |
| 170 | Height (cm) | 180 |
| 11 | WTA Ranking | 45 |
| R | Hand | R |
| 2000 | Turned Pro | 2005 |
| 5 | Career titles | 1 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Marion Bartoli | Hard | 2:0 » 6:4, 6:4 |
| 2009-10-04 | China Open | Marion Bartoli | Hard | 2:1 » 6:2, 4:6, 6:3 |
| 2009-08-27 | Pilot Pen Tennis | Magdalena Rybarikova | Hard | 2:1 » 1:6, 7:6(5), 2:0 (ret.) |
| 2009-03-06 | Monterrey Open | Marion Bartoli | Hard | 2:0 » 6:4, 6:0 |
| Last 5 Tournaments - Marion Bartoli | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-08 | Commonwealth Bank Tournament of Champions | Aravane Rezai | Hard | Final | 0:1 » 5:7, 0:0 (ret.) |
| 2009-11-07 | Commonwealth Bank Tournament of Champions | Kimiko Date Krumm | Hard | Semi-final | 2:0 » 6:1, 6:3 |
| 2009-11-06 | Commonwealth Bank Tournament of Champions | Shahar Peer | Hard | Round Robin | 2:0 » 6:3, 6:2 |
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Magdalena Rybarikova | Hard | Round Robin | 2:0 » 6:4, 6:4 |
| 2009-10-16 | Japan Womens Open | Sania Mirza | Hard | Quarter-final | 0:2 » 4:6, 0:2 (ret.) |
| 2009-10-14 | Japan Womens Open | Kurumi Nara | Hard | 2nd Round | 2:0 » 6:1, 6:1 |
| 2009-10-13 | Japan Womens Open | Galina Voskoboeva | Hard | 1st Round | 2:0 » 6:3, 7:5 |
| 2009-10-10 | China Open | Agnieszka Radwanska | Hard | Semi-final | 0:2 » 4:6, 3:6 |
| 2009-10-09 | China Open | Vera Zvonareva | Hard | Quarter-final | 2:1 » 3:6, 7:5, 6:2 |
| 2009-10-08 | China Open | Shuai Zhang | Hard | 3rd Round | 2:0 » 6:1, 6:4 |
| 2009-10-06 | China Open | Alisa Kleybanova | Hard | 2nd Round | 2:0 » 6:2, 6:3 |
| 2009-10-04 | China Open | Magdalena Rybarikova | Hard | 1st Round | 2:1 » 6:2, 4:6, 6:3 |
| 2009-10-01 | Toray Pan Pacific Open | Jelena Jankovic | Hard | Quarter-final | 0:2 » 4:6, 3:6 |
| 2009-09-30 | Toray Pan Pacific Open | Anastasia Pavlyuchenkova | Hard | 3rd Round | 2:1 » 4:6, 6:2, 7:5 |
| 2009-09-29 | Toray Pan Pacific Open | Aravane Rezai | Hard | 2nd Round | 2:0 » 6:4, 6:2 |
| 2009-09-28 | Toray Pan Pacific Open | Sorana Cirstea | Hard | 1st Round | 2:0 » 6:3, 6:0 |
| Last 5 Tournaments - Magdalena Rybarikova | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-05 | Commonwealth Bank Tournament of Champions | Shahar Peer | Hard | Round Robin | 0:2 » 1:6, 6:7(4) |
| 2009-11-04 | Commonwealth Bank Tournament of Champions | Marion Bartoli | Hard | Round Robin | 0:2 » 4:6, 4:6 |
| 2009-10-20 | Kremlin Cup | Alisa Kleybanova | Hard | 1st Round | 0:2 » 1:6, 2:6 |
| 2009-10-04 | China Open | Marion Bartoli | Hard | 1st Round | 1:2 » 2:6, 6:4, 3:6 |
| 2009-10-01 | Toray Pan Pacific Open | Agnieszka Radwanska | Hard | Quarter-final | 0:2 » 3:6, 1:6 |
| 2009-09-30 | Toray Pan Pacific Open | Aleksandra Wozniak | Hard | 3rd Round | 2:1 » 1:6, 6:3, 6:3 |
| 2009-09-29 | Toray Pan Pacific Open | Nadia Petrova | Hard | 2nd Round | 2:0 » 6:2, 6:2 |
| 2009-09-28 | Toray Pan Pacific Open | Urszula Radwanska | Hard | 1st Round | 2:0 » 6:4, 6:4 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 20:45 2009-11-22 6712 | Federer | GBP: 364,140 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 14:15 2009-11-23 6712 | Nadal | GBP: 40,350 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 20:45 2009-11-23 6712 | Djokovic | GBP: 7,475 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Davydenko | GBP: 261 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Del Potro | GBP: 4,439 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Djokovic | GBP: 1,851 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 1,388 |
Statistics
|
|||||||||
| Murray | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 955 |
Statistics
|
|||||||||
| Del Potro | All markets | |||||||||||
| 2009-11-24 6712 | Murray | GBP: 936 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 136 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 899 |
Statistics
|
|||||||||
| Djokovic | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.