| Petzschner | 0 : 2 | Cilic |
|---|---|---|
| 1984-03-24 | Date of birth | 1988-09-28 |
| GER | Nationality | CRO |
| 185 | Height (cm) | 195 |
| 81 | ATP Ranking | 14 |
| R | Hand | R |
| Turned Pro | 2005 | |
| 1 | Career titles | 3 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2009-11-04 | Davidoff Swiss Indoors Basel | Marin Cilic | Hard | 2:0 » 6:4, 6:4 |
| 2008-04-30 | Munich 2008 | Marin Cilic | Clay | 2:0 » 6:4, 7:6(0) |
| Last 5 Tournaments - Philipp Petzschner | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-10 | BNP Paribas Masters | Julien Benneteau | Hard | 1st Round | 1:2 » 6:4, 5:7, 3:6 |
| 2009-11-04 | Davidoff Swiss Indoors Basel | Marin Cilic | Hard | 1st Round | 0:2 » 4:6, 4:6 |
| 2009-10-12 | Shanghai Masters | Florian Mayer | Hard | 1st Round | 0:2 » 3:6, 2:6 |
| Last 5 Tournaments - Marin Cilic | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-13 | BNP Paribas Masters | Gael Monfils | Hard | Quarter-final | 1:2 » 6:3, 4:6, 4:6 |
| 2009-11-12 | BNP Paribas Masters | Fernando Verdasco | Hard | 3rd Round | 2:1 » 3:6, 6:3, 6:4 |
| 2009-11-11 | BNP Paribas Masters | Lukasz Kubot | Hard | 2nd Round | 2:1 » 6:7(3), 6:4, 6:2 |
| 2009-11-06 | Davidoff Swiss Indoors Basel | Radek Stepanek | Hard | Quarter-final | 1:2 » 6:4, 3:6, 3:6 |
| 2009-11-05 | Davidoff Swiss Indoors Basel | Viktor Troicki | Hard | 2nd Round | 2:1 » 7:6(7), 6:7(8), 7:6(6) |
| 2009-11-04 | Davidoff Swiss Indoors Basel | Philipp Petzschner | Hard | 1st Round | 2:0 » 6:4, 6:4 |
| 2009-11-01 | Bank Austria Tennis Trophy | Jurgen Melzer | Hard | Final | 0:2 » 4:6, 3:6 |
| 2009-10-31 | Bank Austria Tennis Trophy | Philipp Kohlschreiber | Hard | Semi-final | 2:0 » 6:4, 7:6(4) |
| 2009-10-30 | Bank Austria Tennis Trophy | Feliciano Lopez | Hard | Quarter-final | 2:0 » 6:1, 6:4 |
| 2009-10-29 | Bank Austria Tennis Trophy | Daniel Brands | Hard | 2nd Round | 2:0 » 7:6(7), 6:4 |
| 2009-10-27 | Bank Austria Tennis Trophy | Alejandro Falla | Hard | 1st Round | 2:0 » 6:2, 6:3 |
| 2009-10-13 | Shanghai Masters | Tomas Berdych | Hard | 1st Round | 1:2 » 6:7(8), 6:3, 4:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
|
14:30 2009-11-22 6712 | Murray | 6 | 3 | 6 | (2) | GBP: 8,095,788 |
Statistics
|
||||
| Del Potro | 3 | 6 | 2 | (1) | All markets | |||||||
| 20:45 2009-11-22 6712 | Federer | GBP: 361,500 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 14:15 2009-11-23 6712 | Nadal | GBP: 40,341 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 20:45 2009-11-23 6712 | Djokovic | GBP: 7,475 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Davydenko | GBP: 261 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Del Potro | GBP: 4,439 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Djokovic | GBP: 1,851 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 1,388 |
Statistics
|
|||||||||
| Murray | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 955 |
Statistics
|
|||||||||
| Del Potro | All markets | |||||||||||
| 2009-11-24 6712 | Murray | GBP: 936 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 136 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 899 |
Statistics
|
|||||||||
| Djokovic | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.