| Zeballos | 0 : 1 | Gasquet |
|---|---|---|
| 1985-04-27 | Date of birth | 1986-06-18 |
| ARG | Nationality | FRA |
| 187 | Height (cm) | 185 |
| 41 | ATP Ranking | 53 |
| L | Hand | R |
| 2003 | Turned Pro | 2002 |
| 0 | Career titles | 5 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2009-11-04 | Davidoff Swiss Indoors Basel | Richard Gasquet | Hard | 2:0 » 7:6(3), 6:4 |
| Last 5 Tournaments - Horacio Zeballos | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-04 | Davidoff Swiss Indoors Basel | Richard Gasquet | Hard | 1st Round | 0:2 » 6:7(3), 4:6 |
| 2009-11-01 | St Petersburg Open | Sergiy Stakhovsky | Hard | Final | 1:2 » 6:2, 6:7(8), 6:7(7) |
| 2009-10-31 | St Petersburg Open | Igor Kunitsyn | Hard | Semi-final | 2:0 » 7:6(7), 6:3 |
| 2009-10-30 | St Petersburg Open | Ernests Gulbis | Hard | Quarter-final | 2:0 » 7:6(8), 6:4 |
| 2009-10-28 | St Petersburg Open | Oleksandr Dolgopolov Jr. | Hard | 2nd Round | 2:0 » 6:3, 6:1 |
| 2009-10-27 | St Petersburg Open | Yuri Schukin | Hard | 1st Round | 2:0 » 7:6(9), 6:3 |
| 2009-10-19 | Kremlin Cup | Mikhail Youzhny | Hard | 1st Round | 0:2 » 1:6, 6:7(5) |
| 2009-10-04 | Buenos Aires CH 2009 | Gaston Gaudio | Clay | Final | 2:1 » 6:2, 3:6, 6:3 |
| 2009-10-03 | Buenos Aires CH 2009 | Julio Silva | Clay | Semi-final | 2:0 » 6:3, 6:3 |
| 2009-10-02 | Buenos Aires CH 2009 | Brian Dabul | Clay | Quarter-final | 2:1 » 6:2, 5:7, 7:6(5) |
| 2009-09-30 | Buenos Aires CH 2009 | Mariano Puerta | Clay | 2nd Round | 2:1 » 7:5, 6:7(8), 6:3 |
| 2009-09-28 | Buenos Aires CH 2009 | Ricardo Hocevar | Clay | 1st Round | 2:1 » 6:4, 4:6, 6:4 |
| 2009-09-22 | Bogota CH 2009 | Mariano Zabaleta | Clay | 1st Round | 0:2 » 3:6, 2:6 |
| Last 5 Tournaments - Richard Gasquet | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-06 | Davidoff Swiss Indoors Basel | Marco Chiudinelli | Hard | Quarter-final | 0:2 » 1:6, 3:6 |
| 2009-11-05 | Davidoff Swiss Indoors Basel | John Isner | Hard | 2nd Round | 2:1 » 4:6, 7:6(9), 6:2 |
| 2009-11-04 | Davidoff Swiss Indoors Basel | Horacio Zeballos | Hard | 1st Round | 2:0 » 7:6(3), 6:4 |
| 2009-10-28 | St Petersburg Open | Marat Safin | Hard | 1st Round | 0:2 » 6:7(5), 4:6 |
| 2009-10-12 | Shanghai Masters | David Ferrer | Hard | 1st Round | 0:2 » 4:6, 3:6 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
| 20:45 2009-11-22 6712 | Federer | GBP: 364,140 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 14:15 2009-11-23 6712 | Nadal | GBP: 40,350 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 20:45 2009-11-23 6712 | Djokovic | GBP: 7,475 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Davydenko | GBP: 261 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Del Potro | GBP: 4,439 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Djokovic | GBP: 1,851 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 1,388 |
Statistics
|
|||||||||
| Murray | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 955 |
Statistics
|
|||||||||
| Del Potro | All markets | |||||||||||
| 2009-11-24 6712 | Murray | GBP: 936 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 136 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 899 |
Statistics
|
|||||||||
| Djokovic | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.