| Murray | 7 : 1 | Verdasco |
|---|---|---|
| 1987-05-15 | Date of birth | 1983-11-15 |
| GBR | Nationality | ESP |
| 185 | Height (cm) | 187 |
| 4 | ATP Ranking | 8 |
| R | Hand | L |
| 2005 | Turned Pro | 2001 |
| 14 | Career titles | 3 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2009-11-07 | Valencia Open 500 | Andy Murray | Hard | 2:1 » 6:3, 2:6, 6:3 |
| 2009-04-03 | Sony Ericsson Open | Andy Murray | Hard | 2:0 » 6:1, 6:2 |
| 2009-01-26 | Australian Open | Fernando Verdasco | Hard | 3:2 » 2:6, 6:1, 1:6, 6:3, 6:4 |
| 2008-10-30 | Paris AMS 2008 | Andy Murray | Carpet | 2:0 » 6:3, 7:6(6) |
| 2008-10-25 | St. Petersburg 2008 | Andy Murray | Hard | 2:0 » 6:0, 6:3 |
| 2008-03-05 | Dubai 2008 | Andy Murray | Hard | 2:1 » 6:3, 3:6, 7:6(5) |
| 2007-10-28 | St. Petersburg 2007 | Andy Murray | Carpet | 2:0 » 6:2, 6:3 |
| 2007-01-18 | Australian Open 2007 | Andy Murray | Hard | 3:0 » 7:6(4), 7:5, 6:4 |
| Last 5 Tournaments - Andy Murray | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-12 | BNP Paribas Masters | Radek Stepanek | Hard | 3rd Round | 1:2 » 6:1, 3:6, 4:6 |
| 2009-11-11 | BNP Paribas Masters | James Blake | Hard | 2nd Round | 2:1 » 6:3, 6:7(5), 7:6(4) |
| 2009-11-08 | Valencia Open 500 | Mikhail Youzhny | Hard | Final | 2:0 » 6:3, 6:2 |
| 2009-11-07 | Valencia Open 500 | Fernando Verdasco | Hard | Semi-final | 2:1 » 6:3, 2:6, 6:3 |
| 2009-11-06 | Valencia Open 500 | Albert Montanes | Hard | Quarter-final | 2:0 » 6:4, 6:2 |
| 2009-11-05 | Valencia Open 500 | Leonardo Mayer | Hard | 2nd Round | 2:1 » 6:4, 3:6, 6:3 |
| 2009-11-03 | Valencia Open 500 | Daniel Gimeno-Traver | Hard | 1st Round | 2:0 » 6:3, 6:1 |
| 2009-09-08 | US Open | Marin Cilic | Hard | 4th Round | 0:3 » 5:7, 2:6, 2:6 |
| 2009-09-07 | US Open | Taylor Dent | Hard | 3rd Round | 3:0 » 6:3, 6:2, 6:2 |
| 2009-09-04 | US Open | Paul Capdeville | Hard | 2nd Round | 3:1 » 6:2, 3:6, 6:0, 6:2 |
| 2009-09-02 | US Open | Ernests Gulbis | Hard | 1st Round | 3:0 » 7:5, 6:3, 7:5 |
| 2009-08-22 | Cincinnati Masters | Roger Federer | Hard | Semi-final | 0:2 » 2:6, 6:7(8) |
| 2009-08-21 | Cincinnati Masters | Julien Benneteau | Hard | Quarter-final | 2:1 » 4:6, 6:3, 6:1 |
| 2009-08-20 | Cincinnati Masters | Radek Stepanek | Hard | 3rd Round | 2:0 » 6:4, 6:1 |
| 2009-08-19 | Cincinnati Masters | Nicolas Almagro | Hard | 2nd Round | 2:0 » 7:6(3), 6:2 |
| Last 5 Tournaments - Fernando Verdasco | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-12 | BNP Paribas Masters | Marin Cilic | Hard | 3rd Round | 1:2 » 6:3, 3:6, 4:6 |
| 2009-11-10 | BNP Paribas Masters | Andreas Seppi | Hard | 2nd Round | 2:1 » 6:7(3), 6:4, 6:4 |
| 2009-11-07 | Valencia Open 500 | Andy Murray | Hard | Semi-final | 1:2 » 3:6, 6:2, 3:6 |
| 2009-11-06 | Valencia Open 500 | Tommy Robredo | Hard | Quarter-final | 2:0 » 6:3, 6:2 |
| 2009-11-05 | Valencia Open 500 | Janko Tipsarevic | Hard | 2nd Round | 2:0 » 6:3, 6:3 |
| 2009-11-04 | Valencia Open 500 | Oscar Hernandez | Hard | 1st Round | 1:1 » 6:1, 0:1 (ret.) |
| 2009-10-14 | Shanghai Masters | Ivan Ljubicic | Hard | 2nd Round | 0:2 » 4:6, 6:7(6) |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
|
14:30 2009-11-22 6712 | Murray | 3 | (0) | GBP: 2,113,968 |
Statistics
|
||||||
Del Potro
|
0 | (0) | All markets | |||||||||
| 20:45 2009-11-22 6712 | Federer | GBP: 111,971 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 14:15 2009-11-23 6712 | Nadal | GBP: 28,618 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 20:45 2009-11-23 6712 | Djokovic | GBP: 4,830 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Davydenko | GBP: 261 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Del Potro | GBP: 640 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Djokovic | GBP: 1,843 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 1,373 |
Statistics
|
|||||||||
| Murray | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 84 |
Statistics
|
|||||||||
| Del Potro | All markets | |||||||||||
| 2009-11-24 6712 | Murray | GBP: 854 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 107 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 853 |
Statistics
|
|||||||||
| Djokovic | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.