| Youzhny | 1 : 2 | Tsonga |
|---|---|---|
| 1982-06-25 | Date of birth | 1985-04-17 |
| RUS | Nationality | FRA |
| 182 | Height (cm) | 187 |
| 19 | ATP Ranking | 10 |
| R | Hand | R |
| 1999 | Turned Pro | 2004 |
| 5 | Career titles | 5 |
| Date | Tournament | Winner | Surface | Results & Sets |
|---|---|---|---|---|
| 2009-11-04 | Valencia Open 500 | Mikhail Youzhny | Hard | 2:1 » 6:7(3), 6:0, 3:0 (ret.) |
| 2009-10-11 | Japan Open | Jo-Wilfried Tsonga | Hard | 2:0 » 6:3, 6:3 |
| 2008-01-22 | Australian Open 2008 | Jo-Wilfried Tsonga | Hard | 3:0 » 7:5, 6:0, 7:6(6) |
| Last 5 Tournaments - Mikhail Youzhny | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-08 | Valencia Open 500 | Andy Murray | Hard | Final | 0:2 » 3:6, 2:6 |
| 2009-11-07 | Valencia Open 500 | Nikolay Davydenko | Hard | Semi-final | 2:1 » 3:6, 6:4, 6:3 |
| 2009-11-06 | Valencia Open 500 | Gilles Simon | Hard | Quarter-final | 2:0 » 6:4, 6:4 |
| 2009-11-05 | Valencia Open 500 | Pablo Cuevas | Hard | 2nd Round | 2:1 » 6:2, 2:6, 6:1 |
| 2009-11-04 | Valencia Open 500 | Jo-Wilfried Tsonga | Hard | 1st Round | 2:1 » 6:7(3), 6:0, 3:0 (ret.) |
| 2009-10-29 | St Petersburg Open | Denis Istomin | Hard | 2nd Round | 0:2 » 2:6, 1:2 (ret.) |
| 2009-10-28 | St Petersburg Open | Andrey Golubev | Hard | 1st Round | 2:0 » 6:3, 6:2 |
| 2009-10-25 | Kremlin Cup | Janko Tipsarevic | Hard | Final | 2:1 » 6:7(5), 6:0, 6:4 |
| 2009-10-24 | Kremlin Cup | Mikhail Kukushkin | Hard | Semi-final | 2:0 » 6:2, 6:1 |
| 2009-10-23 | Kremlin Cup | Sergiy Stakhovsky | Hard | Quarter-final | 2:0 » 6:3, 6:3 |
| 2009-10-21 | Kremlin Cup | Potito Starace | Hard | 2nd Round | 2:0 » 6:1, 6:1 |
| 2009-10-19 | Kremlin Cup | Horacio Zeballos | Hard | 1st Round | 2:0 » 6:1, 7:6(5) |
| 2009-10-11 | Japan Open | Jo-Wilfried Tsonga | Hard | Final | 0:2 » 3:6, 3:6 |
| 2009-10-10 | Japan Open | Lleyton Hewitt | Hard | Semi-final | 2:1 » 6:2, 5:7, 7:5 |
| 2009-10-09 | Japan Open | Tomas Berdych | Hard | Quarter-final | 2:0 » 6:2, 7:6(6) |
| 2009-10-08 | Japan Open | Gilles Simon | Hard | 2nd Round | 2:1 » 7:6(5), 6:7(5), 6:4 |
| 2009-10-07 | Japan Open | Thomaz Bellucci | Hard | 1st Round | 2:0 » 6:2, 6:3 |
| Last 5 Tournaments - Jo-Wilfried Tsonga | Filter by: | ||||
|---|---|---|---|---|---|
| Date | Tournament | Opponent | Surface | Round | Results & Sets |
| 2009-11-13 | BNP Paribas Masters | Rafael Nadal | Hard | Quarter-final | 0:2 » 5:7, 5:7 |
| 2009-11-12 | BNP Paribas Masters | Gilles Simon | Hard | 3rd Round | 2:0 » 6:2, 6:3 |
| 2009-11-10 | BNP Paribas Masters | Albert Montanes | Hard | 2nd Round | 2:0 » 6:1, 7:5 |
| 2009-11-04 | Valencia Open 500 | Mikhail Youzhny | Hard | 1st Round | 1:2 » 7:6(3), 0:6, 0:3 (ret.) |
| 2009-10-30 | Grand Prix de Tennis de Lyon | Arnaud Clement | Hard | Quarter-final | 1:2 » 7:5, 4:6, 6:7(8) |
| 2009-10-29 | Grand Prix de Tennis de Lyon | Olivier Rochus | Hard | 2nd Round | 2:0 » 6:3, 6:2 |
| 2009-10-27 | Grand Prix de Tennis de Lyon | Kevin Kim | Hard | 1st Round | 2:0 » 7:6(5), 7:6(5) |
| 2009-10-15 | Shanghai Masters | Robin Soderling | Hard | 3rd Round | 0:2 » 3:6, 3:6 |
| 2009-10-14 | Shanghai Masters | Shao-Xuan Zeng | Hard | 2nd Round | 2:0 » 6:3, 6:3 |
Search by date or tournament from the dropdown menus, or search by player
| Or | Player Name |
|---|---|
Start Time (BST)
|
Score | Back | Lay |
Volume matched
|
||||||||
|
14:30 2009-11-22 6712 | Murray | 6 | 3 | 6 | (2) | GBP: 8,095,788 |
Statistics
|
||||
| Del Potro | 3 | 6 | 2 | (1) | All markets | |||||||
| 20:45 2009-11-22 6712 | Federer | GBP: 361,500 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 14:15 2009-11-23 6712 | Nadal | GBP: 40,341 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 20:45 2009-11-23 6712 | Djokovic | GBP: 7,475 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Davydenko | GBP: 261 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Del Potro | GBP: 4,439 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Djokovic | GBP: 1,851 |
Statistics
|
|||||||||
| Soderling | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 1,388 |
Statistics
|
|||||||||
| Murray | All markets | |||||||||||
| 2009-11-24 6712 | Federer | GBP: 955 |
Statistics
|
|||||||||
| Del Potro | All markets | |||||||||||
| 2009-11-24 6712 | Murray | GBP: 936 |
Statistics
|
|||||||||
| Verdasco | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 136 |
Statistics
|
|||||||||
| Davydenko | All markets | |||||||||||
| 2009-11-24 6712 | Nadal | GBP: 899 |
Statistics
|
|||||||||
| Djokovic | All markets | |||||||||||
Warning: Although the current score, time elapsed and other data provided on this site is sourced from a "live" feed provided by a third party, you should be aware that this data may be subject to a time delay and/or be inaccurate. If you rely on this data to place bets, you do so entirely at your own risk. Betfair provides this data AS IS with no warranty as to the accuracy, completeness or timeliness of such data and accepts no responsibility for any loss (direct or indirect) suffered by you as a result of your reliance on it.
Parental supervision (e.g. using NetNanny, CyberPatrol) is advised and encouraged.